Grayscale
Grayscale Investments es una de las instituciones de inversión en monedas digitales más activas e influyentes del mundo. Opera mediante estructuras de fondos conformes para atender a inversores institucionales y a inversores calificados de alto patrimonio neto. Actualmente, Grayscale ha emitido 35 fondos de criptomonedas, incluidos 9 ETF (GBTC, ETHF y GDLC se han convertido de fideicomisos a ETF), 13 fondos públicos y 13 fondos privados. Admite 31 fondos de un solo activo y 4 fondos compuestos que incluyen monedas principales. Los inversores pueden suscribir productos con criptomonedas o moneda fiduciaria. Grayscale cobra comisiones de gestión y emite una cantidad equivalente de participaciones fiduciarias/de fondos a los inversores. Las participaciones tienen un período de bloqueo fijo, después del cual pueden negociarse en el mercado secundario (OTCMarkets).
A partir de Feb 11, 2026, los datos muestran que los activos totales bajo gestión de Grayscale son $18.45B, incluidos $17.88B en ETF, $527.40M en fondos públicos y $37.22M en fondos privados. Las tenencias de GBTC son $10.60B, representando el 57.47% del total, y las tenencias de GETH son $1.68B, representando el 9.13%.
Productos de ETF y Fondo Fiduciario Grayscale
| Nombre del Producto | AUM | Monedas en Tenencia | Tenencia por Acción 1D/1Mon | Precio de Mercado 1D/1Mon | Prima | Última Actualización |
|---|
GBTC Grayscale Bitcoin Trust ETF | $10.60B | 156.99K BTC | $52.68 -1.73%-4.39% | $52.67 -1.79%-24.01% | -0.02% | Feb 11, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.39B | 50.22K BTC | $29.88 -1.74%-4.26% | $29.88 -1.81%-23.74% | <0.01% | Feb 11, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.68B | 861.75K ETH | $15.94 -2.86%-9.93% | $15.93 -2.93%-31.36% | -0.06% | Feb 11, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.58B | 810.07K ETH | $18.48 -2.84%-9.73% | $18.48 -2.79%-30.91% | <0.01% | Feb 11, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $371.06M | Diversificado | $30.75 -1.91%-5.30% | $30.69 -1.98%-26.02% | -0.20% | Feb 11, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $200.44M | 386.26K BCH | $4.25 <0.01%-8.13% | $3.33 -3.76%-10.64% | -21.65% | Feb 11, 2026 |
LTCN Grayscale Litecoin Trust | $103.83M | 1.99M LTC | $4.28 -2.06%-15.56% | $3.94 -0.25%-35.02% | -7.94% | Feb 11, 2026 |
GSOL Grayscale Solana Trust ETF | $101.84M | 1.28M SOL | $5.88 -3.61%-5.38% | $5.88 -3.76%-37.36% | <0.01% | Feb 11, 2026 |
ZCSH Grayscale Zcash Trust | $97.56M | 392.39K ZEC | $20.20 7.73%-33.98% | $15.65 3.92%-32.56% | -22.52% | Feb 11, 2026 |
ETCG Grayscale Ethereum Classic Trust | $89.64M | 10.95M ETC | $6.41 -1.38%-8.10% | $4.53 -3.62%-38.00% | -29.33% | Feb 11, 2026 |
GXRP Grayscale XRP Trust | $85.16M | 61.70M XRP | $26.78 -1.14%-4.99% | $26.78 -1.33%-% | <0.01% | Feb 11, 2026 |
GLNK Grayscale Chainlink Trust | $59.92M | 7.20M LINK | $7.39 -2.38%-12.42% | $7.40 -2.63%-% | 0.14% | Feb 11, 2026 |
GXLM Grayscale Stellar Lumens Trust | $18.05M | 116.07M XLM | $12.99 -1.22%-4.01% | $15.15 -3.81%-35.12% | 16.63% | Feb 11, 2026 |
-- Grayscale Story Trust | $7.64M | 6.77M IP | $3.34 -1.18%4.75% | $- -%-% | -% | Feb 11, 2026 |
GDOG Grayscale Dogecoin Trust | $5.94M | 65.22M DOGE | $10.71 -1.92%-1.24% | $10.71 -1.92%-% | <0.01% | Feb 11, 2026 |
HZEN Grayscale Horizen Trust | $5.55M | 946.68K ZEN | $0.4900 <0.01%-11.84% | $0.7300 <0.01%-28.57% | 48.98% | Feb 11, 2026 |
GTAO Grayscale Bittensor Trust | $5.36M | 36.59K TAO | $2.81 -4.75%-3.54% | $9.85 0.20%-% | 250.53% | Feb 11, 2026 |
-- Grayscale Avalanche Trust | $4.98M | 573.36K AVAX | $4.19 -0.24%-12.25% | $- -%-% | -% | Feb 11, 2026 |
-- Grayscale Space and Time Trust | $4.58M | 200.73M SXT | $2.23 -0.89%31.70% | $- -%-% | -% | Feb 11, 2026 |
GBAT Grayscale Basic Attention Token Trust | $3.35M | 25.16M BAT | $1.18 0.85%-28.42% | $0.9500 4.40%-15.97% | -19.49% | Feb 11, 2026 |
-- Grayscale DeepBook Trust | $3.29M | 139.16M DEEP | $1.39 <0.01%-4.90% | $- -%-% | -% | Feb 11, 2026 |
-- Grayscale Walrus Trust | $3.23M | 41.51M WAL | $1.53 -1.29%-10.26% | $- -%-% | -% | Feb 11, 2026 |
MANA Grayscale Decentraland Trust | $2.81M | 29.07M MANA | $0.8500 -3.41%3.74% | $0.9100 -5.21%-50.56% | 7.06% | Feb 11, 2026 |
GSUI Grayscale Sui Trust | $2.76M | 3.07M SUI | $12.99 -2.55%-9.40% | $14.02 -4.30%-% | 7.93% | Feb 11, 2026 |
-- Grayscale Pyth Trust | $2.22M | 51.36M PYTH | $2.11 -2.76%6.99% | $- -%-% | -% | Feb 11, 2026 |
FILG Grayscale Filecoin Trust | $2.01M | 2.28M FIL | $0.7800 -1.27%-8.77% | $1.31 -12.08%-30.99% | 67.95% | Feb 11, 2026 |
-- Grayscale Smart Contract Fund | $1.83M | Diversificado | $5.90 -2.64%-8.03% | $- -%-% | -% | Feb 11, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.71M | Diversificado | $7.14 0.85%-15.62% | $7.09 -2.88%-57.07% | -0.70% | Feb 11, 2026 |
GLIV Grayscale Livepeer Trust | $1.41M | 604.83K LPT | $2.06 -1.90%1.98% | $1.90 1.60%-54.50% | -7.77% | Feb 11, 2026 |
-- Grayscale Aave Trust | $812.36K | 7.52K AAVE | $10.44 -0.76%-4.29% | $- -%-% | -% | Feb 11, 2026 |
GSNR Grayscale Near Trust | $570.61K | 591.21K NEAR | $1.39 -2.80%-11.21% | $1.85 4.52%-37.44% | 33.09% | Feb 11, 2026 |
STCK Grayscale Stacks Trust | $477.84K | 1.86M STX | $1.23 0.82%19.13% | $1.66 3.11%-29.79% | 34.96% | Feb 11, 2026 |
-- Grayscale Decentralized AI Fund | $387.06K | Diversificado | $1.58 -2.47%-2.67% | $- -%-% | -% | Feb 11, 2026 |
-- Grayscale Lido DAO Trust | $86.47K | 263.06K LDO | $1.60 -3.03%-18.28% | $- -%-% | -% | Feb 11, 2026 |
-- Grayscale Optimism Trust | $45.07K | 254.43K OP | $0.8600 -2.27%-0.78% | $- -%-% | -% | Feb 11, 2026 |
Valor total de los activos gestionados por Grayscale
Aviso: GBTC se convirtió en ETF el 11/01/2024, ETHE el 23/07/2024, GDLC el 19/09/2025 y GSOL el 29/10/2025.