Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $79.34B , incluindo:
BTC Posições totais: $35.18B, Mudança em 24h: -3.39%, Participação do BTC no total de contratos abertos: 44.34%;
ETH Posições totais: $22.34B, Mudança em 24h: -0.81%, Participação do ETH no total de contratos abertos: 28.16%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $62.07B, representando 78.23% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $67.61B , representando 85.21% do total de contratos abertos.
30.99% das criptomoedas registaram um aumento no total de contratos abertos nas últimas 24h. Entre elas, ICNT aumentou em 404.18%,
68.41% das criptomoedas registaram uma diminuição, com PORTALS a reduzir as suas posições em -64.11% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange | 
|---|
| Bitcoin BTC | $109717.90 | -0.24% | $35.18B 321.91K BTC | -0.35% | -0.34% | -0.77% | -1.56% | -3.08% | -3.39% | |
| Ethereum ETH | $3849.13 | -1.11% | $22.34B 5.83M ETH | -0.20% | -0.07% | -0.15% | -1.06% | -0.38% | -0.81% | |
| Solana SOL | $187.29 | -2.57% | $4.55B 24.29M SOL | -0.11% | -0.22% | 0.05% | -0.41% | -0.21% | -2.16% | |
| XRP XRP | $2.50 | -2.00% | $1.78B 715.19M XRP | -0.10% | 0.80% | 1.13% | 1.10% | 2.90% | -3.26% | |
| BNB BNB | $1084.49 | -2.57% | $1.09B 1.01M BNB | -4.64% | -0.63% | 2.14% | 2.75% | 5.41% | 0.33% | |
| Dogecoin DOGE | $0.1861 | -1.28% | $864.87M 4.65B DOGE | -0.28% | 0.16% | 0.70% | 0.25% | -0.76% | -2.74% | |
| Hyperliquid HYPE | $43.74 | -8.73% | $632.52M 14.47M HYPE | -1.30% | -1.95% | -0.75% | -2.41% | -5.19% | -15.06% | |
| Sui SUI | $2.36 | -3.17% | $431.62M 182.88M SUI | -0.64% | -0.29% | -0.37% | -0.74% | -0.96% | -2.78% | |
| Chainlink LINK | $17.25 | -2.87% | $367.73M 21.33M LINK | 0.05% | 0.37% | 1.13% | 1.01% | 2.74% | -3.60% | |
| Ethena ENA | $0.3988 | -4.55% | $358.14M 899.78M ENA | 0.65% | 1.73% | 2.20% | 1.96% | 4.03% | -8.43% | |
| Cardano ADA | $0.6134 | -2.76% | $354.81M 579.14M ADA | 0.06% | -0.50% | -0.31% | -0.96% | -0.48% | -6.87% | |
| Litecoin LTC | $94.46 | -2.52% | $308.67M 3.28M LTC | 0.36% | 0.45% | 0.36% | 0.32% | 0.94% | -1.76% | |
| Zcash ZEC | $365.96 | 1.51% | $297.93M 814.22K ZEC | -7.48% | -3.43% | -4.46% | -0.67% | 21.54% | 3.07% | |
| Bitcoin Cash BCH | $551.95 | -1.85% | $278.57M 504.71K BCH | -0.63% | -0.39% | -0.62% | 0.25% | 1.26% | -6.68% | |
| Aster ASTER | $0.9962 | 0.33% | $271.02M 272.52M ASTER | -1.02% | 5.68% | 6.21% | 8.43% | 4.46% | -0.82% | |
| Avalanche AVAX | $18.37 | -4.74% | $265.11M 14.44M AVAX | 0.56% | 1.08% | 1.19% | 0.69% | 1.54% | -2.89% | |
| Pump.fun PUMP | $0.004431 | -9.47% | $248.38M 56.11B PUMP | -1.62% | -1.18% | 0.68% | 0.98% | 1.83% | -8.57% | |
| OFFICIAL TRUMP TRUMP | $8.03 | 0.43% | $242.04M 30.16M TRUMP | -2.75% | -3.28% | -4.93% | -4.05% | 6.74% | -16.01% | |
| Pepe PEPE | $0.0{4}6603 | -2.66% | $240.73M 36.48T PEPE | 0.81% | 1.57% | 1.26% | -0.78% | 2.70% | -1.94% | |
| TRON TRX | $0.2952 | -0.25% | $222.40M 753.44M TRX | -0.51% | -0.07% | -0.49% | -0.97% | -1.90% | -4.53% | |
| Tether Gold XAUT | $4005.10 | 0.88% | $208.56M 52.09K XAUT | -0.09% | 0.50% | 1.57% | 2.64% | 0.83% | 3.91% | |
| Jelly-My-Jelly JELLYJELLY | $0.1543 | 12.14% | $188.21M 1.21B JELLYJELLY | 0.20% | 1.22% | 15.00% | -9.58% | -8.78% | 2.55% | |
| Aptos APT | $3.27 | -2.64% | $181.38M 55.41M APT | 0.57% | 1.80% | 1.30% | 0.70% | 2.51% | -0.47% | |
| Plasma XPL | $0.3001 | -2.14% | $176.60M 588.33M XPL | 3.03% | 2.96% | 2.57% | -0.57% | -1.15% | -1.02% | |
| Aave AAVE | $218.47 | -2.54% | $173.32M 793.88K AAVE | 0.17% | 0.45% | 0.73% | -0.76% | -1.25% | -4.19% | |
| Polkadot DOT | $2.89 | -3.96% | $161.12M 55.78M DOT | 0.44% | 0.58% | 0.73% | 0.21% | 1.35% | 5.00% | |
| World Liberty Financial WLFI | $0.1361 | -2.23% | $160.49M 1.18B WLFI | -0.21% | 0.93% | -0.41% | -0.26% | 1.98% | 0.30% | |
| PAX Gold PAXG | $4006.01 | 0.82% | $159.53M 39.82K PAXG | 0.01% | -1.82% | -1.33% | -0.28% | -4.38% | -6.25% | |
| Bittensor TAO | $432.72 | 1.49% | $156.92M 362.76K TAO | -0.19% | -0.11% | 1.34% | 1.81% | 2.62% | -8.19% | |
| Hedera HBAR | $0.1943 | -5.06% | $148.25M 763.65M HBAR | 0.71% | 1.71% | 1.51% | 1.60% | -0.75% | -8.75% | |
| NEAR Protocol NEAR | $2.11 | -3.83% | $146.60M 69.44M NEAR | 0.19% | 0.59% | 0.44% | -0.13% | -0.81% | 0.66% | |
| Mantle MNT | $1.45 | -7.05% | $132.99M 91.83M MNT | -2.26% | -1.55% | -2.27% | -0.26% | 1.11% | -11.23% | |
| Fartcoin FARTCOIN | $0.3371 | -6.42% | $127.69M 378.92M FARTCOIN | -1.20% | -2.20% | 1.56% | 3.75% | 4.14% | -4.83% | |
| Uniswap UNI | $5.80 | -3.59% | $125.04M 21.55M UNI | -0.03% | -0.39% | 0.18% | 1.14% | 1.05% | -7.53% | |
| Worldcoin WLD | $0.8044 | -3.53% | $111.70M 138.98M WLD | 0.73% | 0.71% | 1.00% | -1.72% | 1.19% | -1.16% | |
| Humanity Protocol H | $0.2685 | -0.65% | $108.96M 406.28M H | -2.61% | -5.29% | -2.04% | -2.85% | -2.62% | -5.61% | |
| Ondo ONDO | $0.6922 | -3.34% | $106.57M 154.05M ONDO | -0.08% | 0.11% | 0.37% | -1.55% | -0.72% | -4.87% | |
| Toncoin TON | $2.24 | 2.60% | $101.70M 45.41M TON | 1.21% | 3.03% | 3.79% | 2.85% | 3.15% | 3.59% | |
| Stellar XLM | $0.3039 | -2.07% | $99.13M 326.50M XLM | 0.16% | 0.80% | -0.13% | -1.00% | 2.13% | 3.78% | |
| Virtuals Protocol VIRTUAL | $1.44 | 3.05% | $93.14M 64.67M VIRTUAL | 3.49% | -0.04% | 18.61% | 20.90% | 27.30% | 11.12% | |
| Arbitrum ARB | $0.2957 | -4.31% | $88.27M 298.77M ARB | 0.04% | 1.63% | 2.78% | 2.62% | 3.23% | -4.25% | |
| Filecoin FIL | $1.51 | -2.27% | $86.67M 57.53M FIL | -0.68% | -0.09% | -0.28% | 1.17% | 0.61% | -1.07% | |
| dogwifhat WIF | $0.5043 | -2.63% | $83.98M 166.68M WIF | 0.63% | 1.00% | 1.92% | 2.04% | 0.93% | -9.04% | |
| Cosmos ATOM | $3.00 | -1.77% | $76.39M 25.51M ATOM | 0.07% | 0.46% | 0.87% | -0.02% | 1.42% | 3.41% | |
| Sei SEI | $0.1887 | -1.93% | $75.67M 400.94M SEI | 1.15% | 1.20% | 2.04% | 1.10% | 3.12% | 0.84% | |
| Ethereum Classic ETC | $15.65 | -0.69% | $73.59M 4.71M ETC | -0.29% | 0.13% | -1.02% | -1.15% | -1.14% | 0.94% | |
| Story IP | $4.41 | -4.98% | $68.55M 15.54M IP | 1.21% | 0.37% | -1.08% | 0.14% | -0.66% | -5.29% | |
| Curve DAO Token CRV | $0.4920 | -6.11% | $66.62M 135.58M CRV | 0.30% | 1.35% | 2.31% | 1.82% | 1.15% | -6.83% | |
| Pudgy Penguins PENGU | $0.01863 | -7.82% | $64.48M 3.47B PENGU | 0.16% | 1.01% | 1.95% | 1.41% | 2.03% | -7.62% | |
| Merlin Chain MERL | $0.3328 | -0.05% | $64.06M 192.55M MERL | 0.51% | 2.37% | 0.79% | 0.83% | -2.93% | 0.30% | 
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
- "Buy" + "Open" = Buy to Open (Open Long)
 
- Want to become "short" (bearish) → Need to "Sell" to establish the position
- "Sell" + "Open" = Sell to Open (Open Short)
 
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
- "Sell" + "Close" = Sell to Close (Close Long)
 
- You are already "short" → Need to "Buy" to close the position
- "Buy" + "Close" = Buy to Close (Close Short)
 
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms | 
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening | 
| Start Bearish (Open Short) | Sell to Open | Short Opening | 
| End Bullish (Close Long) | Sell to Close | Long Closing | 
| End Bearish (Close Short) | Buy to Close | Short Closing | 
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story | 
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle | 
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover | 
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover | 
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit | 
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description | 
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) | 
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) | 
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) | 
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) | 
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged