Ativos do Mundo Real (RWA) Ranking por Capitalização
# | Nome do Ativo | Preço dos Ativos / Preço do Token | Mudança % | Spread | Cap Mercado Ativos | Volume | Cap. Mercado Token | Preço do Token |
---|---|---|---|---|---|---|---|---|
1 | Gold GOLD | $4125.10 / $4134.60 | 0.42% | $9.51 | $27.84T | - | $2.47B | $988.25M |
2 | Nvidia Corp NVDA | $180.98 / $180.70 | -0.08% | $0.28 | $4.41T | $22.39B | $18.33M | $9.13M |
4 | Microsoft Corp MSFT | $517.01 / $517.01 | -0.13% | $0.00 | $3.84T | $8.05B | $3.86M | $233.53K |
3 | Apple Inc. AAPL | $262.79 / $262.92 | <0.01% | $0.14 | $3.90T | $12.25B | $10.34M | $9.03M |
5 | Alphabet Inc Class A GOOGL | $249.97 / $249.89 | -0.19% | $0.08 | $3.02T | $11.56B | $7.71M | $3.87M |
6 | Silver SILVER | $48.69 / $48.74 | 0.83% | $0.05 | $2.72T | - | - | $922.61K |
7 | Amazon.com Inc AMZN | $221.68 / $222.18 | -0.16% | $0.51 | $2.36T | $10.77B | $2.99M | $2.89M |
8 | Meta Platforms, Inc. META | $730.93 / $730.64 | -0.32% | $0.29 | $1.84T | $5.62B | $6.19M | $2.40M |
9 | Broadcom Inc AVGO | $342.13 / $343.30 | -0.15% | $1.17 | $1.62T | $5.15B | $2.35M | $358.91K |
10 | Taiwan Semiconductor Manufacturing Co Ltd TSM | $294.05 / $295.11 | -0.16% | $1.06 | $1.53T | $3.26B | $1.16M | $56.48K |
11 | Tesla, Inc. TSLA | $442.14 / $441.95 | -0.10% | $0.19 | $1.47T | $23.88B | $43.25M | $13.00M |
12 | Berkshire Hathaway Inc. BRK.B | $491.70 / $491.59 | 0.08% | $0.11 | $1.06T | $1.33B | $688.23K | $1.80K |
13 | Walmart Inc WMT | $106.31 / $107.10 | 0.08% | $0.79 | $847.55B | $1.16B | $2.11M | - |
15 | Oracle Corp ORCL | $273.95 / $274.52 | -0.44% | $0.57 | $780.97B | $4.99B | $731.67K | $56.45K |
14 | JPmorgan Chase & Co JPM | $297.27 / $298.40 | 0.06% | $1.13 | $809.21B | $2.19B | $2.33M | $29.29 |
16 | Eli Lilly And Co LLY | $801.50 / $799.93 | 0.24% | $1.57 | $718.51B | $1.68B | $4.24M | $277.63K |
17 | Visa Inc V | $347.57 / $348.14 | 0.10% | $0.57 | $674.61B | $1.43B | $101.50K | $470.86 |
19 | Netflix NFLX | $1161.57 / $1171.83 | -6.43% | $10.26 | $493.41B | $7.19B | $2.92M | $209.72K |
18 | Mastercard Inc MA | $574.13 / $575.35 | 0.37% | $1.22 | $519.02B | $1.56B | $1.76M | $139.10K |
20 | Exxon Mobil Corp XOM | $112.63 / $- | -0.08% | $0.00 | $480.15B | $1.04B | - | - |
21 | Johnson & Johnson JNJ | $192.28 / $- | 0.21% | $0.00 | $463.06B | $1.27B | - | - |
22 | Palantir Technologies Inc PLTR | $180.91 / $181.16 | -0.33% | $0.26 | $429.16B | $4.96B | $596.51K | $172.62K |
23 | Costco Wholesale Corp COST | $937.63 / $938.20 | 0.01% | $0.57 | $415.54B | $1.36B | $1.10M | $124.45 |
24 | AbbVie Inc ABBV | $231.07 / $231.29 | -0.14% | $0.22 | $408.20B | $729.74M | $786.37K | $101.73K |
25 | ASML Holding NV ASML | $1023.50 / $1026.26 | -0.15% | $2.76 | $397.27B | $1.09B | $1.53M | $56.07K |
29 | Bank of America Corp BAC | $51.49 / $- | -0.07% | $0.00 | $377.36B | $1.40B | - | - |
26 | Home Depot Inc HD | $390.95 / $391.95 | 0.01% | $1.00 | $389.15B | $901.50M | $587.93K | $73.99K |
28 | Advanced Micro Devices Inc AMD | $237.14 / $237.15 | -0.37% | $0.01 | $384.86B | $11.14B | $1.90M | $67.28K |
27 | Alibaba Group Holding Ltd BABA | $166.71 / $166.68 | 0.02% | $0.03 | $386.60B | $2.60B | $1.32M | $173.83K |
30 | Procter & Gamble Co PG | $151.89 / $151.86 | 0.18% | $0.03 | $355.50B | $913.15M | $3.03M | $86.19K |
31 | UnitedHealth Group Inc UNH | $365.17 / $366.11 | -0.05% | $0.94 | $330.65B | $2.52B | $2.10M | $354.07K |
32 | General Electric Co GE | $305.80 / $306.01 | -0.27% | $0.21 | $324.28B | $2.05B | $1.37M | - |
33 | Chevron Corp CVX | $153.87 / $154.04 | 0.05% | $0.17 | $310.01B | $969.91M | $1.86M | $368.92 |
34 | Coca-Cola Co KO | $71.01 / $71.24 | -0.30% | $0.23 | $305.58B | $2.39B | $3.71M | $55.10K |
36 | Wells Fargo & Co WFC | $84.76 / $86.51 | 0.00% | $1.75 | $266.90B | $1.70B | $1.30M | - |
35 | Cisco Systems Inc CSCO | $70.80 / $71.11 | 0.11% | $0.32 | $279.87B | $1.11B | $2.35M | $313.83K |
39 | AstraZeneca PLC AZN | $83.25 / $83.69 | 0.04% | $0.44 | $258.12B | $467.55M | $627.70K | $38.61K |
37 | IBM IBM | $282.70 / $284.27 | 0.23% | $1.57 | $263.34B | $1.15B | $2.15M | $22.00 |
38 | Toyota Motor Corp TM | $200.32 / $199.73 | -0.81% | $0.59 | $261.10B | $99.89M | $2.04M | - |
42 | Novo Nordisk A/S NVO | $54.79 / $54.81 | 0.02% | $0.02 | $243.46B | $556.49M | $2.38M | $39.55 |
43 | Philip Morris International Inc PM | $152.09 / $- | 0.06% | $0.00 | $236.37B | $4.31B | - | - |
44 | Goldman Sachs Group Inc GS | $761.90 / $760.25 | 0.38% | $1.65 | $235.27B | $1.36B | $896.13K | - |
41 | American Express Co AXP | $356.15 / $356.55 | 0.26% | $0.40 | $245.33B | $946.18M | $958.24K | $26.32 |
40 | Salesforce Inc CRM | $263.78 / $255.18 | 0.14% | $8.60 | $251.11B | $3.52B | $902.57K | - |
46 | Abbott Laboratories ABT | $127.73 / $128.66 | 0.15% | $0.93 | $222.31B | $625.25M | $2.22M | $206.66K |
47 | McDonald's Corp MCD | $307.34 / $307.87 | -0.05% | $0.53 | $219.32B | $756.34M | $3.40M | $1.84M |
45 | Micron Technology Inc MU | $202.70 / $202.58 | 0.20% | $0.11 | $227.51B | $2.77B | $1.47M | $55.39K |
49 | Linde PLC LIN | $451.31 / $453.11 | 0.27% | $1.80 | $211.62B | $796.85M | $1.46M | - |
48 | Merck & Co Inc MRK | $87.26 / $- | -0.41% | $0.00 | $217.96B | $859.37M | - | - |
52 | PepsiCo Inc PEP | $153.19 / $154.46 | <0.01% | $1.27 | $209.46B | $859.54M | $2.99M | $291.44K |
O que é RWA?
RWA (Real World Assets, ativos do mundo real) refere-se a ativos que existem no mundo real, como imóveis, ouro, obrigações, etc., que são tokenizados na blockchain para se tornarem ativos digitais que podem ser negociados, usados como garantia ou circularem na cadeia.
O que é a tokenização de RWA?
A tokenização de RWA é o processo de converter ativos offline em tokens on-chain. Por exemplo, um imóvel pode ser dividido em 1.000 tokens, cada um representando uma fração da propriedade desse imóvel.
Que ativos podem ser tokenizados como RWA?
Ativos adequados para tokenização incluem imóveis, ouro, obrigações, obras de arte, créditos de carbono, entre outros. Geralmente, devem ter propriedade clara, retornos estáveis e alta liquidez.
Existem riscos ao investir em RWA?
Investir em RWA envolve riscos, como riscos legais e regulatórios, risco de autenticidade dos ativos e vulnerabilidades em contratos inteligentes. Recomenda-se escolher projectos conformes, transparentes e auditados.
Quem são os emissores de RWA mais conhecidos?
Os emissores de RWA mais conhecidos incluem Ondo Finance, Centrifuge, Maple Finance, RealT e BlackRock BUIDL.
Qual é a perspetiva futura para RWA?
RWA é uma área importante para integrar blockchain com as finanças tradicionais. Espera-se que até 2030 o mercado global de tokenização de ativos ultrapasse 16 biliões de dólares.