Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $53.83B , incluindo:
BTC Posições totais: $23.87B, Mudança em 24h: -4.92%, Participação do BTC no total de contratos abertos: 44.34%;
ETH Posições totais: $14.74B, Mudança em 24h: -9.43%, Participação do ETH no total de contratos abertos: 27.39%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $41.05B, representando 76.26% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $45.04B , representando 83.67% do total de contratos abertos.
17.07% das criptomoedas registaram um aumento no total de contratos abertos nas últimas 24h. Entre elas, ANKR aumentou em 158.99%,
81.42% das criptomoedas registaram uma diminuição, com BAN a reduzir as suas posições em -62.02% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange |
|---|
Bitcoin BTC | $71053.70 | -4.28% | $23.87B 336.33K BTC | -0.18% | -0.25% | -0.56% | -1.06% | -4.80% | -4.92% | |
Ethereum ETH | $2190.57 | -5.86% | $14.74B 6.74M ETH | -0.51% | -0.02% | -1.10% | -1.73% | -9.54% | -9.43% | |
Solana SOL | $89.94 | -5.66% | $2.44B 27.15M SOL | -0.80% | -0.67% | -0.11% | 0.64% | -6.74% | -8.51% | |
XRP XRP | $1.46 | -4.32% | $1.21B 827.68M XRP | -0.31% | -0.09% | 0.42% | 0.54% | -3.95% | -6.00% | |
Hyperliquid HYPE | $41.82 | 0.81% | $699.61M 16.73M HYPE | -1.76% | -2.24% | -3.97% | -0.90% | 4.15% | 3.67% | |
BNB BNB | $651.08 | -2.94% | $626.21M 961.73K BNB | -0.11% | 0.14% | -0.16% | 0.03% | -3.61% | -3.17% | |
Dogecoin DOGE | $0.09490 | -5.86% | $568.73M 5.99B DOGE | -0.72% | -0.70% | 0.18% | -1.09% | -6.98% | -7.23% | |
Tether Gold XAUT | $4721.00 | -0.32% | $326.27M 68.41K XAUT | -0.28% | 0.12% | -0.46% | -1.53% | -5.26% | -7.95% | |
Bitcoin Cash BCH | $454.79 | -3.87% | $304.12M 668.76K BCH | -0.56% | -0.38% | 0.27% | 1.20% | -1.90% | -3.49% | |
Sui SUI | $0.9842 | -5.00% | $254.51M 258.56M SUI | -0.34% | 0.27% | 1.61% | 1.62% | -2.77% | -3.97% | |
Cardano ADA | $0.2734 | -6.02% | $247.33M 904.70M ADA | -0.19% | -0.44% | -0.47% | -1.05% | -13.12% | -14.30% | |
Silver (Derivatives) XAG | $75.67 | -4.22% | $233.56M 3.09M XAG | 1.08% | 1.52% | 4.97% | 6.07% | 12.19% | 18.38% | |
Chainlink LINK | $9.20 | -6.55% | $229.27M 24.93M LINK | -0.32% | -0.49% | 0.75% | 0.40% | -6.62% | -8.51% | |
PAX Gold PAXG | $4821.34 | -3.39% | $228.14M 47.30K PAXG | -0.39% | 0.08% | -1.53% | -2.66% | 6.34% | 4.66% | |
Zcash ZEC | $248.44 | -9.29% | $225.47M 907.10K ZEC | -0.52% | 0.25% | -0.24% | -5.60% | -17.38% | -13.54% | |
Litecoin LTC | $55.90 | -4.18% | $203.57M 3.64M LTC | -0.54% | -0.23% | 0.20% | 0.15% | -5.70% | -6.90% | |
Pepe PEPE | $0.0{4}3510 | -4.94% | $198.23M 56.46T PEPE | 0.11% | 0.86% | 1.50% | 0.89% | -14.90% | -14.40% | |
Avalanche AVAX | $9.69 | -5.45% | $184.70M 19.06M AVAX | -0.29% | -0.09% | 0.77% | 1.29% | -9.87% | -10.64% | |
TRON TRX | $0.3039 | -0.61% | $181.58M 597.45M TRX | 0.07% | -0.07% | -0.02% | -0.27% | -2.90% | -4.67% | |
World Liberty Financial WLFI | $0.09762 | -4.40% | $171.51M 1.76B WLFI | -0.30% | -0.18% | -0.02% | -1.74% | -5.08% | -5.73% | |
Aster ASTER | $0.6898 | -10.06% | $168.16M 243.70M ASTER | -0.78% | -0.58% | -0.09% | -0.31% | -4.53% | -13.49% | |
NEAR Protocol NEAR | $1.38 | -5.08% | $163.59M 118.15M NEAR | -0.98% | -1.29% | 0.06% | -0.42% | -9.02% | -10.75% | |
Bittensor TAO | $268.78 | -3.39% | $163.05M 606.80K TAO | -0.15% | 0.57% | -0.48% | 2.71% | -1.02% | -1.99% | |
Uniswap UNI | $3.67 | -7.49% | $145.71M 39.69M UNI | -1.00% | -0.78% | 0.09% | -1.04% | -3.39% | -4.88% | |
OFFICIAL TRUMP TRUMP | $3.49 | -5.34% | $130.51M 37.42M TRUMP | -0.31% | -0.04% | -0.63% | -1.06% | -11.74% | -12.97% | |
Polkadot DOT | $1.56 | -3.52% | $121.24M 77.65M DOT | -0.18% | -0.81% | -1.38% | -0.96% | -9.58% | -9.40% | |
River RIVER | $26.35 | 20.85% | $117.57M 4.46M RIVER | -1.68% | -2.64% | -2.12% | -0.43% | 0.93% | 16.91% | |
Ethena ENA | $0.1082 | -8.52% | $117.23M 1.08B ENA | -0.38% | -0.39% | -0.28% | -0.15% | -5.34% | -9.68% | |
Aave AAVE | $114.74 | -4.99% | $107.34M 935.53K AAVE | -0.06% | -0.42% | 2.41% | 1.54% | -9.02% | -9.88% | |
Pump.fun PUMP | $0.001956 | -7.06% | $103.39M 52.86B PUMP | -0.17% | 0.71% | 1.22% | 1.59% | -6.71% | -8.79% | |
Worldcoin WLD | $0.3658 | -7.83% | $98.65M 269.80M WLD | -0.32% | 0.27% | 2.55% | 3.75% | -6.86% | -10.22% | |
siren SIREN | $0.8838 | 23.53% | $93.33M 105.64M SIREN | -0.21% | 0.50% | 2.45% | 1.75% | 11.24% | 50.08% | |
Filecoin FIL | $0.9210 | -5.54% | $89.08M 96.62M FIL | -0.28% | -0.07% | 0.17% | 0.99% | -7.26% | -8.01% | |
Plasma XPL | $0.1081 | -11.19% | $85.38M 789.75M XPL | -1.24% | -0.20% | -0.08% | -0.33% | -11.52% | -14.24% | |
Fartcoin FARTCOIN | $0.2099 | -0.09% | $74.46M 354.44M FARTCOIN | -4.20% | 6.91% | 5.29% | 7.45% | -4.84% | -8.23% | |
Aptos APT | $0.9824 | -2.80% | $71.76M 73.01M APT | -0.15% | 0.00% | 1.66% | 0.17% | -6.03% | -6.95% | |
Toncoin TON | $1.30 | -3.72% | $68.89M 53.12M TON | -0.23% | -0.18% | -0.08% | -0.37% | -4.76% | -6.25% | |
LayerZero ZRO | $2.12 | -9.20% | $63.72M 30.02M ZRO | -2.11% | -2.13% | -3.92% | -5.07% | -11.65% | -14.72% | |
Internet Computer ICP | $2.56 | -5.07% | $63.69M 24.90M ICP | -0.68% | -0.91% | -0.84% | -0.96% | -8.59% | -10.31% | |
Hedera HBAR | $0.09542 | -3.49% | $62.71M 657.26M HBAR | -0.08% | -0.03% | 0.91% | 1.11% | -7.62% | -9.86% | |
Arbitrum ARB | $0.1025 | -5.42% | $61.52M 600.33M ARB | 0.27% | 0.66% | 1.13% | 0.96% | -5.70% | -8.27% | |
Lighter LIT | $1.20 | -6.60% | $61.45M 51.18M LIT | -1.57% | -1.69% | -1.11% | 3.31% | -4.78% | -9.61% | |
Cosmos ATOM | $1.90 | -2.76% | $56.99M 29.94M ATOM | -0.03% | 0.28% | 0.29% | -1.12% | -7.29% | -6.17% | |
Shiba Inu SHIB | $0.0{4}5149 | -5.53% | $56.24M 23.61T SHIB | -0.05% | 0.00% | 1.19% | 1.13% | -5.35% | -7.26% | |
Stellar XLM | $0.1694 | -3.08% | $55.96M 330.29M XLM | -0.33% | -0.30% | 0.35% | 0.38% | -4.40% | -4.96% | |
dogwifhat WIF | $0.1818 | -4.10% | $53.79M 296.19M WIF | 0.01% | 1.37% | 3.29% | 3.91% | -10.14% | -12.49% | |
Ondo ONDO | $0.2659 | -6.01% | $52.58M 197.67M ONDO | -0.99% | -0.72% | 0.25% | -0.36% | -4.64% | -7.38% | |
Monero XMR | $345.24 | -6.19% | $52.17M 151.13K XMR | -0.88% | 0.04% | 0.21% | -0.33% | -6.28% | -7.05% | |
Pudgy Penguins PENGU | $0.007465 | -5.96% | $50.03M 6.70B PENGU | -1.74% | -1.89% | -2.39% | -1.87% | -15.24% | -13.51% | |
Curve DAO Token CRV | $0.2400 | -4.76% | $48.09M 200.89M CRV | -0.35% | 0.53% | -0.51% | 0.90% | -6.06% | -6.30% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged