Grayscale
Grayscale Investments adalah salah satu lembaga investasi mata uang digital paling aktif dan berpengaruh di dunia. Melalui struktur dana yang sesuai, perusahaan ini melayani investor institusional dan investor berkualifikasi dengan kekayaan bersih tinggi. Saat ini, Grayscale telah menerbitkan 35 dana kripto, termasuk 9 ETF (GBTC, ETHF, dan GDLC telah dikonversi dari trust menjadi ETF), 13 dana publik, dan 13 dana pribadi. Mendukung 31 dana aset tunggal dan 4 dana gabungan yang mencakup mata uang utama. Investor dapat berlangganan produk menggunakan mata uang kripto atau fiat. Grayscale mengenakan biaya pengelolaan dan menerbitkan jumlah setara saham trust/dana kepada investor. Saham memiliki periode terkunci tetap, setelah itu dapat diperdagangkan di pasar sekunder (OTCMarkets).
Per Dec 22, 2025, data menunjukkan bahwa total aset yang dikelola oleh Grayscale adalah $25.65B, termasuk $24.86B dalam ETF, $733.60M dalam dana publik, dan $52.40M dalam dana pribadi. Kepemilikan GBTC sebesar $14.70B, setara dengan 57.32% dari total, dan kepemilikan GETH sebesar $2.70B, setara dengan 10.54%.
Produk ETF & Dana Perwalian Grayscale
| Nama Produk | AUM | Koin yang Dimiliki | Kepemilikan per Saham 1D/1Mon | Harga Pasar 1D/1Mon | Premium | Pembaruan Terakhir |
|---|
GBTC Grayscale Bitcoin Trust ETF | $14.70B | 166.48K BTC | $69.03 0.39%-17.00% | $69.03 0.28%-16.45% | <0.01% | Dec 22, 2025 |
BTC Grayscale Bitcoin Mini Trust ETF | $4.31B | 48.78K BTC | $39.08 0.39%-16.90% | $39.08 0.28%-16.19% | <0.01% | Dec 22, 2025 |
ETHE Grayscale Ethereum Trust ETF | $2.70B | 908.93K ETH | $24.41 -0.61%-21.37% | $24.41 -0.65%-30.34% | <0.01% | Dec 22, 2025 |
ETH Grayscale Ethereum Mini Trust ETF | $2.15B | 717.30K ETH | $28.25 7.62%-21.21% | $28.29 7.85%-29.97% | 0.14% | Dec 19, 2025 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $543.69M | Diversifikasi | $41.70 4.88%-17.93% | $41.78 5.03%-% | 0.19% | Dec 19, 2025 |
BCHG Grayscale Bitcoin Cash Trust | $228.60M | 387.61K BCH | $4.85 -5.27%0.44% | $4.39 -5.79%6.58% | -9.48% | Dec 22, 2025 |
GXRP Grayscale XRP Trust | $220.68M | 115.63M XRP | $37.03 5.92%-13.94% | $37.13 6.15%-% | 0.27% | Dec 19, 2025 |
ZCSH Grayscale Zcash Trust | $168.89M | 393.76K ZEC | $34.97 -4.87%20.71% | $29.10 -0.38%896.13% | -16.79% | Dec 22, 2025 |
GSOL Grayscale Solana Trust ETF | $157.85M | 1.27M SOL | $9.11 -2.04%-26.52% | $9.12 -2.04%-% | 0.11% | Dec 22, 2025 |
LTCN Grayscale Litecoin Trust | $152.45M | 1.99M LTC | $6.29 -1.56%-11.98% | $6.02 -1.31%-28.25% | -4.29% | Dec 22, 2025 |
ETCG Grayscale Ethereum Classic Trust | $133.27M | 10.99M ETC | $9.52 -2.66%-14.05% | $6.85 -0.72%-29.35% | -28.05% | Dec 22, 2025 |
GLNK Grayscale Chainlink Trust | $73.18M | 5.80M LINK | $11.20 6.87%-23.78% | $11.20 6.97%-69.39% | <0.01% | Dec 19, 2025 |
GXLM Grayscale Stellar Lumens Trust | $25.48M | 116.48M XLM | $18.34 -0.76%-16.87% | $19.12 0.05%-45.85% | 4.25% | Dec 22, 2025 |
-- Grayscale Story Trust | $10.27M | 6.79M IP | $4.49 -11.61%-40.77% | $- -%-% | -% | Dec 22, 2025 |
GTAO Grayscale Bittensor Trust | $8.09M | 36.22K TAO | $4.30 -4.23%-37.85% | $5.53 3.17%-% | 28.60% | Dec 22, 2025 |
HZEN Grayscale Horizen Trust | $7.31M | 949.99K ZEN | $0.6400 -3.03%-9.62% | $0.9200 3.37%47.56% | 43.75% | Dec 22, 2025 |
-- Grayscale Avalanche Trust | $7.00M | 575.37K AVAX | $5.89 -1.34%-18.71% | $- -%-% | -% | Dec 22, 2025 |
GBAT Grayscale Basic Attention Token Trust | $5.28M | 25.25M BAT | $1.86 -5.58%72.92% | $1.64 -3.53%9.09% | -11.83% | Dec 22, 2025 |
-- Grayscale Walrus Trust | $5.16M | 41.66M WAL | $2.44 -5.06%-27.89% | $- -%-% | -% | Dec 22, 2025 |
-- Grayscale Space and Time Trust | $4.99M | 201.43M SXT | $2.42 -3.20%-28.29% | $- -%-% | -% | Dec 22, 2025 |
-- Grayscale DeepBook Trust | $4.85M | 139.65M DEEP | $2.06 -0.96%-40.13% | $- -%-% | -% | Dec 22, 2025 |
GSUI Grayscale Sui Trust | $4.44M | 3.08M SUI | $20.85 -3.34%-35.58% | $18.95 2.43%-% | -9.11% | Dec 22, 2025 |
GDOG Grayscale Dogecoin Trust | $4.14M | 31.12M DOGE | $15.63 9.99%-19.53% | $15.61 9.77%-% | -0.13% | Dec 19, 2025 |
MANA Grayscale Decentraland Trust | $3.53M | 29.17M MANA | $1.07 -6.14%-26.60% | $1.09 -3.54%-38.40% | 1.87% | Dec 22, 2025 |
-- Grayscale Pyth Trust | $3.03M | 51.54M PYTH | $2.88 1.05%-28.57% | $- -%-% | -% | Dec 22, 2025 |
FILG Grayscale Filecoin Trust | $2.91M | 2.25M FIL | $1.15 -3.36%8.21% | $2.03 -6.02%-34.57% | 76.52% | Dec 22, 2025 |
-- Grayscale Smart Contract Fund | $2.77M | Diversifikasi | $8.92 -1.44%-25.76% | $- -%-% | -% | Dec 22, 2025 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $2.73M | Diversifikasi | $11.42 -1.38%-12.80% | $12.32 -1.75%-55.87% | 7.88% | Dec 22, 2025 |
GLIV Grayscale Livepeer Trust | $1.83M | 606.95K LPT | $2.67 -4.98%-11.93% | $2.82 0.71%-41.72% | 5.62% | Dec 22, 2025 |
-- Grayscale Aave Trust | $1.05M | 6.92K AAVE | $14.66 -18.87%-17.76% | $- -%-% | -% | Dec 22, 2025 |
GSNR Grayscale Near Trust | $888.71K | 593.27K NEAR | $2.16 -3.14%-11.15% | $4.00 6.67%-% | 85.19% | Dec 22, 2025 |
-- Grayscale Decentralized AI Fund | $552.68K | Diversifikasi | $2.25 -4.66%-25.49% | $- -%-% | -% | Dec 22, 2025 |
STCK Grayscale Stacks Trust | $441.59K | 1.79M STX | $1.18 -4.07%-23.88% | $1.68 -9.19%-% | 42.37% | Dec 22, 2025 |
-- Grayscale Lido DAO Trust | $142.67K | 263.98K LDO | $2.63 -2.95%-22.99% | $- -%-% | -% | Dec 22, 2025 |
-- Grayscale Optimism Trust | $68.82K | 255.32K OP | $1.31 -5.07%-16.92% | $- -%-% | -% | Dec 22, 2025 |
Total aset yang dikelola oleh Grayscale
Catatan: GBTC dikonversi menjadi ETF pada 11-01-2024, ETHE pada 23-07-2024, GDLC pada 19-09-2025, dan GSOL pada 29-10-2025.