Scala di grigi
Grayscale Investments è una delle istituzioni di investimento in valute digitali più attive e influenti al mondo. Opera attraverso fondi conformi per servire investitori istituzionali e investitori qualificati ad alto patrimonio netto. Attualmente, Grayscale ha emesso 35 fondi di criptovalute, tra cui 9 ETF (GBTC, ETHF e GDLC sono stati convertiti da trust in ETF), 13 fondi pubblici e 13 fondi privati. Supporta 31 fondi a singolo attivo e 4 fondi compositi con valute principali. Gli investitori possono sottoscrivere prodotti utilizzando criptovalute o valute fiat. Grayscale addebita commissioni di gestione ed emette un numero equivalente di quote di trust/fondo agli investitori. Le quote hanno un periodo di blocco fisso, dopo il quale possono essere negoziate sul mercato secondario (OTCMarkets).
Al Feb 19, 2026, i dati mostrano che gli asset totali gestiti da Grayscale ammontano a $18.26B, di cui $17.67B in ETF, $549.90M in fondi pubblici e $36.28M in fondi privati. Le detenzioni di GBTC sono $10.44B, pari al 57.19% del totale, e le detenzioni di GETH sono $1.65B, pari al 9.06%.
Prodotti ETF e Fondo Fiduciario Grayscale
| Nome del prodotto | AUM | Monete detenute | Detenuto per azione 1D/1Mon | Prezzo di mercato 1D/1Mon | Premio | Ultimo aggiornamento |
|---|
GBTC Grayscale Bitcoin Trust ETF | $10.44B | 155.64K BTC | $52.31 1.30%-4.39% | $52.32 1.32%-24.01% | 0.02% | Feb 19, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.38B | 50.34K BTC | $29.68 1.30%-4.26% | $29.69 1.33%-23.74% | 0.03% | Feb 19, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.65B | 848.69K ETH | $15.89 0.51%-9.93% | $15.89 0.51%-31.36% | <0.01% | Feb 19, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.58B | 811.37K ETH | $18.44 0.55%-9.73% | $18.45 0.54%-30.91% | 0.05% | Feb 19, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $368.15M | Diversificato | $30.66 1.09%-5.30% | $30.69 1.22%-26.02% | 0.10% | Feb 19, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $214.70M | 386.05K BCH | $4.56 0.66%-8.13% | $3.90 2.36%-10.64% | -14.47% | Feb 19, 2026 |
GSOL Grayscale Solana Trust ETF | $105.93M | 1.29M SOL | $6.07 1.00%-5.38% | $6.06 1.00%-37.36% | -0.16% | Feb 19, 2026 |
LTCN Grayscale Litecoin Trust | $104.57M | 1.99M LTC | $4.31 -0.92%-15.56% | $3.97 -0.75%-35.02% | -7.89% | Feb 19, 2026 |
ZCSH Grayscale Zcash Trust | $103.99M | 392.18K ZEC | $21.53 -2.23%-33.98% | $18.00 0.17%-32.56% | -16.40% | Feb 19, 2026 |
ETCG Grayscale Ethereum Classic Trust | $90.50M | 10.95M ETC | $6.47 -2.12%-8.10% | $4.62 -0.86%-38.00% | -28.59% | Feb 19, 2026 |
GXRP Grayscale XRP Trust | $75.53M | 53.55M XRP | $27.37 -0.76%-4.99% | $27.37 -0.69%-% | <0.01% | Feb 19, 2026 |
GLNK Grayscale Chainlink Trust | $62.55M | 7.33M LINK | $7.57 -0.39%-12.42% | $7.58 -0.26%-% | 0.13% | Feb 19, 2026 |
GXLM Grayscale Stellar Lumens Trust | $18.54M | 116.01M XLM | $13.34 -1.11%-4.01% | $15.27 -2.55%-35.12% | 14.47% | Feb 19, 2026 |
-- Grayscale Story Trust | $7.41M | 6.77M IP | $3.24 -0.61%4.75% | $- -%-% | -% | Feb 19, 2026 |
GTAO Grayscale Bittensor Trust | $6.49M | 36.57K TAO | $3.40 -3.41%-3.54% | $11.99 9.30%-% | 252.65% | Feb 19, 2026 |
GDOG Grayscale Dogecoin Trust | $6.38M | 65.22M DOGE | $11.50 -0.61%-1.24% | $11.51 -0.69%-% | 0.09% | Feb 19, 2026 |
HZEN Grayscale Horizen Trust | $5.51M | 946.16K ZEN | $0.4800 -2.04%-11.84% | $0.6900 2.99%-28.57% | 43.75% | Feb 19, 2026 |
-- Grayscale Avalanche Trust | $5.10M | 573.05K AVAX | $4.28 0.23%-12.25% | $- -%-% | -% | Feb 19, 2026 |
-- Grayscale Space and Time Trust | $4.22M | 200.62M SXT | $2.05 -0.49%31.70% | $- -%-% | -% | Feb 19, 2026 |
-- Grayscale DeepBook Trust | $3.75M | 139.09M DEEP | $1.59 -4.79%-4.90% | $- -%-% | -% | Feb 19, 2026 |
-- Grayscale Walrus Trust | $3.26M | 41.49M WAL | $1.54 -3.14%-10.26% | $- -%-% | -% | Feb 19, 2026 |
GBAT Grayscale Basic Attention Token Trust | $3.01M | 25.15M BAT | $1.06 -2.75%-28.42% | $0.7500 -14.77%-15.97% | -29.25% | Feb 19, 2026 |
MANA Grayscale Decentraland Trust | $2.78M | 29.05M MANA | $0.8500 -2.30%3.74% | $0.7500 -6.25%-50.56% | -11.76% | Feb 19, 2026 |
-- Grayscale Pyth Trust | $2.68M | 51.33M PYTH | $2.54 -3.79%6.99% | $- -%-% | -% | Feb 19, 2026 |
FILG Grayscale Filecoin Trust | $2.07M | 2.28M FIL | $0.8100 -1.22%-8.77% | $1.30 1.56%-30.99% | 60.49% | Feb 19, 2026 |
-- Grayscale Smart Contract Fund | $1.89M | Diversificato | $6.08 -0.16%-8.03% | $- -%-% | -% | Feb 19, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.78M | Diversificato | $7.43 -0.54%-15.62% | $7.41 -2.88%-57.07% | -0.27% | Feb 19, 2026 |
GLIV Grayscale Livepeer Trust | $1.40M | 604.50K LPT | $2.05 -1.44%1.98% | $1.96 -8.84%-54.50% | -4.39% | Feb 19, 2026 |
-- Grayscale Aave Trust | $928.40K | 7.52K AAVE | $11.93 1.27%-4.29% | $- -%-% | -% | Feb 19, 2026 |
GSNR Grayscale Near Trust | $590.28K | 590.88K NEAR | $1.43 -2.72%-11.21% | $1.71 -1.16%-37.44% | 19.58% | Feb 19, 2026 |
STCK Grayscale Stacks Trust | $459.57K | 1.86M STX | $1.19 -1.65%19.13% | $1.57 -0.63%-29.79% | 31.93% | Feb 19, 2026 |
-- Grayscale Decentralized AI Fund | $419.56K | Diversificato | $1.71 -2.29%-2.67% | $- -%-% | -% | Feb 19, 2026 |
-- Grayscale Lido DAO Trust | $89.67K | 262.97K LDO | $1.65 -2.37%-18.28% | $- -%-% | -% | Feb 17, 2026 |
-- Grayscale Optimism Trust | $47.55K | 254.34K OP | $0.9100 -1.09%-0.78% | $- -%-% | -% | Feb 17, 2026 |
GSUI Grayscale Sui Trust | $0.00 | 23.07M SUI | $13.24 -1.56%-9.40% | $13.27 2117088200.00%-% | 0.23% | Feb 19, 2026 |
Valore totale degli asset gestiti da Grayscale
Nota: GBTC è stato convertito in ETF l'11/01/2024, ETHE il 23/07/2024, GDLC il 19/09/2025 e GSOL il 29/10/2025.