Grayscale
Grayscale Investments is een van de meest actieve en invloedrijke digitale valuta-investeringsinstellingen ter wereld. Het opereert via conforme fondsstructuren om institutionele beleggers en vermogende gekwalificeerde beleggers te bedienen. Momenteel heeft Grayscale 35 cryptofondsen uitgegeven, waaronder 7 ETF's (GBTC, ETHF en GDLC zijn omgezet van trusts naar ETF's), 15 openbare fondsen en 13 particuliere fondsen. Het ondersteunt 31 enkelvoudige activa-fondsen en 4 samengestelde fondsen met belangrijke valuta's. Beleggers kunnen producten kopen met cryptovaluta of fiatgeld. Grayscale brengt beheerskosten in rekening en geeft een gelijkwaardig aantal trust-/fondsdeelnemingen uit aan beleggers. Deelnemingen hebben een vaste sluitingsperiode waarna ze kunnen worden verhandeld op de secundaire markt (OTCMarkets).
Vanaf Dec 1, 2025 tonen gegevens dat de totale activa onder beheer van Grayscale $24.53B bedragen, waarvan $23.66B in ETF’s, $816.46M in openbare fondsen en $61.12M in particuliere fondsen. De GBTC-posities bedragen $14.33B, goed voor 58.42% van het totaal, en de GETH-posities bedragen $2.62B, goed voor 10.68%.
Grayscale ETF & Trustfonds Producten
| Productnaam | AUM | Houdende Munten | Houdend per Aandeel 1D/1Mon | Marktprijs 1D/1Mon | Premie | Laatste Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $14.33B | 167.70K BTC | $66.87 -6.31%-4.17% | $66.92 -%-6.28% | 0.07% | Dec 1, 2025 |
BTC Grayscale Bitcoin Mini Trust ETF | $4.16B | 48.63K BTC | $37.83 -6.32%-4.05% | $37.85 -%-5.96% | 0.05% | Dec 1, 2025 |
ETHE Grayscale Ethereum Trust ETF | $2.62B | 950.42K ETH | $22.63 -9.84%-6.80% | $22.64 -%3.43% | 0.04% | Dec 1, 2025 |
ETH Grayscale Ethereum Mini Trust ETF | $1.96B | 711.10K ETH | $25.99 -9.85%-6.61% | $26.01 -%4.04% | 0.08% | Dec 1, 2025 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $505.20M | Gediversifieerd | $40.39 -7.04%-5.30% | $40.34 -%-% | -0.12% | Dec 1, 2025 |
BCHG Grayscale Bitcoin Cash Trust | $199.73M | 388.17K BCH | $4.24 -6.40%0.44% | $3.97 -5.70%6.58% | -6.37% | Dec 1, 2025 |
LTCN Grayscale Litecoin Trust | $153.54M | 2.00M LTC | $6.33 -9.31%-11.98% | $6.22 -7.58%-28.25% | -1.74% | Dec 1, 2025 |
ETCG Grayscale Ethereum Classic Trust | $141.12M | 11.01M ETC | $10.08 -6.93%-14.05% | $7.15 -5.42%-29.35% | -29.07% | Dec 1, 2025 |
GSOL Grayscale Solana Trust ETF | $133.01M | 1.07M SOL | $9.08 -9.74%-9.82% | $9.09 -%-% | 0.11% | Dec 1, 2025 |
ZCSH Grayscale Zcash Trust | $132.27M | 394.33K ZEC | $27.39 -27.71%20.71% | $25.34 -24.29%896.13% | -7.48% | Dec 1, 2025 |
GXRP Grayscale XRP Trust | $76.50M | 38.03M XRP | $39.03 -8.12%-11.37% | $39.06 -%-% | 0.08% | Dec 1, 2025 |
GXLM Grayscale Stellar Lumens Trust | $27.19M | 116.65M XLM | $19.57 -8.51%-16.87% | $19.51 -11.48%-45.85% | -0.31% | Dec 1, 2025 |
-- Grayscale Story Trust | $15.17M | 6.80M IP | $6.63 -14.23%-40.77% | $- -%-% | -% | Dec 1, 2025 |
-- Grayscale Bittensor Trust | $9.48M | 36.27K TAO | $5.04 -13.55%-37.85% | $- -%-% | -% | Dec 1, 2025 |
HZEN Grayscale Horizen Trust | $9.12M | 951.36K ZEN | $0.8000 -14.89%-9.62% | $1.000 -17.36%47.56% | 25.00% | Dec 1, 2025 |
-- Grayscale Avalanche Trust | $7.29M | 576.20K AVAX | $6.13 -14.98%-18.71% | $- -%-% | -% | Dec 1, 2025 |
GBAT Grayscale Basic Attention Token Trust | $6.30M | 25.28M BAT | $2.21 -11.24%72.92% | $2.16 <0.01%9.09% | -2.26% | Dec 1, 2025 |
-- Grayscale Space and Time Trust | $6.23M | 201.72M SXT | $3.03 -16.99%-28.29% | $- -%-% | -% | Dec 1, 2025 |
-- Grayscale Walrus Trust | $5.52M | 41.72M WAL | $2.61 -17.92%-27.89% | $- -%-% | -% | Dec 1, 2025 |
-- Grayscale DeepBook Trust | $5.10M | 139.85M DEEP | $2.16 -19.10%-40.13% | $- -%-% | -% | Dec 1, 2025 |
MANA Grayscale Decentraland Trust | $4.36M | 29.21M MANA | $1.32 -11.41%-26.60% | $1.27 -17.53%-38.40% | -3.79% | Dec 1, 2025 |
GSUI Grayscale Sui Trust | $4.11M | 3.09M SUI | $19.30 -13.06%-35.58% | $25.00 -16.67%-% | 29.53% | Dec 1, 2025 |
-- Grayscale Pyth Trust | $3.47M | 51.61M PYTH | $3.30 -10.81%-28.57% | $- -%-% | -% | Dec 1, 2025 |
GDOG Grayscale Dogecoin Trust | $3.38M | 25.25M DOGE | $15.72 -11.49%-19.63% | $15.75 -%-% | 0.19% | Dec 1, 2025 |
FILG Grayscale Filecoin Trust | $3.30M | 2.23M FIL | $1.32 -8.97%8.21% | $2.65 -11.96%-34.57% | 100.76% | Dec 1, 2025 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $2.82M | Gediversifieerd | $11.82 -11.46%-12.80% | $13.14 -10.31%-55.87% | 11.17% | Dec 1, 2025 |
-- Grayscale Smart Contract Fund | $2.73M | Gediversifieerd | $8.79 -10.03%-25.76% | $- -%-% | -% | Dec 1, 2025 |
GLIV Grayscale Livepeer Trust | $2.25M | 607.82K LPT | $3.29 -10.84%-11.93% | $4.25 -11.83%-41.72% | 29.18% | Dec 1, 2025 |
-- Grayscale Aave Trust | $1.15M | 6.93K AAVE | $16.18 -10.66%-17.76% | $- -%-% | -% | Dec 1, 2025 |
GSNR Grayscale Near Trust | $939.80K | 580.12K NEAR | $2.34 -13.65%-11.15% | $5.16 -8.67%-% | 120.51% | Dec 1, 2025 |
-- Grayscale Decentralized AI Fund | $647.62K | Gediversifieerd | $2.64 -13.16%-25.49% | $- -%-% | -% | Dec 1, 2025 |
STCK Grayscale Stacks Trust | $501.46K | 1.80M STX | $1.34 -12.42%-23.88% | $2.05 -13.87%-% | 52.99% | Dec 1, 2025 |
-- Grayscale Lido DAO Trust | $152.12K | 264.36K LDO | $2.81 -13.54%-22.99% | $- -%-% | -% | Dec 1, 2025 |
-- Grayscale Optimism Trust | $72.56K | 255.69K OP | $1.38 -14.81%-16.92% | $- -%-% | -% | Dec 1, 2025 |
GLNK Grayscale Chainlink Trust | $0.00 | 1.31M LINK | $10.59 -9.72%-23.78% | $- 1558364500.00%-69.39% | -% | Dec 1, 2025 |
Totale beheerde activa van Grayscale
Let op: GBTC werd op 11-01-2024, ETHE op 23-07-2024, GDLC op 19-09-2025 en GSOL op 29-10-2025 omgezet naar een ETF.