Grayscale
Grayscale Investments is een van de meest actieve en invloedrijke digitale valuta-investeringsinstellingen ter wereld. Het opereert via conforme fondsstructuren om institutionele beleggers en vermogende gekwalificeerde beleggers te bedienen. Momenteel heeft Grayscale 35 cryptofondsen uitgegeven, waaronder 10 ETF's (GBTC, ETHF en GDLC zijn omgezet van trusts naar ETF's), 13 openbare fondsen en 12 particuliere fondsen. Het ondersteunt 31 enkelvoudige activa-fondsen en 4 samengestelde fondsen met belangrijke valuta's. Beleggers kunnen producten kopen met cryptovaluta of fiatgeld. Grayscale brengt beheerskosten in rekening en geeft een gelijkwaardig aantal trust-/fondsdeelnemingen uit aan beleggers. Deelnemingen hebben een vaste sluitingsperiode waarna ze kunnen worden verhandeld op de secundaire markt (OTCMarkets).
Vanaf Apr 2, 2026 tonen gegevens dat de totale activa onder beheer van Grayscale $18.54B bedragen, waarvan $18.02B in ETF’s, $488.57M in openbare fondsen en $29.98M in particuliere fondsen. De GBTC-posities bedragen $10.35B, goed voor 55.81% van het totaal, en de GETH-posities bedragen $1.78B, goed voor 9.58%.
Grayscale ETF & Trustfonds Producten
| Productnaam | AUM | Houdende Munten | Houdend per Aandeel 1D/1Mon | Marktprijs 1D/1Mon | Premie | Laatste Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $10.35B | 154.50K BTC | $52.13 -1.75%-21.83% | $52.15 -1.70%-28.00% | 0.04% | Apr 2, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.47B | 51.82K BTC | $29.63 -1.72%-21.76% | $29.65 -1.69%-27.76% | 0.07% | Apr 2, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.79B | 864.44K ETH | $19.58 -3.50%-28.15% | $19.58 -3.55%-36.43% | <0.01% | Apr 2, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.78B | 859.97K ETH | $16.80 -3.56%-28.27% | $16.80 -3.61%-36.81% | <0.01% | Apr 2, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $373.04M | Gediversifieerd | $30.63 -2.33%-23.30% | $30.71 -2.29%-30.55% | 0.26% | Apr 2, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $170.29M | 384.94K BCH | $3.61 -2.96%1.32% | $3.17 -1.86%-22.45% | -12.19% | Apr 2, 2026 |
LTCN Grayscale Litecoin Trust | $103.12M | 1.98M LTC | $4.25 -4.06%-0.45% | $3.90 -4.41%-30.14% | -8.24% | Apr 2, 2026 |
GSOL Grayscale Solana Trust ETF | $100.50M | 1.27M SOL | $5.87 -5.78%-29.97% | $5.87 -5.93%-39.78% | <0.01% | Apr 2, 2026 |
ZCSH Grayscale Zcash Trust | $94.59M | 391.05K ZEC | $19.59 -4.95%16.45% | $21.72 7.00%-34.26% | 10.87% | Apr 2, 2026 |
ETCG Grayscale Ethereum Classic Trust | $86.02M | 10.92M ETC | $6.15 -4.35%-5.48% | $4.25 -3.63%-32.20% | -30.89% | Apr 2, 2026 |
GLNK Grayscale Chainlink Trust | $71.77M | 8.34M LINK | $7.64 -4.50%-18.91% | $7.65 -4.61%-% | 0.13% | Apr 2, 2026 |
GXRP Grayscale XRP Trust | $59.85M | 45.77M XRP | $25.36 -3.13%-22.08% | $25.36 -3.06%-37.87% | <0.01% | Apr 2, 2026 |
GSUI Grayscale Sui Trust | $29.84M | 34.67M SUI | $12.44 -3.86%-29.22% | $12.44 -3.86%-% | <0.01% | Apr 2, 2026 |
GXLM Grayscale Stellar Lumens Trust | $19.19M | 116.64M XLM | $13.70 -3.59%6.46% | $18.40 -3.11%-2.44% | 34.31% | Apr 2, 2026 |
GTAO Grayscale Bittensor Trust | $11.51M | 38.28K TAO | $5.75 -4.33%75.45% | $8.00 -3.03%-16.53% | 39.13% | Apr 2, 2026 |
GDOG Grayscale Dogecoin Trust | $6.63M | 73.43M DOGE | $10.61 -2.75%-19.35% | $10.60 -2.75%-37.47% | -0.09% | Apr 2, 2026 |
HZEN Grayscale Horizen Trust | $4.76M | 943.44K ZEN | $0.4200 -8.70%2.22% | $0.6200 -3.12%-25.30% | 47.62% | Apr 2, 2026 |
-- Grayscale DeepBook Trust | $3.79M | 138.69M DEEP | $1.61 -1.23%4.08% | $- -%-% | -% | Apr 2, 2026 |
-- Grayscale Space and Time Trust | $3.31M | 200.05M SXT | $1.61 3.21%-26.13% | $- -%-% | -% | Apr 2, 2026 |
-- Grayscale Story Trust | $3.26M | 6.75M IP | $1.43 -5.92%-47.00% | $- -%-% | -% | Apr 2, 2026 |
-- Grayscale Walrus Trust | $2.89M | 41.37M WAL | $1.37 -2.84%-6.71% | $- -%-% | -% | Apr 2, 2026 |
MANA Grayscale Decentraland Trust | $2.47M | 28.97M MANA | $0.7500 -2.60%-12.94% | $0.7500 -15.73%-23.08% | <0.01% | Apr 2, 2026 |
GBAT Grayscale Basic Attention Token Trust | $2.35M | 25.07M BAT | $0.8300 -5.68%-10.64% | $0.6000 -1.64%-64.78% | -27.71% | Apr 2, 2026 |
-- Grayscale Pyth Trust | $2.03M | 51.18M PYTH | $1.93 0.52%-21.49% | $- -%-% | -% | Apr 2, 2026 |
FILG Grayscale Filecoin Trust | $1.90M | 2.32M FIL | $0.7200 -2.70%-16.09% | $1.60 1.27%-14.72% | 122.22% | Apr 2, 2026 |
-- Grayscale Smart Contract Fund | $1.82M | Gediversifieerd | $5.87 -4.40%-1.15% | $- -%-% | -% | Apr 2, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.58M | Gediversifieerd | $6.59 -8.73%-5.70% | $6.97 -1.27%-37.13% | 5.77% | Apr 2, 2026 |
GLIV Grayscale Livepeer Trust | $1.21M | 602.76K LPT | $1.77 -3.28%-9.80% | $1.70 -10.05%-27.73% | -3.95% | Apr 2, 2026 |
-- Grayscale Aave Trust | $710.21K | 7.49K AAVE | $9.13 -4.70%-13.17% | $- -%-% | -% | Apr 2, 2026 |
GSNR Grayscale Near Trust | $703.80K | 607.51K NEAR | $1.66 -3.49%8.97% | $1.75 -5.41%-39.82% | 5.42% | Apr 2, 2026 |
-- Grayscale Decentralized AI Fund | $521.43K | Gediversifieerd | $2.13 -2.74%22.86% | $- -%-% | -% | Apr 2, 2026 |
STCK Grayscale Stacks Trust | $394.77K | 1.85M STX | $1.02 -4.67%-13.71% | $1.83 -3.68%-24.24% | 79.41% | Apr 2, 2026 |
-- Grayscale Lido DAO Trust | $89.67K | 262.97K LDO | $1.65 -2.37%-18.28% | $- -%-% | -% | Feb 17, 2026 |
-- Grayscale Optimism Trust | $47.55K | 254.34K OP | $0.9100 -1.09%-0.78% | $- -%-% | -% | Feb 17, 2026 |
GAVA Grayscale Avalanche Trust | $0.00 | 597.20K AVAX | $20.96 -5.03%-83.58% | $20.96 519753200.00%-% | <0.01% | Apr 2, 2026 |
Totale beheerde activa van Grayscale
Let op: GBTC werd op 11-01-2024, ETHE op 23-07-2024, GDLC op 19-09-2025 en GSOL op 29-10-2025 omgezet naar een ETF.