Grayscale
A Grayscale Investments é uma das instituições de investimento em moedas digitais mais ativas e influentes do mundo. Ela opera por meio de estruturas de fundos em conformidade para atender investidores institucionais e investidores qualificados de alto patrimônio líquido. Atualmente, a Grayscale emitiu 35 fundos de criptomoedas, incluindo 9 ETFs (GBTC, ETHF e GDLC foram convertidos de trusts para ETFs), 13 fundos públicos e 13 fundos privados. Ela oferece suporte a 31 fundos de ativo único e 4 fundos compostos com moedas principais. Os investidores podem subscrever produtos com criptomoedas ou moeda fiduciária. A Grayscale cobra taxas de administração e emite cotas equivalentes de trust/fundo aos investidores. As cotas têm um período de bloqueio fixo, após o qual podem ser negociadas no mercado secundário (OTCMarkets).
Em Jan 30, 2026, os dados mostram que os ativos totais sob gestão da Grayscale são $23.32B, incluindo $22.63B em ETFs, $635.66M em fundos públicos e $52.43M em fundos privados. As participações de GBTC são $13.37B, representando 57.35% do total, e as de GETH são $2.34B, representando 10.04%.
Produtos ETF e Fundo de Confiança Grayscale
| Nome do Produto | AUM | Moedas em Holdings | Holdings por Ação 1D/1Mon | Preço de Mercado 1D/1Mon | Prêmio | Última Atualização |
|---|
GBTC Grayscale Bitcoin Trust ETF | $13.37B | 159.56K BTC | $65.41 -0.34%-4.15% | $65.37 -0.24%-23.85% | -0.06% | Jan 30, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $4.03B | 48.14K BTC | $37.09 -0.32%-4.06% | $37.08 -0.24%-23.50% | -0.03% | Jan 30, 2026 |
ETHE Grayscale Ethereum Trust ETF | $2.34B | 874.06K ETH | $21.89 -4.41%-2.87% | $21.84 -4.46%-28.89% | -0.23% | Jan 30, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $2.05B | 766.62K ETH | $25.33 -4.38%-2.67% | $25.28 -4.46%-28.38% | -0.20% | Jan 30, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $485.98M | Diversificado | $39.14 -1.14%-4.88% | $39.15 -0.96%-26.08% | 0.03% | Jan 30, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $213.03M | 386.58K BCH | $4.52 -0.88%8.61% | $3.78 -0.79%-2.92% | -16.37% | Jan 30, 2026 |
GSOL Grayscale Solana Trust ETF | $159.63M | 1.37M SOL | $8.61 <0.01%-9.54% | $8.60 <0.01%-% | -0.12% | Jan 30, 2026 |
ZCSH Grayscale Zcash Trust | $132.45M | 392.71K ZEC | $27.43 -3.01%9.61% | $21.11 -4.05%395.12% | -23.04% | Jan 30, 2026 |
LTCN Grayscale Litecoin Trust | $129.14M | 1.99M LTC | $5.32 -1.30%-9.74% | $5.14 -1.91%-33.56% | -3.38% | Jan 30, 2026 |
ETCG Grayscale Ethereum Classic Trust | $115.83M | 10.96M ETC | $8.28 -1.90%-16.81% | $5.22 -3.15%-31.32% | -36.96% | Jan 30, 2026 |
GXRP Grayscale XRP Trust | $102.42M | 58.98M XRP | $33.69 -3.44%-16.53% | $33.65 -3.75%-% | -0.12% | Jan 30, 2026 |
GLNK Grayscale Chainlink Trust | $72.88M | 6.79M LINK | $9.52 -2.96%-7.33% | $9.55 -2.95%-% | 0.32% | Jan 30, 2026 |
GXLM Grayscale Stellar Lumens Trust | $22.29M | 116.17M XLM | $16.05 -3.14%-21.83% | $17.90 -4.28%-43.75% | 11.53% | Jan 30, 2026 |
-- Grayscale Story Trust | $12.11M | 6.77M IP | $5.29 -6.37%-34.67% | $- -%-% | -% | Jan 30, 2026 |
GTAO Grayscale Bittensor Trust | $7.80M | 36.62K TAO | $4.09 -3.31%-27.27% | $9.06 -5.03%-% | 121.52% | Jan 30, 2026 |
HZEN Grayscale Horizen Trust | $7.60M | 947.46K ZEN | $0.6700 -1.47%-19.15% | $1.000 -1.96%5.06% | 49.25% | Jan 30, 2026 |
GDOG Grayscale Dogecoin Trust | $7.27M | 62.87M DOGE | $13.59 -0.37%-22.52% | $13.62 -0.15%-% | 0.22% | Jan 30, 2026 |
-- Grayscale Avalanche Trust | $6.22M | 573.83K AVAX | $5.23 -1.51%-17.34% | $- -%-% | -% | Jan 30, 2026 |
-- Grayscale Space and Time Trust | $6.08M | 200.90M SXT | $2.95 5.73%-38.63% | $- -%-% | -% | Jan 30, 2026 |
-- Grayscale DeepBook Trust | $4.58M | 139.28M DEEP | $1.94 -2.51%-23.60% | $- -%-% | -% | Jan 30, 2026 |
-- Grayscale Walrus Trust | $4.43M | 41.55M WAL | $2.10 <0.01%-26.42% | $- -%-% | -% | Jan 30, 2026 |
GSUI Grayscale Sui Trust | $3.90M | 3.08M SUI | $18.31 -3.17%-8.96% | $16.58 -8.40%-% | -9.45% | Jan 30, 2026 |
GBAT Grayscale Basic Attention Token Trust | $3.74M | 25.18M BAT | $1.31 -4.38%-26.51% | $1.000 -3.85%17.78% | -23.66% | Jan 30, 2026 |
MANA Grayscale Decentraland Trust | $3.64M | 29.09M MANA | $1.11 0.91%-28.19% | $0.8900 -7.29%-54.78% | -19.82% | Jan 30, 2026 |
-- Grayscale Pyth Trust | $3.07M | 51.40M PYTH | $2.91 -1.02%-26.49% | $- -%-% | -% | Jan 30, 2026 |
FILG Grayscale Filecoin Trust | $2.68M | 2.28M FIL | $1.04 <0.01%-21.38% | $1.67 -1.76%-37.46% | 60.58% | Jan 30, 2026 |
-- Grayscale Smart Contract Fund | $2.49M | Diversificado | $8.02 -1.60%-10.75% | $- -%-% | -% | Jan 30, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $2.18M | Diversificado | $9.13 -2.56%-18.95% | $8.72 -6.03%-41.57% | -4.49% | Jan 30, 2026 |
GLIV Grayscale Livepeer Trust | $1.77M | 605.33K LPT | $2.58 -2.27%-31.44% | $2.48 <0.01%-64.48% | -3.88% | Jan 30, 2026 |
-- Grayscale Aave Trust | $1.04M | 7.53K AAVE | $13.39 -4.90%-22.75% | $- -%-% | -% | Jan 30, 2026 |
GSNR Grayscale Near Trust | $782.92K | 591.69K NEAR | $1.90 -3.06%-21.03% | $2.44 4.72%-56.54% | 28.42% | Jan 30, 2026 |
-- Grayscale Decentralized AI Fund | $536.03K | Diversificado | $2.19 -3.52%-25.99% | $- -%-% | -% | Jan 30, 2026 |
STCK Grayscale Stacks Trust | $532.17K | 1.86M STX | $1.37 1.48%-24.84% | $1.65 -4.62%-% | 20.44% | Jan 30, 2026 |
-- Grayscale Lido DAO Trust | $123.62K | 263.28K LDO | $2.28 -0.87%-14.15% | $- -%-% | -% | Jan 30, 2026 |
-- Grayscale Optimism Trust | $67.08K | 254.64K OP | $1.28 -0.78%-20.37% | $- -%-% | -% | Jan 30, 2026 |
Valor total dos ativos sob gestão da Grayscale
Atenção: GBTC foi convertido em ETF em 11/01/2024, ETHE em 23/07/2024, GDLC em 19/09/2025 e GSOL em 29/10/2025.