Grayscale
A Grayscale Investments é uma das instituições de investimento em moedas digitais mais ativas e influentes do mundo. Ela opera por meio de estruturas de fundos em conformidade para atender investidores institucionais e investidores qualificados de alto patrimônio líquido. Atualmente, a Grayscale emitiu 35 fundos de criptomoedas, incluindo 9 ETFs (GBTC, ETHF e GDLC foram convertidos de trusts para ETFs), 13 fundos públicos e 13 fundos privados. Ela oferece suporte a 31 fundos de ativo único e 4 fundos compostos com moedas principais. Os investidores podem subscrever produtos com criptomoedas ou moeda fiduciária. A Grayscale cobra taxas de administração e emite cotas equivalentes de trust/fundo aos investidores. As cotas têm um período de bloqueio fixo, após o qual podem ser negociadas no mercado secundário (OTCMarkets).
Em Jan 9, 2026, os dados mostram que os ativos totais sob gestão da Grayscale são $25.91B, incluindo $25.08B em ETFs, $759.75M em fundos públicos e $64.62M em fundos privados. As participações de GBTC são $14.71B, representando 56.77% do total, e as de GETH são $2.70B, representando 10.44%.
Produtos ETF e Fundo de Confiança Grayscale
| Nome do Produto | AUM | Moedas em Holdings | Holdings por Ação 1D/1Mon | Preço de Mercado 1D/1Mon | Prêmio | Última Atualização |
|---|
GBTC Grayscale Bitcoin Trust ETF | $14.71B | 163.04K BTC | $70.45 -0.72%-4.15% | $70.48 -0.68%-23.85% | 0.04% | Jan 9, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $4.35B | 48.17K BTC | $39.91 -0.72%-4.06% | $39.94 -0.67%-23.50% | 0.08% | Jan 9, 2026 |
ETHE Grayscale Ethereum Trust ETF | $2.70B | 880.80K ETH | $25.09 -1.10%-2.87% | $25.10 -1.06%-28.89% | 0.04% | Jan 9, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $2.23B | 728.07K ETH | $28.99 -1.13%-2.67% | $29.00 -1.09%-28.38% | 0.03% | Jan 9, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $545.41M | Diversificado | $42.92 -0.88%-4.88% | $42.89 -0.83%-26.08% | -0.07% | Jan 9, 2026 |
GXRP Grayscale XRP Trust | $270.80M | 129.99M XRP | $40.42 -2.01%-16.53% | $40.45 -2.13%-% | 0.07% | Jan 9, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $243.75M | 387.13K BCH | $5.17 0.39%8.61% | $4.50 0.45%-2.92% | -12.96% | Jan 9, 2026 |
GSOL Grayscale Solana Trust ETF | $183.80M | 1.36M SOL | $9.95 -1.58%-9.54% | $9.96 -1.39%-% | 0.10% | Jan 9, 2026 |
ZCSH Grayscale Zcash Trust | $163.27M | 393.28K ZEC | $33.81 -3.78%9.61% | $26.99 0.60%395.12% | -20.17% | Jan 9, 2026 |
LTCN Grayscale Litecoin Trust | $161.18M | 1.99M LTC | $6.65 <0.01%-9.74% | $6.13 0.16%-33.56% | -7.82% | Jan 9, 2026 |
ETCG Grayscale Ethereum Classic Trust | $137.65M | 10.98M ETC | $9.84 <0.01%-16.81% | $7.08 <0.01%-31.32% | -28.05% | Jan 9, 2026 |
GLNK Grayscale Chainlink Trust | $82.86M | 6.33M LINK | $11.62 -0.60%-7.33% | $11.63 -0.77%-% | 0.09% | Jan 9, 2026 |
GXLM Grayscale Stellar Lumens Trust | $26.26M | 116.34M XLM | $18.90 -1.72%-21.83% | $20.50 -0.87%-43.75% | 8.47% | Jan 9, 2026 |
-- Grayscale Story Trust | $13.67M | 6.78M IP | $5.97 0.34%-34.67% | $- -%-% | -% | Jan 9, 2026 |
GTAO Grayscale Bittensor Trust | $10.13M | 36.22K TAO | $5.38 -1.82%-27.27% | $18.41 2.56%-% | 242.19% | Jan 9, 2026 |
GDOG Grayscale Dogecoin Trust | $8.79M | 62.87M DOGE | $16.43 -1.56%-22.52% | $16.45 -1.38%-% | 0.12% | Jan 9, 2026 |
HZEN Grayscale Horizen Trust | $8.61M | 948.82K ZEN | $0.7500 -5.06%-19.15% | $0.9700 5.43%5.06% | 29.33% | Jan 9, 2026 |
-- Grayscale Avalanche Trust | $7.90M | 574.66K AVAX | $6.64 -0.60%-17.34% | $- -%-% | -% | Jan 9, 2026 |
-- Grayscale DeepBook Trust | $7.47M | 139.48M DEEP | $3.17 11.62%-23.60% | $- -%-% | -% | Jan 9, 2026 |
-- Grayscale Walrus Trust | $6.04M | 41.61M WAL | $2.86 5.15%-26.42% | $- -%-% | -% | Jan 9, 2026 |
GSUI Grayscale Sui Trust | $5.53M | 3.08M SUI | $25.97 -1.37%-8.96% | $26.26 0.04%-% | 1.12% | Jan 9, 2026 |
-- Grayscale Space and Time Trust | $5.41M | 201.19M SXT | $2.63 -1.50%-38.63% | $- -%-% | -% | Jan 9, 2026 |
GBAT Grayscale Basic Attention Token Trust | $5.22M | 25.22M BAT | $1.83 -1.08%-26.51% | $1.54 -1.91%17.78% | -15.85% | Jan 9, 2026 |
MANA Grayscale Decentraland Trust | $4.13M | 29.13M MANA | $1.26 3.28%-28.19% | $1.31 11.02%-54.78% | 3.97% | Jan 9, 2026 |
-- Grayscale Pyth Trust | $3.44M | 51.47M PYTH | $3.26 0.31%-26.49% | $- -%-% | -% | Jan 9, 2026 |
FILG Grayscale Filecoin Trust | $3.39M | 2.28M FIL | $1.32 0.76%-21.38% | $2.41 1.69%-37.46% | 82.58% | Jan 9, 2026 |
-- Grayscale Smart Contract Fund | $2.96M | Diversificado | $9.55 -0.62%-10.75% | $- -%-% | -% | Jan 9, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $2.75M | Diversificado | $11.52 0.35%-18.95% | $12.22 2.35%-41.57% | 6.08% | Jan 9, 2026 |
GLIV Grayscale Livepeer Trust | $1.88M | 606.20K LPT | $2.75 <0.01%-31.44% | $2.81 5.24%-64.48% | 2.18% | Jan 9, 2026 |
-- Grayscale Aave Trust | $1.14M | 6.91K AAVE | $15.95 0.82%-22.75% | $- -%-% | -% | Jan 9, 2026 |
GSNR Grayscale Near Trust | $999.80K | 592.54K NEAR | $2.43 0.83%-21.03% | $3.25 <0.01%-56.54% | 33.74% | Jan 9, 2026 |
-- Grayscale Decentralized AI Fund | $689.39K | Diversificado | $2.81 0.36%-25.99% | $- -%-% | -% | Jan 9, 2026 |
STCK Grayscale Stacks Trust | $652.57K | 1.79M STX | $1.75 6.71%-24.84% | $4.29 0.94%-% | 145.14% | Jan 9, 2026 |
-- Grayscale Lido DAO Trust | $167.93K | 263.66K LDO | $3.10 2.31%-14.15% | $- -%-% | -% | Jan 9, 2026 |
-- Grayscale Optimism Trust | $80.11K | 255.01K OP | $1.53 0.66%-20.37% | $- -%-% | -% | Jan 9, 2026 |
Valor total dos ativos sob gestão da Grayscale
Atenção: GBTC foi convertido em ETF em 11/01/2024, ETHE em 23/07/2024, GDLC em 19/09/2025 e GSOL em 29/10/2025.