Grayscale
A Grayscale Investments é uma das instituições de investimento em moedas digitais mais ativas e influentes do mundo. Ela opera por meio de estruturas de fundos em conformidade para atender investidores institucionais e investidores qualificados de alto patrimônio líquido. Atualmente, a Grayscale emitiu 35 fundos de criptomoedas, incluindo 10 ETFs (GBTC, ETHF e GDLC foram convertidos de trusts para ETFs), 13 fundos públicos e 12 fundos privados. Ela oferece suporte a 31 fundos de ativo único e 4 fundos compostos com moedas principais. Os investidores podem subscrever produtos com criptomoedas ou moeda fiduciária. A Grayscale cobra taxas de administração e emite cotas equivalentes de trust/fundo aos investidores. As cotas têm um período de bloqueio fixo, após o qual podem ser negociadas no mercado secundário (OTCMarkets).
Em Mar 12, 2026, os dados mostram que os ativos totais sob gestão da Grayscale são $19.42B, incluindo $18.90B em ETFs, $491.27M em fundos públicos e $30.75M em fundos privados. As participações de GBTC são $11.00B, representando 56.61% do total, e as de GETH são $1.80B, representando 9.25%.
Produtos ETF e Fundo de Confiança Grayscale
| Nome do Produto | AUM | Moedas em Holdings | Holdings por Ação 1D/1Mon | Preço de Mercado 1D/1Mon | Prêmio | Última Atualização |
|---|
GBTC Grayscale Bitcoin Trust ETF | $11.00B | 156.04K BTC | $54.90 -0.29%-21.83% | $54.89 -0.29%-28.00% | -0.02% | Mar 12, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.64B | 51.62K BTC | $31.17 -0.29%-21.76% | $31.18 -0.26%-27.76% | 0.03% | Mar 12, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.80B | 870.12K ETH | $19.61 -0.31%-28.15% | $19.62 -0.25%-36.43% | 0.05% | Mar 12, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.80B | 867.47K ETH | $16.86 -0.30%-28.27% | $16.86 -0.30%-36.81% | <0.01% | Mar 12, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $389.63M | Diversificado | $32.15 -0.34%-23.30% | $32.18 -0.49%-30.55% | 0.09% | Mar 12, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $175.92M | 385.49K BCH | $3.73 -0.53%-16.15% | $3.32 1.22%-22.80% | -10.99% | Mar 12, 2026 |
GSOL Grayscale Solana Trust ETF | $110.21M | 1.27M SOL | $6.44 -0.46%-29.97% | $6.44 -0.46%-39.78% | <0.01% | Mar 12, 2026 |
LTCN Grayscale Litecoin Trust | $107.79M | 1.98M LTC | $4.44 -1.33%-16.73% | $4.14 -1.43%-38.93% | -6.76% | Mar 12, 2026 |
ETCG Grayscale Ethereum Classic Trust | $90.30M | 10.93M ETC | $6.45 -0.92%-18.48% | $4.51 -2.38%-38.89% | -30.08% | Mar 12, 2026 |
ZCSH Grayscale Zcash Trust | $81.92M | 391.61K ZEC | $16.96 -2.19%-35.49% | $14.96 -1.84%-56.02% | -11.79% | Mar 12, 2026 |
GLNK Grayscale Chainlink Trust | $72.95M | 8.07M LINK | $8.02 -0.62%-18.91% | $8.02 -0.87%-% | <0.01% | Mar 12, 2026 |
GXRP Grayscale XRP Trust | $65.54M | 47.53M XRP | $26.75 -0.82%-22.08% | $26.73 -0.93%-37.87% | -0.07% | Mar 12, 2026 |
GSUI Grayscale Sui Trust | $24.18M | 24.68M SUI | $14.15 -1.26%-29.22% | $14.16 -1.19%-% | 0.07% | Mar 12, 2026 |
GXLM Grayscale Stellar Lumens Trust | $18.60M | 116.16M XLM | $13.35 <0.01%-18.01% | $16.30 -2.57%-35.34% | 22.10% | Mar 12, 2026 |
GTAO Grayscale Bittensor Trust | $7.81M | 36.52K TAO | $4.09 5.96%-18.34% | $6.25 -23.78%-% | 52.81% | Mar 12, 2026 |
GDOG Grayscale Dogecoin Trust | $6.94M | 73.44M DOGE | $11.10 0.54%-19.35% | $11.11 0.73%-37.47% | 0.09% | Mar 12, 2026 |
-- Grayscale Story Trust | $5.33M | 6.76M IP | $2.33 1.30%-46.50% | $- -%-% | -% | Mar 12, 2026 |
HZEN Grayscale Horizen Trust | $5.19M | 944.80K ZEN | $0.4500 <0.01%-32.84% | $0.6000 -1.64%-45.45% | 33.33% | Mar 12, 2026 |
-- Grayscale DeepBook Trust | $4.78M | 138.89M DEEP | $2.03 10.33%-24.23% | $- -%-% | -% | Mar 12, 2026 |
-- Grayscale Space and Time Trust | $3.75M | 200.33M SXT | $1.82 -4.71%-32.54% | $- -%-% | -% | Mar 12, 2026 |
-- Grayscale Walrus Trust | $3.26M | 41.43M WAL | $1.55 1.97%-29.05% | $- -%-% | -% | Mar 12, 2026 |
MANA Grayscale Decentraland Trust | $2.65M | 29.01M MANA | $0.8100 -1.22%-23.42% | $0.7700 -1.28%-51.95% | -4.94% | Mar 12, 2026 |
GBAT Grayscale Basic Attention Token Trust | $2.45M | 25.11M BAT | $0.8600 <0.01%-28.24% | $0.6100 <0.01%-66.20% | -29.07% | Mar 12, 2026 |
-- Grayscale Pyth Trust | $2.41M | 51.26M PYTH | $2.29 0.44%-16.84% | $- -%-% | -% | Mar 12, 2026 |
FILG Grayscale Filecoin Trust | $1.97M | 2.27M FIL | $0.7700 -2.53%-16.35% | $1.23 -4.65%-57.81% | 59.74% | Mar 12, 2026 |
-- Grayscale Smart Contract Fund | $1.95M | Diversificado | $6.27 -1.10%-24.31% | $- -%-% | -% | Mar 12, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.83M | Diversificado | $7.64 -0.78%-17.42% | $7.21 <0.01%-48.19% | -5.63% | Mar 12, 2026 |
GLIV Grayscale Livepeer Trust | $1.36M | 603.63K LPT | $1.99 -0.50%-20.93% | $1.94 5.43%-56.64% | -2.51% | Mar 12, 2026 |
-- Grayscale Aave Trust | $831.38K | 7.50K AAVE | $10.69 -1.29%-18.89% | $- -%-% | -% | Mar 12, 2026 |
GSNR Grayscale Near Trust | $815.02K | 608.39K NEAR | $1.92 3.23%-17.89% | $2.01 3.08%-61.77% | 4.69% | Mar 12, 2026 |
-- Grayscale Decentralized AI Fund | $482.86K | Diversificado | $1.97 3.68%-20.09% | $- -%-% | -% | Mar 12, 2026 |
STCK Grayscale Stacks Trust | $471.12K | 1.85M STX | $1.21 -0.82%-9.49% | $2.09 <0.01%-7.14% | 72.73% | Mar 12, 2026 |
-- Grayscale Lido DAO Trust | $89.67K | 262.97K LDO | $1.65 -2.37%-18.28% | $- -%-% | -% | Feb 17, 2026 |
-- Grayscale Optimism Trust | $47.55K | 254.34K OP | $0.9100 -1.09%-0.78% | $- -%-% | -% | Feb 17, 2026 |
GAVA Grayscale Avalanche Trust | $0.00 | 572.26K AVAX | $23.10 -0.99%-83.58% | $23.12 549645900.00%-% | 0.09% | Mar 12, 2026 |
Valor total dos ativos sob gestão da Grayscale
Atenção: GBTC foi convertido em ETF em 11/01/2024, ETHE em 23/07/2024, GDLC em 19/09/2025 e GSOL em 29/10/2025.