Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $56.52B , incluindo:
BTC Posições totais: $25.69B, Mudança em 24h: -2.51%, Participação do BTC no total de contratos abertos: 45.45%;
ETH Posições totais: $14.90B, Mudança em 24h: 0.05%, Participação do ETH no total de contratos abertos: 26.36%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $42.96B, representando 76.01% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $47.04B , representando 83.22% do total de contratos abertos.
21.47% das criptomoedas tiveram aumento no total de contratos abertos nas últimas 24h. Entre elas, ARM aumentou em 186.25%,
77.12% das criptomoedas tiveram diminuição, com BTCDVOL reduzindo posições em -44.39% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange |
|---|
Bitcoin BTC | $76572.00 | -0.85% | $25.69B 336.36K BTC | -0.56% | -0.80% | -0.72% | -0.43% | -1.78% | -2.51% | |
Ethereum ETH | $2266.96 | -1.46% | $14.90B 6.57M ETH | -0.86% | -0.87% | -0.72% | -0.71% | 0.01% | 0.05% | |
Solana SOL | $83.68 | -1.08% | $2.38B 28.34M SOL | -0.38% | -0.18% | -0.60% | -0.58% | -0.33% | -3.53% | |
XRP XRP | $1.38 | -0.58% | $1.14B 827.91M XRP | 0.24% | 0.07% | -0.92% | -1.12% | -2.74% | -5.07% | |
Dogecoin DOGE | $0.1046 | 5.25% | $842.26M 8.23B DOGE | -2.73% | -2.39% | 2.10% | 2.68% | -7.26% | 3.98% | |
BNB BNB | $623.54 | -0.41% | $641.52M 1.03M BNB | -0.15% | -0.30% | -0.31% | -0.54% | -0.73% | -1.38% | |
Hyperliquid HYPE | $41.11 | -0.66% | $541.38M 13.26M HYPE | -1.05% | -1.11% | -1.18% | -1.33% | -3.48% | -4.86% | |
Zcash ZEC | $347.06 | -1.34% | $313.95M 914.72K ZEC | -0.01% | 0.81% | 0.59% | 0.51% | -2.90% | -6.66% | |
Bitcoin Cash BCH | $449.96 | -0.75% | $296.93M 659.21K BCH | -0.15% | -0.17% | -0.10% | -0.01% | -0.59% | -1.28% | |
Tether Gold XAUT | $4584.09 | -0.27% | $296.36M 64.76K XAUT | -0.25% | -0.04% | -0.02% | -0.62% | -1.90% | -0.34% | |
Crude Oil Futures (Derivatives) CL | $108.55 | 9.86% | $266.44M 2.65M CL | 1.37% | 2.55% | 0.95% | 4.61% | 16.50% | 69.11% | |
Cardano ADA | $0.2465 | -0.40% | $243.49M 988.04M ADA | 3.96% | 3.92% | 2.55% | 2.32% | 1.76% | 1.53% | |
Sui SUI | $0.9189 | -1.16% | $232.28M 253.28M SUI | 3.10% | 3.07% | 2.59% | 2.41% | 1.49% | 0.43% | |
Chainlink LINK | $9.19 | -1.10% | $226.13M 24.65M LINK | -0.36% | -0.23% | -0.35% | -0.38% | 0.24% | -0.05% | |
Pepe PEPE | $0.0{4}3845 | -0.62% | $211.32M 54.92T PEPE | -2.47% | -2.95% | -0.67% | -1.09% | -6.52% | -4.12% | |
TRON TRX | $0.3248 | 0.16% | $198.05M 609.53M TRX | 0.13% | 0.11% | -0.08% | -0.54% | -1.13% | 0.22% | |
Silver (Derivatives) XAG | $72.42 | -1.86% | $197.87M 2.66M XAG | -0.49% | -2.31% | -2.91% | -2.70% | 0.88% | 2.38% | |
Litecoin LTC | $55.40 | -0.40% | $191.89M 3.46M LTC | -0.49% | -0.62% | -0.65% | -0.50% | -4.77% | -2.95% | |
Avalanche AVAX | $9.21 | -0.42% | $183.98M 20.01M AVAX | -0.33% | -0.03% | -1.07% | -1.88% | -2.00% | -4.77% | |
Bittensor TAO | $249.97 | -2.28% | $166.49M 666.09K TAO | -0.96% | -0.96% | -1.18% | -1.86% | -5.65% | -9.88% | |
PAX Gold PAXG | $4624.69 | -0.21% | $162.82M 35.09K PAXG | 0.04% | 0.53% | 0.46% | 0.39% | -0.31% | 0.02% | |
NEAR Protocol NEAR | $1.35 | -1.10% | $152.05M 113.11M NEAR | -0.47% | -0.34% | -0.02% | -0.11% | -1.29% | -3.02% | |
Aave AAVE | $95.23 | -2.54% | $145.87M 1.54M AAVE | -1.44% | -1.41% | -1.67% | -2.66% | -5.35% | -8.03% | |
OFFICIAL TRUMP TRUMP | $2.44 | -3.03% | $132.33M 54.39M TRUMP | -1.61% | -2.11% | -2.24% | -4.36% | -14.41% | -18.48% | |
Aster ASTER | $0.6565 | 0.11% | $131.42M 200.45M ASTER | -0.24% | -0.45% | -0.54% | -0.94% | -4.56% | -4.81% | |
World Liberty Financial WLFI | $0.06558 | -10.71% | $121.08M 1.73B WLFI | -0.47% | -0.11% | 2.67% | 1.31% | -3.19% | -4.34% | |
Uniswap UNI | $3.21 | -1.29% | $110.41M 34.27M UNI | -0.58% | -0.64% | -0.30% | -0.30% | -1.55% | -0.79% | |
Worldcoin WLD | $0.2501 | -0.97% | $106.49M 425.99M WLD | -0.97% | -0.51% | -0.20% | 0.88% | -0.23% | -0.96% | |
Polkadot DOT | $1.22 | -0.81% | $101.81M 83.62M DOT | -0.70% | -0.78% | -0.86% | -0.84% | -2.73% | -4.18% | |
Ethena ENA | $0.1050 | -1.69% | $101.24M 968.83M ENA | -0.78% | -0.44% | -0.57% | -0.96% | -3.82% | -5.39% | |
Pump.fun PUMP | $0.001758 | -4.73% | $95.78M 54.33B PUMP | -1.50% | -1.59% | 0.26% | 1.85% | 0.88% | -8.30% | |
Arbitrum ARB | $0.1254 | 0.19% | $85.47M 681.80M ARB | -1.35% | -1.09% | 0.19% | 0.31% | -1.38% | -1.76% | |
SKYAI SKYAI | $0.2879 | 34.30% | $82.60M 382.53M SKYAI | -0.15% | 4.05% | 5.77% | 6.11% | 7.31% | 20.98% | |
Filecoin FIL | $0.9210 | -0.22% | $80.45M 87.36M FIL | -1.70% | -2.48% | -2.84% | -1.77% | -4.81% | -2.89% | |
Humanity Protocol H | $0.1714 | 1.68% | $77.90M 491.76M H | -0.44% | 0.66% | 0.72% | 0.10% | -4.47% | 1.08% | |
Plasma XPL | $0.09433 | -2.45% | $76.62M 810.81M XPL | -1.56% | -1.74% | -1.85% | -1.41% | -2.61% | -3.79% | |
Brent Oil (Derivatives) BZ | $112.20 | 8.26% | $74.32M 710.09K BZ | 1.00% | 0.45% | -0.94% | -0.65% | 1.97% | 21.16% | |
MemeCore M | $3.77 | 2.56% | $73.41M 20.04M M | -0.18% | 0.04% | -0.50% | -0.49% | -4.04% | -5.85% | |
Pudgy Penguins PENGU | $0.009889 | -1.95% | $72.11M 7.35B PENGU | -2.84% | -1.37% | -0.16% | -0.56% | -6.89% | -10.58% | |
Toncoin TON | $1.30 | -0.19% | $71.54M 54.93M TON | -0.73% | -0.41% | -0.39% | -0.72% | -1.76% | -0.62% | |
Hedera HBAR | $0.08969 | -0.64% | $70.40M 787.56M HBAR | -0.08% | -0.02% | -0.11% | -0.44% | -2.04% | -5.83% | |
Stellar XLM | $0.1628 | -1.33% | $69.75M 428.61M XLM | -0.18% | -0.47% | -0.66% | -0.93% | -4.05% | -4.58% | |
Shiba Inu SHIB | $0.0{4}4839 | -10.12% | $67.08M 26.25T SHIB | -0.74% | -0.76% | 0.85% | 0.26% | -2.76% | 0.56% | |
Fartcoin FARTCOIN | $0.1992 | -2.35% | $62.44M 313.64M FARTCOIN | -2.40% | -2.62% | -2.51% | -4.23% | -7.79% | -1.82% | |
RaveDAO RAVE | $0.7964 | -6.23% | $57.69M 72.88M RAVE | -0.02% | -1.02% | -0.29% | -1.41% | -4.93% | -10.04% | |
Aptos APT | $0.9951 | 2.90% | $57.27M 57.83M APT | -1.30% | 1.52% | 2.90% | 2.98% | 0.87% | 1.82% | |
Monero XMR | $385.04 | -0.28% | $54.48M 142.41K XMR | -0.03% | -0.46% | -0.57% | -0.23% | -1.23% | -3.43% | |
Ondo ONDO | $0.2628 | -0.55% | $54.43M 207.13M ONDO | -1.16% | -0.60% | 0.52% | 0.03% | -2.28% | -3.66% | |
LAB LAB | $0.6876 | -0.47% | $53.42M 78.81M LAB | -1.58% | 0.10% | -2.59% | 0.30% | 0.37% | -4.03% | |
Monad MON | $0.02803 | -7.43% | $52.32M 1.77B MON | -1.84% | -2.25% | -3.45% | -0.66% | 4.55% | 2.92% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged