Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $69.79B , incluindo:
BTC Posições totais: $31.03B, Mudança em 24h: 1.07%, Participação do BTC no total de contratos abertos: 44.47%;
ETH Posições totais: $20.26B, Mudança em 24h: 8.82%, Participação do ETH no total de contratos abertos: 29.03%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $54.60B, representando 78.24% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $59.59B , representando 85.39% do total de contratos abertos.
66.16% das criptomoedas tiveram aumento no total de contratos abertos nas últimas 24h. Entre elas, G aumentou em 364.77%,
33.08% das criptomoedas tiveram diminuição, com POWER reduzindo posições em -56.03% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange |
|---|
Bitcoin BTC | $92587.00 | 3.05% | $31.03B 336.86K BTC | 0.09% | 0.06% | -0.17% | -0.87% | -1.84% | 1.07% | |
Ethereum ETH | $3319.12 | 6.94% | $20.26B 6.12M ETH | 0.40% | 0.35% | -0.23% | -0.63% | -2.32% | 8.82% | |
Solana SOL | $139.11 | 4.88% | $3.31B 23.79M SOL | -0.66% | -0.43% | -1.00% | -2.16% | -5.45% | 2.51% | |
XRP XRP | $2.09 | 1.73% | $1.53B 733.86M XRP | -0.30% | -0.19% | -0.79% | -2.31% | -4.63% | 2.08% | |
BNB BNB | $890.80 | -0.01% | $908.52M 1.02M BNB | -0.11% | -0.10% | 0.03% | -0.79% | -3.95% | -0.81% | |
Dogecoin DOGE | $0.1471 | 4.97% | $697.16M 4.74B DOGE | -0.24% | -0.99% | -1.20% | -1.72% | -4.18% | 7.74% | |
Zcash ZEC | $443.58 | 11.94% | $562.34M 1.27M ZEC | 2.54% | 1.38% | 3.52% | 5.52% | 0.72% | 9.79% | |
Hyperliquid HYPE | $28.95 | 3.95% | $546.88M 18.89M HYPE | -0.10% | 0.54% | 3.04% | 3.94% | 1.88% | 7.10% | |
Cardano ADA | $0.4644 | 9.12% | $385.90M 830.36M ADA | -0.43% | -1.24% | -1.72% | -2.75% | -0.80% | 17.72% | |
Sui SUI | $1.64 | 3.79% | $352.29M 214.68M SUI | 0.43% | -0.45% | -1.21% | -2.25% | -2.30% | 0.39% | |
Bitcoin Cash BCH | $562.00 | -1.80% | $327.71M 583.12K BCH | 0.98% | 1.03% | -2.71% | -4.56% | -4.56% | -2.95% | |
Chainlink LINK | $14.22 | 4.28% | $300.79M 21.14M LINK | 0.12% | -0.22% | -1.69% | -3.34% | -6.22% | 1.64% | |
Aster ASTER | $0.9579 | 2.88% | $264.56M 276.03M ASTER | 0.70% | 0.26% | 0.01% | -2.46% | -1.05% | 3.31% | |
Litecoin LTC | $84.60 | 2.17% | $254.05M 3.01M LTC | 0.53% | 0.21% | -0.95% | -1.99% | -2.61% | 3.61% | |
Avalanche AVAX | $14.58 | 7.26% | $251.86M 17.27M AVAX | -0.74% | -0.84% | -0.99% | -1.22% | -1.48% | 6.63% | |
Pepe PEPE | $0.0{4}4837 | 5.60% | $236.58M 48.89T PEPE | -0.10% | -0.63% | -1.84% | -4.23% | -4.61% | 6.26% | |
Ethena ENA | $0.2751 | 3.09% | $216.40M 786.03M ENA | -0.17% | -0.53% | -1.41% | -3.78% | -6.45% | 2.46% | |
Uniswap UNI | $5.67 | 4.04% | $184.28M 32.50M UNI | 0.28% | -0.06% | -0.31% | -1.45% | -4.66% | 2.84% | |
World Liberty Financial WLFI | $0.1514 | 0.96% | $176.69M 1.17B WLFI | -0.09% | -1.08% | 0.31% | 0.81% | -4.74% | 1.60% | |
TRON TRX | $0.2799 | -0.41% | $176.22M 629.62M TRX | -0.80% | -1.50% | -1.36% | -1.37% | -0.59% | -1.96% | |
Tether Gold XAUT | $4201.20 | 0.40% | $166.54M 39.65K XAUT | -0.56% | -1.11% | -1.37% | -1.41% | 0.44% | -2.66% | |
pippin PIPPIN | $0.3317 | 83.65% | $165.00M 497.87M PIPPIN | 5.68% | 5.44% | 13.27% | 9.34% | 69.89% | 127.11% | |
Aave AAVE | $200.43 | 6.47% | $155.87M 776.98K AAVE | -0.02% | -0.76% | -1.45% | -5.31% | -6.35% | -0.96% | |
Pump.fun PUMP | $0.003045 | 1.85% | $152.32M 50.01B PUMP | -0.05% | -0.08% | 0.77% | -0.86% | -4.18% | 0.79% | |
NEAR Protocol NEAR | $1.80 | 5.40% | $152.05M 84.58M NEAR | 0.16% | -0.15% | -0.47% | -1.68% | -4.70% | 3.01% | |
Fartcoin FARTCOIN | $0.3748 | 2.38% | $145.51M 388.14M FARTCOIN | -0.67% | 0.96% | 0.94% | 0.07% | -12.07% | 1.46% | |
Aptos APT | $1.84 | 5.49% | $137.26M 74.64M APT | -0.30% | -1.07% | -2.28% | -4.81% | -4.69% | 2.59% | |
Plasma XPL | $0.1745 | 9.70% | $132.56M 759.14M XPL | -0.89% | -0.58% | -1.77% | -1.73% | -0.19% | 7.72% | |
OFFICIAL TRUMP TRUMP | $5.88 | 3.99% | $125.21M 21.29M TRUMP | -0.03% | -0.12% | 0.11% | -0.77% | -3.15% | 1.15% | |
PAX Gold PAXG | $4206.89 | 0.31% | $122.40M 29.08K PAXG | -0.26% | -0.34% | -0.39% | 0.07% | 1.55% | -0.29% | |
Polkadot DOT | $2.23 | 6.43% | $122.32M 54.71M DOT | -0.39% | -1.20% | -2.04% | -4.20% | -7.05% | -0.23% | |
Bittensor TAO | $298.28 | 3.49% | $109.81M 367.81K TAO | -0.77% | -2.53% | -3.04% | -3.37% | -6.59% | 4.54% | |
dogwifhat WIF | $0.4295 | 13.08% | $107.93M 250.88M WIF | 0.20% | 0.81% | -0.15% | 1.60% | 3.22% | 39.99% | |
Filecoin FIL | $1.52 | 2.71% | $103.81M 68.37M FIL | -0.14% | -0.56% | -1.15% | -2.74% | -4.27% | 3.18% | |
Worldcoin WLD | $0.6347 | 5.79% | $99.69M 157.01M WLD | 0.85% | -0.23% | -0.80% | -1.39% | 1.51% | 7.51% | |
Stellar XLM | $0.2533 | 6.46% | $91.51M 361.19M XLM | 0.11% | 0.16% | -0.17% | -1.87% | -1.17% | 7.31% | |
Ondo ONDO | $0.5011 | 5.42% | $91.47M 182.43M ONDO | 0.28% | 0.54% | 0.72% | -0.67% | -4.88% | -0.54% | |
Toncoin TON | $1.65 | 2.40% | $88.41M 53.63M TON | 0.33% | 0.53% | -0.50% | -0.75% | -1.99% | 0.09% | |
Internet Computer ICP | $3.57 | 6.74% | $84.94M 23.76M ICP | -0.06% | -0.45% | -2.50% | -6.71% | -1.79% | 7.27% | |
Hedera HBAR | $0.1372 | 3.27% | $79.53M 579.61M HBAR | -0.47% | -1.01% | -1.20% | -3.34% | -4.97% | 2.97% | |
Arbitrum ARB | $0.2196 | 4.67% | $78.32M 356.46M ARB | 0.83% | 0.79% | 0.96% | -0.94% | -3.36% | 1.55% | |
Cosmos ATOM | $2.29 | 3.90% | $71.64M 31.26M ATOM | -0.20% | -0.43% | -1.15% | -3.12% | -3.95% | 3.36% | |
Mantle MNT | $1.17 | 5.60% | $70.82M 60.73M MNT | 1.86% | 0.25% | 3.94% | 2.83% | 3.49% | 5.80% | |
Monad MON | $0.02690 | 0.92% | $69.86M 2.60B MON | -0.36% | 0.50% | -0.25% | -1.49% | -4.45% | 2.48% | |
Starknet STRK | $0.1119 | 4.19% | $68.38M 610.78M STRK | -0.11% | -0.48% | -1.48% | -2.64% | -6.82% | -0.21% | |
Ethereum Classic ETC | $13.75 | 3.58% | $67.68M 4.92M ETC | 0.57% | 0.04% | -0.67% | -2.42% | -3.59% | 3.11% | |
Sei SEI | $0.1388 | 7.09% | $63.06M 454.04M SEI | 0.44% | 0.83% | 0.43% | 0.01% | -0.82% | 13.12% | |
Pudgy Penguins PENGU | $0.01244 | 9.71% | $63.04M 5.07B PENGU | 0.22% | 0.46% | -1.53% | -2.48% | -0.77% | 20.61% | |
Shiba Inu SHIB | $0.0{4}6675 | -11.64% | $62.85M 19.98T SHIB | 0.88% | 0.20% | 0.30% | -1.42% | -3.22% | 5.91% | |
Curve DAO Token CRV | $0.4090 | 6.23% | $61.13M 149.75M CRV | 0.53% | 0.67% | 0.54% | -0.49% | -1.76% | 6.95% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged