Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $80.86B , incluindo:
BTC Posições totais: $36.44B, Mudança em 24h: 0.00%, Participação do BTC no total de contratos abertos: 45.07%;
ETH Posições totais: $22.57B, Mudança em 24h: -2.04%, Participação do ETH no total de contratos abertos: 27.91%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $63.57B, representando 78.62% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $69.26B , representando 85.66% do total de contratos abertos.
14.67% das criptomoedas tiveram aumento no total de contratos abertos nas últimas 24h. Entre elas, SWEAT aumentou em 188.17%,
84.58% das criptomoedas tiveram diminuição, com HIFI reduzindo posições em -95.82% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange |
|---|
Bitcoin BTC | $107955.40 | -3.91% | $36.44B 338.57K BTC | 0.41% | 0.65% | 0.11% | -0.48% | -0.86% | 0.00% | |
Ethereum ETH | $3786.11 | -4.96% | $22.57B 5.98M ETH | 0.68% | 0.72% | 0.36% | -0.23% | -0.68% | -2.04% | |
Solana SOL | $186.39 | -6.80% | $4.56B 24.48M SOL | 1.14% | 0.41% | -1.35% | -0.32% | -0.22% | 2.62% | |
XRP XRP | $2.47 | -6.70% | $1.83B 742.38M XRP | 0.41% | 0.31% | -0.56% | -1.38% | -2.52% | -5.34% | |
BNB BNB | $1081.87 | -2.31% | $1.07B 987.21K BNB | -0.26% | -0.79% | -2.57% | -1.23% | -1.17% | -1.90% | |
Dogecoin DOGE | $0.1814 | -5.99% | $882.22M 4.86B DOGE | -0.30% | -0.38% | -0.22% | -2.16% | -4.41% | -7.67% | |
Hyperliquid HYPE | $46.42 | -2.57% | $717.92M 15.49M HYPE | -1.40% | -0.46% | -3.24% | -6.99% | -3.18% | 0.75% | |
Sui SUI | $2.31 | -8.49% | $443.69M 192.35M SUI | 0.80% | -0.78% | 0.18% | -0.89% | -2.78% | -1.88% | |
Ethena ENA | $0.4034 | -10.99% | $372.94M 924.28M ENA | -2.17% | -2.18% | -4.72% | -6.11% | -9.03% | -12.54% | |
Chainlink LINK | $17.02 | -6.55% | $368.99M 21.66M LINK | 0.39% | -0.52% | -2.55% | -4.38% | -2.55% | -1.90% | |
Cardano ADA | $0.6080 | -5.66% | $365.01M 601.00M ADA | -0.69% | -2.34% | -1.75% | -2.82% | -4.77% | -5.61% | |
Litecoin LTC | $92.90 | -5.87% | $307.94M 3.32M LTC | -0.39% | -2.12% | -1.79% | -3.52% | -3.71% | -3.52% | |
Bitcoin Cash BCH | $537.94 | -4.07% | $276.17M 513.09K BCH | -0.82% | -3.39% | -8.23% | -9.35% | -5.28% | -7.53% | |
OFFICIAL TRUMP TRUMP | $7.89 | -4.66% | $275.13M 34.88M TRUMP | -2.50% | -4.12% | -4.41% | -8.40% | -15.46% | -16.32% | |
Avalanche AVAX | $18.32 | -6.44% | $263.95M 14.40M AVAX | -0.64% | -2.77% | -2.61% | -3.66% | -4.91% | -4.49% | |
Aster ASTER | $0.9073 | -14.24% | $250.39M 275.56M ASTER | -1.24% | -6.77% | -9.74% | -12.33% | -12.44% | -14.96% | |
Pump.fun PUMP | $0.004489 | -9.85% | $248.65M 55.38B PUMP | -4.69% | -6.50% | -8.59% | -10.68% | -17.61% | -11.28% | |
Zcash ZEC | $332.04 | -2.17% | $248.41M 747.55K ZEC | 0.94% | -6.80% | -13.48% | -13.10% | -6.89% | -3.09% | |
Pepe PEPE | $0.0{4}6497 | -7.99% | $241.50M 37.17T PEPE | -1.36% | -2.65% | -0.68% | -1.31% | -5.60% | -4.53% | |
TRON TRX | $0.2916 | -1.66% | $229.01M 785.19M TRX | 0.10% | 0.08% | -2.10% | -2.38% | -3.79% | -3.67% | |
Tether Gold XAUT | $3992.20 | -0.33% | $206.63M 51.78K XAUT | 0.02% | 2.38% | 2.76% | 2.99% | 3.72% | 1.35% | |
Jelly-My-Jelly JELLYJELLY | $0.1371 | 47.15% | $181.40M 1.32B JELLYJELLY | -2.54% | -2.93% | 13.00% | 9.27% | 31.09% | 72.16% | |
Plasma XPL | $0.2961 | -16.99% | $176.78M 595.31M XPL | -1.67% | -1.87% | -1.11% | -1.23% | -6.38% | -11.91% | |
Aave AAVE | $214.28 | -6.68% | $176.15M 821.44K AAVE | -0.34% | -1.09% | -2.55% | -3.41% | -2.69% | 1.85% | |
Aptos APT | $3.19 | -6.02% | $173.90M 54.51M APT | -1.46% | -3.68% | -4.50% | -6.07% | -5.89% | -5.77% | |
PAX Gold PAXG | $3991.63 | -0.43% | $170.04M 42.60K PAXG | -0.26% | -0.17% | -0.60% | -0.33% | 1.77% | -1.45% | |
Bittensor TAO | $413.86 | -2.87% | $162.10M 391.27K TAO | -0.67% | -4.30% | -7.23% | -9.09% | -12.08% | -6.08% | |
World Liberty Financial WLFI | $0.1365 | -8.02% | $156.10M 1.15B WLFI | -3.01% | -0.86% | -2.16% | -3.16% | -7.70% | -9.65% | |
Polkadot DOT | $2.86 | -7.61% | $150.57M 52.51M DOT | -0.62% | -2.19% | -1.57% | -2.00% | -3.38% | -3.96% | |
Hedera HBAR | $0.1934 | -3.18% | $148.95M 770.22M HBAR | -2.26% | -3.95% | -7.42% | -8.00% | -4.40% | -1.61% | |
Mantle MNT | $1.49 | -6.47% | $144.04M 96.65M MNT | -1.29% | -2.70% | -3.51% | -3.62% | -6.48% | -5.35% | |
NEAR Protocol NEAR | $2.10 | -8.32% | $141.60M 67.16M NEAR | -1.05% | -1.76% | -3.00% | -3.87% | -4.84% | -4.22% | |
Uniswap UNI | $5.84 | -7.06% | $127.95M 21.90M UNI | -2.22% | -3.95% | -5.73% | -7.31% | -25.95% | -24.66% | |
Fartcoin FARTCOIN | $0.3443 | -9.44% | $125.01M 362.24M FARTCOIN | -1.49% | -4.09% | -6.38% | -6.83% | -9.98% | -7.05% | |
Humanity Protocol H | $0.2797 | -3.72% | $118.67M 424.66M H | -1.32% | 0.75% | 2.26% | 1.65% | -3.46% | -6.78% | |
Worldcoin WLD | $0.7935 | -9.83% | $109.76M 138.07M WLD | -0.17% | -0.91% | -2.27% | -2.82% | -3.68% | -5.82% | |
Ondo ONDO | $0.6856 | -6.77% | $109.67M 159.98M ONDO | -0.76% | -0.75% | -2.09% | -3.60% | -5.11% | -3.57% | |
Toncoin TON | $2.13 | -5.63% | $96.71M 45.30M TON | -0.30% | -1.40% | -1.22% | -2.60% | -4.09% | -9.21% | |
Stellar XLM | $0.2988 | -6.77% | $95.91M 320.54M XLM | -0.27% | -0.95% | 0.26% | 0.46% | -2.57% | -3.79% | |
Arbitrum ARB | $0.2929 | -9.93% | $88.52M 302.61M ARB | -1.13% | -1.51% | -3.40% | -3.77% | -4.61% | -4.82% | |
dogwifhat WIF | $0.4905 | -10.02% | $86.90M 176.91M WIF | -2.17% | -3.69% | -5.57% | -5.71% | -8.19% | -5.01% | |
Filecoin FIL | $1.46 | -9.64% | $84.94M 57.91M FIL | -1.14% | -2.75% | -3.01% | -2.86% | -4.05% | -5.20% | |
Virtuals Protocol VIRTUAL | $1.33 | -11.13% | $79.12M 59.71M VIRTUAL | -3.10% | -4.11% | -6.43% | -12.41% | -24.13% | -22.16% | |
Sei SEI | $0.1856 | -5.37% | $74.72M 402.12M SEI | 0.30% | -0.63% | 0.07% | -0.69% | -4.76% | -0.11% | |
Cosmos ATOM | $2.94 | -5.37% | $73.59M 25.00M ATOM | -0.51% | -0.08% | -0.49% | -1.22% | -1.22% | -2.85% | |
Ethereum Classic ETC | $15.23 | -6.00% | $71.32M 4.68M ETC | -0.94% | -1.62% | -2.08% | -2.59% | -3.59% | -0.73% | |
Pudgy Penguins PENGU | $0.01892 | -9.92% | $68.61M 3.62B PENGU | 0.61% | -0.07% | -1.36% | -2.50% | -7.73% | -6.63% | |
Curve DAO Token CRV | $0.5000 | -5.48% | $68.43M 136.52M CRV | -1.92% | -2.61% | -4.74% | -4.66% | -7.78% | -5.80% | |
Story IP | $4.33 | -12.49% | $65.97M 15.23M IP | -5.10% | -8.01% | -8.54% | -9.23% | -12.18% | -14.24% | |
Merlin Chain MERL | $0.3303 | 1.72% | $63.76M 192.46M MERL | -1.91% | -2.14% | -1.29% | -4.05% | -5.22% | 0.45% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged