Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $52.69B , incluindo:
BTC Posições totais: $23.60B, Mudança em 24h: -0.56%, Participação do BTC no total de contratos abertos: 44.79%;
ETH Posições totais: $14.19B, Mudança em 24h: -1.47%, Participação do ETH no total de contratos abertos: 26.92%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $40.14B, representando 76.17% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $43.98B , representando 83.47% do total de contratos abertos.
41.69% das criptomoedas tiveram aumento no total de contratos abertos nas últimas 24h. Entre elas, WAXP aumentou em 940.67%,
56.65% das criptomoedas tiveram diminuição, com UAI reduzindo posições em -45.86% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange |
|---|
Bitcoin BTC | $69707.70 | 0.18% | $23.60B 338.92K BTC | -0.02% | -0.14% | -0.35% | -0.59% | -1.22% | -0.56% | |
Ethereum ETH | $2122.31 | 0.37% | $14.19B 6.70M ETH | -0.21% | -0.49% | -0.76% | -0.91% | -2.19% | -1.47% | |
Solana SOL | $88.44 | 0.81% | $2.35B 26.60M SOL | 0.32% | -0.30% | -0.36% | 0.29% | -0.29% | 0.23% | |
XRP XRP | $1.43 | -0.03% | $1.14B 797.12M XRP | -0.17% | -0.48% | -0.93% | -0.48% | -2.30% | -1.30% | |
BNB BNB | $637.89 | 0.27% | $623.42M 977.39K BNB | 0.02% | -0.25% | -0.49% | -0.80% | -0.29% | 1.05% | |
Hyperliquid HYPE | $39.12 | -1.52% | $620.02M 15.86M HYPE | 0.11% | -1.61% | -1.00% | -1.92% | -1.10% | -4.41% | |
Dogecoin DOGE | $0.09348 | 1.10% | $581.74M 6.22B DOGE | -0.07% | -0.36% | -0.74% | -1.17% | -2.29% | 0.96% | |
Bitcoin Cash BCH | $466.10 | 2.53% | $325.42M 698.13K BCH | 0.06% | -0.04% | -0.89% | 0.99% | 1.98% | 4.89% | |
Tether Gold XAUT | $4535.40 | -1.57% | $304.77M 67.37K XAUT | -0.94% | -1.03% | -1.18% | -3.17% | -1.77% | -1.54% | |
Sui SUI | $0.9544 | 0.89% | $246.91M 258.73M SUI | -0.46% | -0.19% | -0.70% | -0.79% | -1.57% | 0.68% | |
Cardano ADA | $0.2637 | -0.26% | $236.26M 895.92M ADA | -0.27% | -0.80% | -0.93% | -1.46% | -2.44% | -1.37% | |
Silver (Derivatives) XAG | $68.24 | -4.18% | $235.87M 3.45M XAG | 3.47% | 1.77% | 2.65% | 5.52% | 8.71% | -11.44% | |
PAX Gold PAXG | $4518.54 | -2.07% | $231.87M 51.26K PAXG | 4.12% | 7.77% | 10.14% | 12.08% | 11.93% | 2.94% | |
Chainlink LINK | $8.99 | 0.28% | $224.69M 25.00M LINK | -0.20% | -0.49% | -0.52% | -0.88% | -1.22% | -0.41% | |
Zcash ZEC | $230.91 | -0.67% | $221.80M 960.67K ZEC | -0.07% | -2.36% | -0.20% | 0.45% | -1.53% | -0.05% | |
Pepe PEPE | $0.0{4}3400 | 1.19% | $201.88M 59.37T PEPE | -0.13% | -0.92% | -0.60% | -1.73% | -3.31% | 3.48% | |
Litecoin LTC | $55.37 | 0.42% | $200.30M 3.61M LTC | -0.05% | -0.25% | -0.13% | 0.28% | -1.02% | 0.17% | |
Bittensor TAO | $269.56 | 8.87% | $186.05M 690.18K TAO | -2.29% | -4.03% | -5.26% | -7.35% | -12.26% | 23.00% | |
TRON TRX | $0.3087 | 3.04% | $185.66M 601.42M TRX | 0.53% | 0.78% | 1.29% | 1.73% | 2.01% | 2.47% | |
Avalanche AVAX | $9.46 | 0.45% | $183.70M 19.42M AVAX | 0.67% | 0.32% | 0.21% | 0.74% | 0.36% | 1.12% | |
World Liberty Financial WLFI | $0.09285 | 0.88% | $174.28M 1.88B WLFI | -1.67% | 0.09% | 4.78% | 8.25% | 4.34% | 5.32% | |
Aster ASTER | $0.6826 | -0.55% | $158.87M 232.67M ASTER | 0.54% | 0.34% | 0.09% | -0.66% | -0.42% | -3.06% | |
NEAR Protocol NEAR | $1.32 | -1.05% | $155.01M 117.81M NEAR | -0.62% | -0.77% | -0.76% | -1.40% | -2.88% | -0.68% | |
Uniswap UNI | $3.56 | 0.68% | $140.09M 39.38M UNI | -0.20% | 0.09% | -0.84% | -1.14% | -1.71% | -0.24% | |
Worldcoin WLD | $0.3295 | 0.64% | $134.79M 409.15M WLD | -3.21% | 1.79% | 11.47% | 12.61% | 11.18% | 20.70% | |
OFFICIAL TRUMP TRUMP | $3.32 | 0.65% | $122.44M 36.85M TRUMP | -0.48% | -0.86% | 0.20% | -1.64% | -1.09% | -2.30% | |
Ethena ENA | $0.1011 | -0.31% | $114.91M 1.14B ENA | -1.21% | -0.90% | -1.04% | -0.83% | -2.83% | 0.90% | |
Polkadot DOT | $1.50 | -0.40% | $109.32M 72.73M DOT | -0.52% | -0.90% | -1.08% | -1.69% | -3.45% | -2.81% | |
Aave AAVE | $109.85 | -1.25% | $108.05M 983.37K AAVE | -0.34% | 0.08% | 0.58% | -0.09% | -1.28% | 0.35% | |
Pump.fun PUMP | $0.001845 | -0.28% | $103.02M 55.81B PUMP | 0.21% | -0.04% | 0.34% | 0.68% | -1.49% | 1.03% | |
River RIVER | $21.88 | -7.39% | $92.00M 4.20M RIVER | -0.83% | -4.32% | -1.17% | -0.62% | 4.66% | -6.31% | |
Filecoin FIL | $0.9000 | 1.93% | $88.81M 98.74M FIL | -0.03% | 0.12% | 0.62% | 1.64% | 0.45% | 3.91% | |
siren SIREN | $0.9188 | 13.99% | $86.50M 94.38M SIREN | 0.24% | -0.50% | 1.31% | 2.96% | 7.86% | 18.71% | |
Aptos APT | $0.9947 | 6.54% | $76.81M 77.21M APT | -0.11% | -0.24% | 0.27% | 0.77% | 3.98% | 13.92% | |
Plasma XPL | $0.09366 | -5.22% | $75.37M 804.84M XPL | -1.22% | -1.51% | -3.71% | -2.63% | -4.18% | -1.20% | |
Toncoin TON | $1.24 | 0.90% | $73.40M 59.26M TON | -0.88% | 1.63% | 4.09% | 2.49% | 2.46% | 10.41% | |
Fartcoin FARTCOIN | $0.1923 | -0.15% | $63.70M 331.31M FARTCOIN | -2.15% | -5.15% | -4.67% | -3.35% | -9.20% | -4.34% | |
Hedera HBAR | $0.09259 | 0.54% | $63.52M 686.15M HBAR | -0.24% | -0.27% | -0.74% | -1.30% | -3.11% | 0.10% | |
Arbitrum ARB | $0.09912 | 1.22% | $60.89M 613.89M ARB | -0.40% | -0.25% | 0.05% | -0.47% | -2.73% | 0.57% | |
Shiba Inu SHIB | $0.0{4}5384 | 5.60% | $60.32M 23.83T SHIB | -1.07% | -1.58% | 0.66% | -0.44% | 0.95% | 10.32% | |
Internet Computer ICP | $2.50 | 1.13% | $60.21M 24.07M ICP | -0.13% | 0.22% | -0.43% | -0.93% | -2.39% | 0.26% | |
Stellar XLM | $0.1643 | 0.37% | $58.09M 353.64M XLM | -0.57% | -0.66% | -1.83% | -2.09% | -2.65% | -0.49% | |
LayerZero ZRO | $2.00 | -3.37% | $57.56M 28.82M ZRO | -0.82% | -1.96% | -0.15% | -2.37% | -0.53% | -3.82% | |
Lighter LIT | $1.14 | -3.34% | $56.98M 50.07M LIT | -0.68% | -2.73% | -2.54% | -3.69% | -6.67% | -5.84% | |
dogwifhat WIF | $0.1767 | 2.67% | $56.34M 318.73M WIF | -0.45% | -1.68% | 0.01% | 0.28% | 0.93% | 2.55% | |
Cosmos ATOM | $1.81 | -0.93% | $54.56M 30.11M ATOM | -0.26% | 0.93% | 1.47% | 2.19% | 0.26% | 0.22% | |
Ondo ONDO | $0.2567 | 1.22% | $50.41M 196.35M ONDO | -0.26% | -0.58% | -1.23% | -2.26% | -2.88% | -1.12% | |
Monero XMR | $343.24 | 1.61% | $48.95M 142.60K XMR | -0.48% | -0.49% | -0.18% | -2.14% | -2.61% | -0.92% | |
Pudgy Penguins PENGU | $0.007110 | 1.80% | $48.75M 6.85B PENGU | -0.97% | -0.88% | -1.03% | 0.68% | 1.18% | 6.85% | |
Curve DAO Token CRV | $0.2330 | 0.43% | $48.70M 209.32M CRV | 0.63% | 0.20% | -0.32% | 0.32% | 0.45% | 4.33% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged