Posições de Interesse Aberto em Tempo Real de Exchanges/Criptomoedas
Posições e Mudanças de Interesse Aberto de Criptomoedas
Total de contratos abertos não liquidados na rede: $66.92B , incluindo:
BTC Posições totais: $30.61B, Mudança em 24h: -2.88%, Participação do BTC no total de contratos abertos: 45.74%;
ETH Posições totais: $18.72B, Mudança em 24h: -4.78%, Participação do ETH no total de contratos abertos: 27.98%;
Top 3 criptomoedas por posições: BTC ETH SOL com contratos abertos: $52.69B, representando 78.73% das posições totais;
Total de contratos abertos das top 10 criptomoedas: $57.50B , representando 85.93% do total de contratos abertos.
17.40% das criptomoedas tiveram aumento no total de contratos abertos nas últimas 24h. Entre elas, ZRX aumentou em 434.95%,
81.83% das criptomoedas tiveram diminuição, com RVV reduzindo posições em -51.82% nas últimas 24h.
Visão Geral do Interesse Aberto de Futuros de Criptomoedas em Toda a Rede
| Moeda | Preço | Preço(24h%) | JI | JI(1h%) | JI(2h%) | JI(4h%) | JI(6h%) | JI(12h%) | JI(24h%) | Exchange |
|---|
Bitcoin BTC | $87252.50 | -3.17% | $30.61B 352.58K BTC | 0.05% | 0.56% | 0.72% | 0.80% | 1.18% | -2.88% | |
Ethereum ETH | $2945.32 | -3.05% | $18.72B 6.41M ETH | -0.45% | 0.19% | 0.16% | 0.24% | -0.10% | -4.78% | |
Solana SOL | $123.93 | -3.58% | $3.36B 27.10M SOL | 0.05% | 0.59% | 1.16% | 1.26% | 3.20% | -1.90% | |
XRP XRP | $1.86 | -2.78% | $1.36B 729.95M XRP | 0.07% | 0.16% | 1.20% | 1.90% | 1.50% | -2.86% | |
BNB BNB | $852.78 | -1.85% | $850.14M 997.17K BNB | -0.12% | 0.29% | -0.32% | -0.78% | -1.06% | -5.33% | |
Zcash ZEC | $537.05 | 0.46% | $711.14M 1.32M ZEC | 0.42% | 0.23% | -0.15% | -1.67% | 4.26% | 0.04% | |
Dogecoin DOGE | $0.1234 | -3.07% | $684.46M 5.55B DOGE | -0.09% | 0.47% | 1.27% | 2.05% | 2.49% | -3.22% | |
Hyperliquid HYPE | $25.90 | -0.78% | $497.86M 19.22M HYPE | 0.44% | 1.62% | 0.62% | -0.71% | -2.87% | -2.69% | |
Bitcoin Cash BCH | $605.04 | -2.08% | $385.10M 636.46K BCH | 0.28% | 0.81% | 0.63% | 0.84% | -2.20% | -6.58% | |
Sui SUI | $1.43 | -4.42% | $327.71M 228.99M SUI | 0.17% | 0.32% | 0.10% | -0.79% | -0.95% | -5.59% | |
Cardano ADA | $0.3522 | -7.63% | $289.72M 822.67M ADA | 0.16% | 0.58% | -0.26% | 0.02% | -1.32% | -10.95% | |
Chainlink LINK | $12.33 | -4.68% | $273.21M 22.15M LINK | -0.02% | 0.66% | 0.55% | 0.92% | 0.10% | -8.05% | |
Litecoin LTC | $78.27 | -1.82% | $244.94M 3.14M LTC | 0.72% | 0.53% | 0.35% | 0.05% | -0.43% | -4.78% | |
Tether Gold XAUT | $4370.50 | -3.28% | $225.10M 51.49K XAUT | 0.39% | 0.04% | 0.88% | 2.53% | 4.19% | 4.63% | |
Aster ASTER | $0.6940 | -4.91% | $214.97M 309.81M ASTER | 0.16% | 0.75% | 1.13% | 0.74% | 0.11% | -1.33% | |
Uniswap UNI | $5.97 | -4.90% | $208.66M 34.93M UNI | -0.13% | -0.27% | 1.41% | 1.14% | -0.37% | -7.40% | |
Avalanche AVAX | $12.39 | -5.33% | $202.95M 16.39M AVAX | 0.12% | 0.20% | 0.16% | -0.80% | -4.39% | -10.51% | |
Ethena ENA | $0.2061 | -5.62% | $195.17M 947.66M ENA | 0.37% | 0.18% | -0.55% | 0.29% | 1.02% | -4.18% | |
Pepe PEPE | $0.0{4}4068 | -4.58% | $191.33M 47.02T PEPE | 0.62% | -1.27% | -0.99% | -0.67% | -1.55% | -4.73% | |
TRON TRX | $0.2853 | 0.07% | $174.36M 611.11M TRX | 0.57% | 0.69% | 0.82% | 1.37% | 1.78% | 0.29% | |
Aave AAVE | $150.95 | -4.01% | $160.18M 1.06M AAVE | -0.13% | 0.30% | 0.42% | 0.77% | 1.14% | -2.18% | |
NEAR Protocol NEAR | $1.52 | -4.69% | $148.23M 97.20M NEAR | 0.19% | 0.43% | 0.50% | 0.87% | 0.43% | -5.43% | |
World Liberty Financial WLFI | $0.1419 | -5.35% | $144.17M 1.02B WLFI | 0.33% | 0.23% | 0.26% | -1.08% | -0.97% | -9.34% | |
PAX Gold PAXG | $4378.52 | -3.34% | $135.38M 30.91K PAXG | 0.00% | -0.23% | 0.42% | 1.07% | 1.02% | -3.91% | |
Polkadot DOT | $1.80 | -4.60% | $116.46M 64.55M DOT | 0.20% | 0.21% | -0.99% | -2.90% | -4.35% | -9.81% | |
Filecoin FIL | $1.31 | -4.11% | $116.21M 88.99M FIL | 0.15% | 1.01% | 0.18% | -3.09% | -4.93% | -8.14% | |
Plasma XPL | $0.1519 | -8.08% | $114.52M 753.82M XPL | -0.72% | -1.22% | -2.48% | -5.89% | -5.92% | -11.87% | |
Aptos APT | $1.68 | -4.69% | $108.70M 64.91M APT | -0.50% | -0.95% | -0.88% | -0.02% | -2.33% | -6.27% | |
Pump.fun PUMP | $0.001793 | -6.01% | $106.50M 59.40B PUMP | -0.03% | 0.43% | -0.10% | -0.40% | -0.57% | -10.62% | |
Bittensor TAO | $219.59 | -5.02% | $104.69M 476.74K TAO | 0.18% | -0.45% | 1.32% | 1.71% | 1.68% | -4.19% | |
OFFICIAL TRUMP TRUMP | $4.91 | -2.06% | $102.20M 20.84M TRUMP | 0.07% | -0.36% | -0.39% | -1.07% | -1.70% | -7.54% | |
Fartcoin FARTCOIN | $0.2862 | -9.59% | $98.88M 345.39M FARTCOIN | 1.88% | 2.32% | 2.75% | 1.03% | -3.62% | -5.15% | |
Toncoin TON | $1.58 | -5.53% | $94.42M 59.89M TON | 0.75% | 2.15% | 0.98% | 2.40% | -3.53% | -6.30% | |
Arbitrum ARB | $0.1902 | -4.06% | $84.41M 443.61M ARB | -0.08% | -0.21% | -0.57% | -0.66% | -1.07% | -2.88% | |
Worldcoin WLD | $0.4929 | -4.75% | $80.13M 162.54M WLD | 0.25% | 0.32% | 0.72% | 1.39% | 0.07% | -5.79% | |
Stellar XLM | $0.2142 | -5.60% | $76.21M 355.83M XLM | 0.01% | 0.11% | 2.55% | 2.24% | 0.49% | -5.74% | |
dogwifhat WIF | $0.2900 | -9.23% | $74.14M 255.83M WIF | 0.87% | 0.81% | 0.88% | 2.41% | 8.91% | 9.27% | |
Ondo ONDO | $0.3761 | -5.40% | $73.71M 196.01M ONDO | -0.18% | -0.14% | -0.36% | -0.71% | -1.94% | -9.19% | |
pippin PIPPIN | $0.4261 | 4.80% | $72.45M 170.03M PIPPIN | -0.25% | -0.62% | 0.00% | 0.69% | -5.10% | -0.95% | |
Internet Computer ICP | $2.88 | -6.89% | $67.99M 23.57M ICP | 0.11% | 0.78% | 1.60% | 0.63% | 0.48% | -3.14% | |
Hedera HBAR | $0.1122 | -5.10% | $66.60M 593.34M HBAR | 0.11% | 0.32% | -0.43% | -0.45% | -0.99% | -6.90% | |
Ethereum Classic ETC | $11.94 | -3.92% | $65.41M 5.48M ETC | 0.51% | 0.99% | 1.16% | 1.58% | 1.19% | -5.22% | |
Humanity Protocol H | $0.1733 | 6.38% | $64.97M 375.13M H | 3.09% | 2.78% | 5.08% | 9.78% | 15.12% | 5.33% | |
Midnight NIGHT | $0.09687 | 7.23% | $64.38M 665.44M NIGHT | 0.24% | 1.98% | -0.61% | -1.54% | -2.72% | 9.58% | |
Shiba Inu SHIB | $0.0{4}6392 | -6.66% | $63.44M 21.93T SHIB | 0.67% | 1.21% | 1.35% | 0.69% | -0.83% | -8.74% | |
Monero XMR | $428.92 | -6.47% | $61.59M 143.68K XMR | -0.59% | -0.14% | 0.13% | -1.08% | 0.03% | -5.12% | |
Sei SEI | $0.1152 | -1.60% | $57.67M 501.20M SEI | 1.93% | 2.83% | 1.92% | 3.73% | 2.06% | 2.99% | |
Curve DAO Token CRV | $0.3860 | -3.74% | $56.23M 145.70M CRV | -0.26% | -0.01% | 0.03% | -0.58% | -1.56% | -5.58% | |
Monad MON | $0.02116 | -10.32% | $55.73M 2.63B MON | -0.67% | -0.76% | -1.88% | -3.86% | -6.38% | -14.75% | |
Mantle MNT | $0.9939 | -6.32% | $55.71M 56.05M MNT | 0.22% | 0.03% | -0.51% | -0.70% | -0.98% | -3.42% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged