Exchange
Bybit
Assets
10.07B
Chains
Addresses
261
Exchange Crypto Assets Distribution
Coin | Amount | 24H (%) | Ratio (%) |
USDT | 2.64B USDT ≈$2.64B USD | 1.75 % | 26.42% |
BTC | 58.55K BTC ≈$5.73B USD | -2.05 % | 57.47% |
ETH | 455.80K ETH ≈$1.41B USD | 6.98 % | 14.12% |
- ≈- USD | 0.00 % | 0.00% | |
BNB | 12.76K BNB ≈$4.00M USD | -5.54 % | 0.16% |
USDC | 197.90M USDC ≈$197.84M USD | -16.37 % | 1.98% |
BUSD | 3.03M BUSD ≈$3.03M USD | 0.59 % | 0.12% |
Exchange OnChain Assets Change History
Chain
Type
Exchange OnChain Assets Address Detail
Chain
Chain
Address | Chain | Coin | Amount | Value |