Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $77.44B , including:
BTC Total Positions: $35.77B, 24h Change: -0.73%, BTC's Share of Total Open Interest: 46.19%;
ETH Total Positions: $21.78B, 24h Change: 1.15%, ETH's Share of Total Open Interest: 28.12%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $61.38B, accounting for 79.25% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $66.60B , representing 86.00% of total open interest.
41.95% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, MLN increased by 1500.84%,
53.38% of cryptocurrencies experienced decreased open interest, with SLERF decreasing by -53.48% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
Coin | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
---|
Bitcoin BTC | $35.77B 332.93K BTC | 0.27% | 0.69% | 0.30% | 0.30% | 0.41% | -0.73% | |
Ethereum ETH | $21.78B 5.58M ETH | 0.40% | 0.78% | 1.10% | 0.68% | 2.05% | 1.15% | |
Solana SOL | $3.83B 20.29M SOL | 0.23% | 0.96% | 3.01% | 2.85% | 1.59% | 0.20% | |
XRP XRP | $1.49B 626.55M XRP | -0.49% | 0.10% | 1.22% | 1.28% | 0.65% | -1.08% | |
BNB BNB | $1.13B 1.03M BNB | -0.30% | -0.58% | -0.29% | -0.61% | -0.19% | -1.83% | |
Dogecoin DOGE | $904.16M 4.68B DOGE | 0.42% | 4.82% | 5.12% | 5.45% | 5.46% | 3.15% | |
Hyperliquid HYPE | $484.03M 13.03M HYPE | 0.63% | 1.89% | 2.52% | 2.67% | 1.79% | 3.22% | |
Sui SUI | $475.60M 182.20M SUI | 0.14% | 10.13% | 11.46% | 11.45% | 9.97% | 9.50% | |
Ethena ENA | $410.99M 832.81M ENA | 5.36% | 9.23% | 13.54% | 12.66% | 10.29% | 10.59% | |
Chainlink LINK | $336.04M 19.67M LINK | 0.06% | 0.21% | 2.34% | 2.83% | 2.75% | -0.11% | |
Cardano ADA | $322.16M 502.00M ADA | -0.77% | -0.11% | 1.93% | 0.87% | 0.55% | -0.87% | |
Litecoin LTC | $272.46M 2.93M LTC | -0.12% | 0.57% | 1.09% | 0.86% | 1.21% | -0.76% | |
Avalanche AVAX | $258.02M 12.66M AVAX | 0.14% | 0.37% | 0.84% | 0.90% | 0.29% | -1.46% | |
Aster ASTER | $253.10M 213.02M ASTER | -0.81% | 3.65% | 4.80% | 5.01% | 3.33% | -3.62% | |
Pump.fun PUMP | $233.74M 60.51B PUMP | -2.32% | -3.50% | -3.71% | -4.06% | -6.46% | 6.55% | |
Bitcoin Cash BCH | $226.20M 481.98K BCH | -0.98% | 1.84% | 2.27% | 3.19% | 2.07% | 1.34% | |
TRON TRX | $221.61M 697.73M TRX | 0.23% | 0.90% | 2.10% | 1.68% | 1.74% | -0.11% | |
Pepe PEPE | $214.40M 31.20T PEPE | 0.50% | 0.63% | 0.79% | 0.99% | -0.15% | -0.35% | |
Plasma XPL | $203.55M 486.05M XPL | 0.06% | 2.04% | 2.56% | 0.96% | 2.03% | -1.20% | |
Tether Gold XAUT | $183.75M 43.35K XAUT | -0.37% | -0.56% | 0.17% | 0.36% | 1.15% | 1.03% | |
Aptos APT | $181.64M 56.84M APT | -0.47% | -0.24% | 0.55% | 0.03% | -0.91% | -0.68% | |
Polkadot DOT | $171.20M 57.42M DOT | -0.38% | 0.46% | 2.36% | 2.33% | 2.38% | 0.51% | |
Mantle MNT | $161.34M 91.54M MNT | -0.84% | -1.13% | 1.80% | -0.14% | 10.08% | 11.11% | |
Uniswap UNI | $161.00M 26.21M UNI | 0.19% | 0.77% | 2.68% | 2.45% | 3.08% | 5.39% | |
NEAR Protocol NEAR | $155.26M 69.91M NEAR | 2.03% | 1.92% | 6.10% | 5.00% | 5.43% | 3.35% | |
Aave AAVE | $149.25M 678.73K AAVE | 0.63% | 0.93% | 2.53% | 1.83% | 2.94% | 1.77% | |
PAX Gold PAXG | $143.67M 33.86K PAXG | -0.50% | -0.70% | -0.20% | -0.38% | 0.06% | -2.02% | |
Bittensor TAO | $141.53M 323.48K TAO | 4.56% | 11.30% | 10.00% | 9.62% | 9.93% | 7.47% | |
Fartcoin FARTCOIN | $135.45M 364.48M FARTCOIN | 0.13% | 1.33% | 3.13% | 2.41% | 2.22% | -1.44% | |
World Liberty Financial WLFI | $130.65M 994.39M WLFI | 0.29% | 0.38% | 1.77% | 1.13% | -0.09% | -1.14% | |
Worldcoin WLD | $124.22M 138.38M WLD | -0.20% | 0.76% | 3.31% | 3.50% | 2.65% | -0.10% | |
Zcash ZEC | $118.81M 542.51K ZEC | 0.39% | 0.08% | 2.10% | -0.53% | 0.64% | -5.17% | |
Ondo ONDO | $112.51M 154.85M ONDO | 0.13% | 1.49% | 2.30% | 1.16% | -1.99% | -5.94% | |
OFFICIAL TRUMP TRUMP | $99.44M 16.83M TRUMP | 0.33% | 1.27% | 3.05% | 2.90% | 3.94% | -0.81% | |
Stellar XLM | $94.59M 299.64M XLM | 0.37% | 1.01% | 2.09% | 3.69% | 2.50% | -0.62% | |
Arbitrum ARB | $90.99M 289.65M ARB | -0.29% | 0.90% | 2.68% | 2.10% | 1.59% | -0.88% | |
Hedera HBAR | $84.61M 505.84M HBAR | 0.77% | 0.83% | 3.36% | 3.22% | 1.73% | -3.99% | |
Filecoin FIL | $84.31M 55.72M FIL | -0.74% | -0.31% | 0.30% | 0.25% | -0.05% | -2.11% | |
Jelly-My-Jelly JELLYJELLY | $82.37M 1.13B JELLYJELLY | -0.47% | -1.44% | -0.86% | -0.38% | -0.75% | 1.01% | |
Story IP | $82.12M 15.00M IP | 0.49% | 1.13% | 4.85% | 5.33% | 4.28% | 0.79% | |
Toncoin TON | $79.92M 36.53M TON | 0.17% | 1.44% | 2.59% | 2.22% | 1.77% | -0.02% | |
Ethereum Classic ETC | $75.77M 4.87M ETC | -0.80% | -0.45% | 0.96% | 1.15% | 0.50% | -0.12% | |
Cosmos ATOM | $75.61M 23.68M ATOM | -0.51% | 0.19% | 2.16% | 2.30% | 1.09% | -0.12% | |
Pudgy Penguins PENGU | $72.54M 3.26B PENGU | 1.76% | 4.39% | 7.85% | 9.64% | 10.63% | 6.53% | |
dogwifhat WIF | $72.30M 137.88M WIF | 0.00% | -1.26% | 2.07% | 2.97% | 4.59% | 0.81% | |
Curve DAO Token CRV | $69.94M 126.40M CRV | 2.62% | 6.98% | 9.89% | 9.68% | 9.79% | 6.96% | |
Celestia TIA | $68.41M 66.70M TIA | 0.91% | 1.79% | 3.45% | 3.55% | 2.63% | -0.56% | |
Sei SEI | $67.48M 346.64M SEI | -0.18% | 1.06% | 3.30% | 2.59% | 1.83% | -1.37% | |
Merlin Chain MERL | $65.88M 209.81M MERL | 0.19% | -3.43% | 0.29% | 1.54% | 0.26% | -4.46% | |
Shiba Inu SHIB | $64.50M 18.65T SHIB | 0.32% | 0.50% | 2.04% | 1.69% | 0.57% | -1.64% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
Intention | Operation Terminology | Equivalent Terms |
---|---|---|
Start Bullish (Open Long) | Buy to Open | Long Opening |
Start Bearish (Open Short) | Sell to Open | Short Opening |
End Bullish (Close Long) | Sell to Close | Long Closing |
End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
---|---|---|---|---|
Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
---|---|---|---|---|---|
Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged