Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $51.06B , including:
BTC Total Positions: $23.23B, 24h Change: -1.50%, BTC's Share of Total Open Interest: 45.50%;
ETH Total Positions: $13.55B, 24h Change: -3.00%, ETH's Share of Total Open Interest: 26.54%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $39.21B, accounting for 76.80% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $43.00B , representing 84.21% of total open interest.
19.85% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, PRL increased by 98202.08%,
78.33% of cryptocurrencies experienced decreased open interest, with NFLX decreasing by -51.04% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $66105.00 | -3.79% | $23.23B 351.84K BTC | 0.07% | 0.13% | 0.11% | 0.08% | 0.78% | -1.50% | |
Ethereum ETH | $1987.79 | -3.52% | $13.55B 6.83M ETH | 0.07% | 0.16% | 0.30% | 0.08% | -0.31% | -3.00% | |
Solana SOL | $82.55 | -4.39% | $2.43B 29.44M SOL | 0.04% | 0.12% | 0.27% | -0.06% | -0.31% | -0.71% | |
XRP XRP | $1.32 | -2.95% | $1.13B 854.99M XRP | -0.03% | -0.07% | 0.27% | 0.02% | -0.04% | -2.58% | |
BNB BNB | $610.80 | -2.88% | $628.20M 1.03M BNB | -0.20% | -0.10% | -0.65% | -0.69% | 0.20% | -0.49% | |
Dogecoin DOGE | $0.08997 | -2.29% | $591.33M 6.57B DOGE | -0.39% | 0.08% | 0.79% | 0.75% | 1.81% | 3.02% | |
Hyperliquid HYPE | $38.34 | -0.36% | $571.65M 14.92M HYPE | 0.19% | 0.67% | 0.53% | 0.63% | -0.22% | -0.36% | |
Bitcoin Cash BCH | $473.95 | 2.22% | $318.43M 671.84K BCH | -0.27% | 0.70% | 1.34% | 1.71% | 3.81% | 7.10% | |
Tether Gold XAUT | $4524.52 | 1.18% | $305.29M 67.71K XAUT | -0.15% | -0.51% | -0.71% | -0.51% | 0.98% | 4.07% | |
Bittensor TAO | $316.31 | -6.34% | $239.43M 757.52K TAO | 1.51% | 2.43% | 0.25% | -1.38% | -5.16% | -8.83% | |
Cardano ADA | $0.2449 | -3.58% | $216.51M 884.18M ADA | -0.39% | 0.80% | 0.72% | 0.39% | -0.42% | -2.60% | |
Sui SUI | $0.8742 | -5.50% | $213.93M 244.73M SUI | -0.07% | 0.22% | -0.09% | 0.49% | -0.30% | -3.56% | |
Chainlink LINK | $8.51 | -4.52% | $209.35M 24.59M LINK | -0.33% | 0.03% | -0.17% | -0.10% | 0.27% | -0.61% | |
Zcash ZEC | $211.72 | -5.30% | $196.05M 925.40K ZEC | 0.21% | -0.47% | -0.42% | -0.45% | 0.29% | -5.00% | |
PAX Gold PAXG | $4490.84 | 1.35% | $194.49M 43.31K PAXG | -0.11% | -1.20% | -1.43% | -0.44% | -3.50% | -0.60% | |
Litecoin LTC | $53.37 | -2.59% | $193.67M 3.62M LTC | -0.13% | 0.05% | 0.09% | -0.11% | -0.94% | -1.11% | |
Silver (Derivatives) XAG | $69.84 | 1.81% | $188.77M 2.70M XAG | 0.22% | -0.23% | -0.51% | -1.37% | -12.99% | -13.86% | |
TRON TRX | $0.3108 | 0.07% | $184.47M 593.74M TRX | 0.02% | 0.08% | 0.12% | -0.46% | 0.10% | -0.56% | |
Pepe PEPE | $0.0{4}3261 | -4.20% | $182.60M 55.97T PEPE | 0.15% | 0.30% | 0.69% | -1.10% | -0.68% | -4.90% | |
Avalanche AVAX | $8.73 | -3.75% | $171.84M 19.67M AVAX | -0.23% | 0.19% | -0.60% | -0.91% | -1.62% | -1.14% | |
World Liberty Financial WLFI | $0.09628 | -2.40% | $170.29M 1.77B WLFI | -0.69% | -0.06% | -0.31% | -0.20% | -2.68% | -3.21% | |
Aster ASTER | $0.6612 | -1.44% | $138.15M 208.91M ASTER | -0.07% | 0.11% | 0.10% | -0.05% | -0.58% | -2.93% | |
NEAR Protocol NEAR | $1.16 | -5.37% | $134.90M 115.90M NEAR | -0.74% | -0.39% | -0.57% | -0.14% | 0.72% | -1.58% | |
Uniswap UNI | $3.36 | -4.70% | $127.84M 37.99M UNI | -0.38% | -0.01% | -0.69% | -1.20% | -1.21% | -3.86% | |
Worldcoin WLD | $0.2455 | -15.30% | $121.88M 496.47M WLD | -0.83% | -0.19% | -0.19% | -3.36% | -6.90% | -9.95% | |
Polkadot DOT | $1.27 | -3.34% | $112.79M 88.50M DOT | -0.51% | -0.03% | -0.34% | -0.38% | -0.50% | -2.86% | |
Aave AAVE | $97.03 | -8.42% | $112.42M 1.16M AAVE | -0.52% | 0.18% | -0.91% | -1.01% | -1.97% | -3.91% | |
Ethena ENA | $0.08871 | -9.21% | $106.66M 1.20B ENA | 0.66% | 0.32% | 2.00% | 0.35% | -5.48% | -10.00% | |
Pump.fun PUMP | $0.001691 | -4.18% | $97.24M 57.48B PUMP | -0.22% | 0.17% | 0.51% | -0.15% | -2.15% | -3.95% | |
OFFICIAL TRUMP TRUMP | $2.96 | -4.96% | $90.49M 30.58M TRUMP | -0.08% | 0.63% | -0.49% | -1.07% | -1.40% | -3.22% | |
Filecoin FIL | $0.8230 | -5.29% | $82.42M 100.09M FIL | -0.80% | -1.34% | -2.17% | -1.53% | -0.27% | 0.14% | |
Aptos APT | $0.9477 | -7.01% | $71.59M 75.49M APT | -1.58% | -1.83% | -3.31% | -3.70% | -5.65% | -8.13% | |
Plasma XPL | $0.08771 | -5.82% | $70.38M 802.51M XPL | -0.20% | 0.09% | -1.08% | -1.21% | -2.37% | -6.50% | |
River RIVER | $12.88 | -18.39% | $70.13M 5.46M RIVER | -1.46% | -2.94% | 1.38% | 7.75% | -2.02% | -17.10% | |
Stellar XLM | $0.1652 | -4.94% | $69.39M 420.15M XLM | -0.65% | -0.43% | -2.66% | -3.27% | -3.95% | -7.99% | |
Toncoin TON | $1.22 | -2.49% | $66.68M 54.83M TON | 0.19% | 1.19% | 0.85% | 0.64% | 0.97% | 1.64% | |
Hedera HBAR | $0.08867 | -2.99% | $62.11M 700.47M HBAR | -0.24% | -0.16% | -0.49% | -0.75% | -0.51% | -1.31% | |
Fartcoin FARTCOIN | $0.1656 | -3.99% | $57.16M 345.16M FARTCOIN | -1.18% | -0.87% | -0.74% | -7.19% | -3.93% | -4.22% | |
Ondo ONDO | $0.2633 | -5.92% | $56.69M 215.32M ONDO | -0.11% | -1.09% | -3.82% | -4.75% | -0.59% | -4.98% | |
LayerZero ZRO | $1.99 | -6.86% | $52.14M 26.15M ZRO | 0.10% | 0.58% | -0.29% | -0.28% | -2.83% | -11.96% | |
Shiba Inu SHIB | $0.0{4}5078 | -3.84% | $51.87M 20.58T SHIB | -0.24% | -0.12% | -1.37% | -1.03% | -1.09% | -0.74% | |
Arbitrum ARB | $0.08918 | -5.63% | $51.35M 575.87M ARB | -0.30% | -0.18% | -0.81% | -1.62% | -2.61% | -7.39% | |
Internet Computer ICP | $2.23 | -3.63% | $51.17M 23.00M ICP | 0.23% | 0.72% | -0.47% | -0.62% | -0.95% | -6.85% | |
Banana For Scale BANANAS31 | $0.01296 | -5.17% | $50.22M 3.88B BANANAS31 | -0.79% | -0.60% | -2.78% | -3.93% | -4.51% | -6.18% | |
Cosmos ATOM | $1.67 | -1.82% | $49.80M 29.85M ATOM | 0.30% | 0.47% | 0.05% | 0.04% | -0.16% | -2.21% | |
siren SIREN | $0.9974 | -8.33% | $49.64M 49.40M SIREN | 9.46% | 8.35% | 23.03% | 17.72% | 22.48% | 33.01% | |
Artificial Superintelligence Alliance FET | $0.2267 | -4.29% | $48.93M 215.73M FET | -0.81% | -0.25% | -0.21% | -0.48% | -2.14% | -4.89% | |
pippin PIPPIN | $0.05735 | 4.26% | $46.63M 811.97M PIPPIN | -0.10% | 7.87% | 17.10% | 16.74% | 15.06% | 13.59% | |
dogwifhat WIF | $0.1714 | -8.32% | $45.13M 263.29M WIF | -0.42% | -1.08% | -0.62% | -14.57% | 1.07% | -6.45% | |
Ethereum Classic ETC | $8.08 | -1.45% | $45.02M 5.57M ETC | -0.24% | -0.28% | -0.23% | -0.37% | -1.55% | 0.96% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged