Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $63.85B , including:
BTC Total Positions: $28.32B, 24h Change: 1.18%, BTC's Share of Total Open Interest: 44.36%;
ETH Total Positions: $16.30B, 24h Change: 3.14%, ETH's Share of Total Open Interest: 25.53%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $47.68B, accounting for 74.67% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $52.32B , representing 81.94% of total open interest.
33.53% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, SAGA increased by 174.30%,
65.12% of cryptocurrencies experienced decreased open interest, with PROS decreasing by -51.78% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $80840.50 | -0.25% | $28.32B 350.68K BTC | 0.79% | 0.85% | 0.55% | 0.37% | -0.02% | 1.18% | |
Ethereum ETH | $2287.57 | -1.82% | $16.30B 7.14M ETH | 0.45% | 0.69% | 1.50% | 2.53% | 3.63% | 3.14% | |
Solana SOL | $95.18 | 0.40% | $3.05B 32.07M SOL | 0.84% | 0.51% | -1.42% | -0.88% | -4.18% | 0.40% | |
XRP XRP | $1.45 | -0.58% | $1.30B 898.91M XRP | 0.68% | 0.81% | -1.33% | -1.47% | -3.21% | -0.47% | |
Dogecoin DOGE | $0.1092 | -0.40% | $835.64M 7.65B DOGE | 0.11% | 0.22% | -0.34% | -2.66% | -2.97% | 1.56% | |
BNB BNB | $662.05 | 1.01% | $744.64M 1.12M BNB | 0.44% | 1.55% | 2.97% | 2.51% | 0.70% | 6.25% | |
Zcash ZEC | $553.51 | -2.27% | $508.90M 919.42K ZEC | 0.81% | 1.86% | -2.26% | -2.20% | -2.17% | -9.11% | |
Hyperliquid HYPE | $40.86 | -1.09% | $499.67M 12.23M HYPE | -0.50% | -0.35% | -0.85% | -0.50% | -1.42% | -2.64% | |
Gold (Derivatives) XAU | $4705.70 | 0.09% | $396.93M 84.32K XAU | 1.51% | 1.24% | 1.15% | 3.36% | 7.29% | 1.63% | |
Sui SUI | $1.27 | -1.09% | $355.09M 279.87M SUI | 4.07% | 1.87% | -0.42% | -2.37% | -2.61% | -6.25% | |
Cardano ADA | $0.2740 | -1.65% | $284.70M 1.04B ADA | -0.43% | -0.69% | -2.33% | -2.52% | -4.19% | -2.96% | |
Bitcoin Cash BCH | $440.05 | -2.23% | $280.12M 636.53K BCH | 0.36% | 0.43% | -0.46% | -1.56% | -1.41% | -1.56% | |
LAB LAB | $4.56 | 0.15% | $278.19M 61.00M LAB | -0.59% | -0.96% | 0.07% | -4.32% | -8.82% | -18.39% | |
Chainlink LINK | $10.31 | -2.00% | $272.48M 26.41M LINK | 1.36% | 0.91% | -0.80% | -1.86% | -3.31% | -2.75% | |
Tether Gold XAUT | $4696.40 | 0.11% | $251.66M 53.56K XAUT | 0.45% | 0.95% | 1.25% | 2.15% | -0.83% | 3.88% | |
Silver (Derivatives) XAG | $84.50 | 0.75% | $250.00M 2.96M XAG | -0.15% | 1.34% | -0.12% | 1.65% | -2.60% | -1.14% | |
Pepe PEPE | $0.0{4}4197 | -2.49% | $224.47M 53.49T PEPE | -0.31% | -1.47% | -1.21% | -1.88% | -4.07% | -6.10% | |
Litecoin LTC | $57.75 | -1.32% | $218.77M 3.79M LTC | -0.45% | -0.93% | -1.72% | -1.82% | -2.44% | -2.42% | |
Toncoin TON | $2.33 | 2.44% | $217.47M 93.15M TON | -1.61% | -6.50% | -6.94% | -9.26% | -7.66% | -2.77% | |
Avalanche AVAX | $9.88 | -2.02% | $215.59M 21.81M AVAX | 0.72% | 0.68% | -1.54% | -2.56% | -4.30% | -5.02% | |
TRON TRX | $0.3490 | -0.85% | $206.85M 592.66M TRX | -0.06% | -0.08% | -0.63% | -0.52% | -0.48% | -1.29% | |
Bittensor TAO | $312.73 | -3.15% | $206.22M 659.48K TAO | -1.08% | -1.63% | -2.69% | -4.09% | -4.77% | -6.90% | |
Crude Oil Futures (Derivatives) CL | $98.44 | 2.18% | $201.03M 2.04M CL | 0.79% | 1.83% | 8.95% | 16.82% | 20.60% | 16.62% | |
NEAR Protocol NEAR | $1.56 | 0.97% | $176.50M 113.42M NEAR | 0.87% | -0.84% | 1.28% | 3.50% | 4.91% | 2.41% | |
Aave AAVE | $97.69 | -2.05% | $150.40M 1.54M AAVE | -0.17% | -1.08% | -2.24% | -3.60% | -4.89% | -4.90% | |
Aster ASTER | $0.6782 | -1.10% | $149.88M 221.00M ASTER | -0.84% | -0.93% | -1.41% | -1.80% | -3.23% | -0.39% | |
PAX Gold PAXG | $4695.90 | 0.06% | $138.19M 29.43K PAXG | -1.15% | -1.04% | -1.47% | -1.54% | -4.05% | 0.13% | |
Uniswap UNI | $3.77 | -3.23% | $137.32M 36.44M UNI | 0.02% | -0.41% | -1.11% | -2.07% | -4.90% | -6.59% | |
Humanity Protocol H | $0.2731 | 19.67% | $135.97M 498.01M H | -0.88% | -0.12% | -2.15% | -9.35% | -0.83% | 23.85% | |
SKYAI SKYAI | $0.5631 | 40.46% | $131.64M 233.47M SKYAI | 2.14% | 1.11% | 5.10% | 2.89% | 17.26% | 40.48% | |
Ethena ENA | $0.1231 | -4.33% | $125.86M 1.02B ENA | -0.06% | 0.00% | -2.66% | -4.05% | -3.51% | -6.17% | |
World Liberty Financial WLFI | $0.06669 | -0.31% | $118.40M 1.78B WLFI | -1.03% | -1.20% | -1.38% | 0.81% | -1.35% | -1.59% | |
Filecoin FIL | $1.10 | -2.49% | $110.32M 100.43M FIL | 0.36% | 0.00% | -0.59% | -0.81% | -3.31% | -4.40% | |
Ondo ONDO | $0.4103 | -3.29% | $104.65M 255.11M ONDO | 0.89% | -0.81% | -4.21% | -7.88% | -9.94% | -6.75% | |
Worldcoin WLD | $0.2699 | -2.95% | $98.74M 365.86M WLD | 0.34% | -0.42% | -2.44% | -3.92% | -5.75% | -7.55% | |
OFFICIAL TRUMP TRUMP | $2.34 | -3.34% | $98.63M 42.15M TRUMP | 0.85% | 0.61% | 0.47% | -0.28% | -1.93% | -3.83% | |
Pump.fun PUMP | $0.002004 | -3.76% | $98.25M 49.02B PUMP | -0.17% | 0.14% | -0.51% | -1.42% | -4.24% | -3.74% | |
Polkadot DOT | $1.33 | -1.91% | $97.37M 73.08M DOT | -0.06% | -1.10% | -2.35% | -3.25% | -4.22% | -4.83% | |
Arbitrum ARB | $0.1383 | -2.43% | $94.44M 683.36M ARB | 0.94% | 1.07% | 0.41% | -0.18% | -2.15% | -1.69% | |
BUILDon B | $0.6423 | 36.36% | $82.30M 128.32M B | 1.29% | -0.96% | 2.07% | 1.75% | 2.77% | 62.79% | |
Hedera HBAR | $0.09494 | -1.24% | $79.52M 837.57M HBAR | 0.84% | -1.01% | -3.32% | -4.17% | -6.23% | -6.52% | |
Fartcoin FARTCOIN | $0.2377 | -5.96% | $77.71M 326.83M FARTCOIN | -0.38% | -1.13% | -4.13% | -4.05% | -4.50% | -6.73% | |
Stellar XLM | $0.1641 | -1.78% | $75.53M 460.37M XLM | 0.07% | -0.30% | -2.57% | -3.26% | -5.15% | -3.11% | |
Plasma XPL | $0.09736 | -6.41% | $72.01M 739.16M XPL | -0.32% | -1.02% | -1.62% | -3.59% | -7.19% | -9.44% | |
Shiba Inu SHIB | $0.0{4}5682 | -0.20% | $70.94M 25.84T SHIB | -1.24% | -3.82% | -6.31% | -7.91% | -8.16% | -8.56% | |
MemeCore M | $3.26 | -0.36% | $65.72M 20.19M M | 0.44% | 0.82% | 0.22% | -0.76% | -2.43% | -1.50% | |
Curve DAO Token CRV | $0.2858 | 8.37% | $64.91M 227.11M CRV | 0.40% | 2.32% | -0.13% | 0.69% | 2.88% | 6.44% | |
Pudgy Penguins PENGU | $0.009950 | -2.77% | $64.60M 6.49B PENGU | -0.13% | -0.62% | -2.17% | -3.62% | -6.77% | -9.68% | |
Internet Computer ICP | $3.28 | -8.46% | $61.09M 18.64M ICP | -1.43% | -1.26% | -2.18% | -1.38% | -2.58% | -12.63% | |
Virtuals Protocol VIRTUAL | $0.8290 | -4.66% | $58.31M 70.31M VIRTUAL | 0.39% | -0.07% | -1.38% | -0.87% | -2.42% | -3.79% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged