Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $66.88B , including:
BTC Total Positions: $30.46B, 24h Change: -0.43%, BTC's Share of Total Open Interest: 45.55%;
ETH Total Positions: $18.68B, 24h Change: -0.09%, ETH's Share of Total Open Interest: 27.94%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $52.39B, accounting for 78.34% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $57.08B , representing 85.35% of total open interest.
43.58% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, WIN increased by 241.63%,
50.31% of cryptocurrencies experienced decreased open interest, with PIGGY decreasing by -89.69% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $89169.00 | -0.39% | $30.46B 343.45K BTC | -0.05% | -0.13% | -0.32% | -0.15% | -0.44% | -0.43% | |
Ethereum ETH | $3027.31 | -0.02% | $18.68B 6.19M ETH | 0.04% | -0.47% | -0.57% | 0.23% | 0.39% | -0.09% | |
Solana SOL | $131.68 | -0.64% | $3.24B 24.62M SOL | -0.26% | -0.56% | -1.10% | -0.38% | -0.73% | 1.11% | |
XRP XRP | $2.03 | -0.04% | $1.53B 754.58M XRP | -0.36% | -0.55% | -1.33% | 0.45% | 0.95% | 0.96% | |
BNB BNB | $889.84 | 0.83% | $907.83M 1.02M BNB | -0.02% | -0.23% | -0.42% | 0.27% | 0.31% | 1.07% | |
Dogecoin DOGE | $0.1391 | -0.05% | $637.13M 4.58B DOGE | -0.89% | -1.59% | -0.63% | 0.15% | 0.10% | -0.63% | |
Hyperliquid HYPE | $30.12 | -2.91% | $500.50M 16.61M HYPE | -2.21% | -2.10% | -2.28% | -1.82% | -2.48% | -1.00% | |
Zcash ZEC | $338.00 | -3.91% | $393.97M 1.17M ZEC | -1.06% | -0.84% | -0.64% | 0.92% | 1.26% | -7.46% | |
Sui SUI | $1.57 | 3.35% | $367.72M 234.22M SUI | -0.36% | -0.55% | -1.12% | 0.06% | 1.91% | 6.65% | |
Bitcoin Cash BCH | $585.97 | 1.74% | $357.01M 609.39K BCH | -1.31% | -0.24% | 1.20% | 1.58% | 0.58% | 6.74% | |
Cardano ADA | $0.4163 | 1.26% | $326.18M 783.79M ADA | 0.64% | 0.22% | 0.62% | 1.60% | 1.76% | 2.99% | |
Chainlink LINK | $13.88 | 2.43% | $304.08M 21.90M LINK | 0.00% | -0.35% | -0.57% | 0.44% | 0.40% | 6.07% | |
Aster ASTER | $0.9668 | -3.34% | $261.65M 270.79M ASTER | -0.54% | -0.76% | -1.40% | -0.19% | -0.86% | -2.10% | |
Litecoin LTC | $82.02 | 2.46% | $248.94M 3.04M LTC | -0.29% | -0.39% | -0.68% | -0.35% | -1.36% | 0.92% | |
Avalanche AVAX | $13.35 | 1.15% | $242.04M 18.12M AVAX | -0.46% | -0.83% | -1.24% | -1.41% | 0.37% | 1.91% | |
Pepe PEPE | $0.0{4}4480 | 2.94% | $212.12M 47.27T PEPE | -1.20% | -1.91% | -1.68% | -1.77% | 0.59% | 2.88% | |
Ethena ENA | $0.2585 | -0.31% | $210.37M 814.09M ENA | -0.91% | -1.11% | -0.95% | 0.10% | -1.05% | 1.85% | |
TRON TRX | $0.2857 | -0.96% | $195.71M 685.09M TRX | 0.82% | 0.60% | -0.31% | -0.30% | -0.90% | -1.01% | |
Uniswap UNI | $5.56 | 1.35% | $176.89M 31.81M UNI | 0.25% | 0.09% | -0.33% | 0.29% | 0.69% | 1.52% | |
World Liberty Financial WLFI | $0.1477 | -1.04% | $168.06M 1.14B WLFI | -0.22% | -0.77% | -1.93% | -2.39% | -2.14% | -2.33% | |
Tether Gold XAUT | $4201.60 | 0.02% | $165.19M 39.32K XAUT | 0.06% | -0.05% | 0.26% | 0.21% | 0.39% | -0.98% | |
Fartcoin FARTCOIN | $0.3965 | 5.12% | $163.86M 413.01M FARTCOIN | -1.53% | 3.43% | 6.84% | 9.29% | 3.25% | 15.20% | |
Aave AAVE | $188.86 | 2.96% | $150.50M 797.18K AAVE | 0.06% | 0.02% | -1.66% | -2.31% | 1.93% | 4.21% | |
Pump.fun PUMP | $0.002970 | 2.01% | $148.96M 50.19B PUMP | -1.22% | -1.56% | -0.54% | 0.28% | -1.48% | -1.40% | |
NEAR Protocol NEAR | $1.70 | 1.13% | $143.72M 84.59M NEAR | -0.79% | -0.77% | -0.96% | -1.27% | -1.40% | -1.41% | |
Aptos APT | $1.72 | -0.07% | $138.01M 80.30M APT | -0.97% | -0.85% | -0.81% | -0.70% | -4.00% | -4.85% | |
Plasma XPL | $0.1764 | 1.89% | $132.10M 748.00M XPL | -0.85% | -0.86% | -1.37% | -0.70% | 0.09% | 0.99% | |
PAX Gold PAXG | $4210.46 | 0.04% | $129.81M 30.84K PAXG | 0.31% | 0.24% | 0.28% | 0.19% | 0.01% | -1.31% | |
OFFICIAL TRUMP TRUMP | $5.68 | -0.39% | $126.85M 22.32M TRUMP | -0.44% | -0.43% | -0.87% | -0.67% | -0.43% | -0.50% | |
Polkadot DOT | $2.12 | 0.86% | $123.62M 58.38M DOT | -0.48% | -0.54% | -0.19% | 0.40% | -0.70% | 1.40% | |
Bittensor TAO | $280.97 | 1.27% | $111.67M 397.49K TAO | -0.26% | 0.01% | -0.11% | 0.96% | 5.13% | 3.15% | |
Filecoin FIL | $1.48 | 0.54% | $99.30M 67.00M FIL | -0.98% | -1.41% | -1.46% | -1.72% | -0.96% | -0.39% | |
Toncoin TON | $1.58 | 0.04% | $87.10M 55.14M TON | -1.28% | -1.46% | -0.76% | -0.27% | 0.10% | 1.21% | |
Hedera HBAR | $0.1340 | 0.76% | $86.93M 648.41M HBAR | -1.66% | -1.64% | -2.37% | 0.12% | 0.18% | 2.48% | |
Worldcoin WLD | $0.5773 | 0.14% | $86.72M 150.21M WLD | -0.56% | -1.00% | -0.66% | -0.18% | 0.32% | 0.47% | |
Stellar XLM | $0.2394 | 0.20% | $84.04M 350.97M XLM | -0.75% | -0.80% | -1.12% | 0.23% | -0.66% | 0.11% | |
Ondo ONDO | $0.4627 | -0.07% | $82.48M 178.28M ONDO | -0.62% | -0.71% | -0.71% | -0.44% | 0.62% | 2.77% | |
Internet Computer ICP | $3.47 | -0.91% | $80.20M 23.14M ICP | -0.93% | -0.93% | -0.81% | -0.53% | -1.30% | -2.50% | |
dogwifhat WIF | $0.3748 | 0.94% | $76.80M 204.88M WIF | -2.37% | -2.41% | -2.99% | -2.86% | -2.77% | -0.22% | |
Arbitrum ARB | $0.2068 | 2.15% | $74.65M 360.73M ARB | -0.61% | -0.67% | -0.27% | 0.00% | -0.44% | 0.05% | |
Starknet STRK | $0.1118 | 1.52% | $70.89M 634.74M STRK | -0.18% | 0.59% | -0.25% | 0.45% | -0.74% | 3.33% | |
Cosmos ATOM | $2.21 | 0.41% | $69.09M 31.24M ATOM | -0.60% | -0.52% | -0.61% | -0.45% | -1.79% | -0.47% | |
pippin PIPPIN | $0.1489 | -38.19% | $68.77M 461.71M PIPPIN | 0.22% | 0.20% | 0.08% | 23.06% | -16.20% | -48.23% | |
Ethereum Classic ETC | $13.19 | 0.24% | $68.07M 5.16M ETC | -0.69% | -0.87% | -0.89% | -0.56% | -1.63% | -1.23% | |
Mantle MNT | $1.07 | 0.57% | $66.17M 61.82M MNT | -0.26% | -0.18% | -0.66% | -0.40% | -0.50% | -0.69% | |
Monad MON | $0.02679 | 0.33% | $61.15M 2.28B MON | -0.80% | -0.41% | -1.47% | 0.66% | -0.25% | -0.75% | |
Shiba Inu SHIB | $0.0{4}7530 | 0.92% | $60.93M 18.16T SHIB | -1.17% | -1.38% | -1.35% | -1.57% | -1.43% | 2.59% | |
Curve DAO Token CRV | $0.3830 | -0.26% | $59.34M 155.11M CRV | -1.55% | -1.68% | -1.00% | -0.76% | 0.05% | 1.05% | |
Sei SEI | $0.1294 | 2.43% | $55.62M 429.65M SEI | -0.78% | -1.35% | -0.80% | -0.55% | -1.45% | 0.29% | |
Pudgy Penguins PENGU | $0.01138 | 7.04% | $55.34M 4.86B PENGU | -3.15% | -0.93% | -0.51% | 2.88% | 7.11% | 4.46% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged