Grayscale
Grayscale Investments is one of the most active and influential digital currency investment institutions in the world. It operates through compliant fund structures to serve institutional investors and high-net-worth qualified investors. At present, Grayscale has issued 35 cryptocurrency funds, including 9 ETFs (GBTC, ETHF, and GDLC have been converted from trusts to ETFs), 13 public funds, and 13 private funds. It supports 31 single-asset funds and 4 diversified funds containing mainstream cryptocurrencies. Investors can subscribe using crypto or fiat currency. Grayscale charges management fees and issues equivalent trust/fund shares to investors. Shares have a fixed lock-up period, after which they can be traded on the secondary market (OTCMarkets).
As of Feb 6, 2026, data shows that the total Assets Under Management of Grayscale are $18.95B, including $18.38B in ETFs, $530.27M in public funds, and $41.33M in private funds. GBTC holdings are $10.99B, accounting for 58.01% of the total, and GETH holdings are $1.77B, accounting for 9.34%.
Grayscale ETF & Trust Fund Products
| Product Name | AUM | Holding Coins | Holding Per Share 1D/1Mon | Market Price 1D/1Mon | Premium | Last Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $10.99B | 157.02K BTC | $54.62 10.08%-4.15% | $54.63 10.01%-23.85% | 0.02% | Feb 6, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.36B | 48.00K BTC | $30.98 10.09%-4.06% | $30.99 10.09%-23.50% | 0.03% | Feb 6, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.77B | 861.83K ETH | $16.76 10.19%-2.87% | $16.75 10.20%-28.89% | -0.06% | Feb 6, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.60B | 778.97K ETH | $19.43 10.21%-2.67% | $19.43 10.27%-28.38% | <0.01% | Feb 6, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $386.79M | Diversified | $32.05 10.29%-4.88% | $32.10 10.61%-26.08% | 0.16% | Feb 6, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $192.83M | 386.39K BCH | $4.09 6.79%-8.13% | $3.32 9.57%-10.64% | -18.83% | Feb 6, 2026 |
GSOL Grayscale Solana Trust ETF | $112.34M | 1.29M SOL | $6.41 10.33%-9.54% | $6.41 10.52%-% | <0.01% | Feb 6, 2026 |
LTCN Grayscale Litecoin Trust | $109.21M | 1.99M LTC | $4.50 8.17%-15.56% | $4.16 8.62%-35.02% | -7.56% | Feb 6, 2026 |
ETCG Grayscale Ethereum Classic Trust | $96.46M | 10.96M ETC | $6.89 9.02%-8.10% | $4.77 6.24%-38.00% | -30.77% | Feb 6, 2026 |
ZCSH Grayscale Zcash Trust | $94.54M | 392.53K ZEC | $19.58 12.40%-33.98% | $16.15 14.13%-32.56% | -17.52% | Feb 6, 2026 |
GXRP Grayscale XRP Trust | $86.22M | 59.56M XRP | $28.08 21.77%-16.53% | $28.09 21.65%-% | 0.04% | Feb 6, 2026 |
GLNK Grayscale Chainlink Trust | $61.58M | 6.95M LINK | $7.86 11.02%-7.33% | $7.89 11.44%-% | 0.38% | Feb 6, 2026 |
GXLM Grayscale Stellar Lumens Trust | $18.82M | 116.11M XLM | $13.55 10.61%-4.01% | $15.37 7.48%-35.12% | 13.43% | Feb 6, 2026 |
-- Grayscale Story Trust | $8.86M | 6.77M IP | $3.87 10.57%4.75% | $- -%-% | -% | Feb 6, 2026 |
GDOG Grayscale Dogecoin Trust | $6.43M | 65.22M DOGE | $11.59 10.91%-22.52% | $11.60 11.11%-% | 0.09% | Feb 6, 2026 |
GTAO Grayscale Bittensor Trust | $6.33M | 36.61K TAO | $3.32 8.14%-3.54% | $11.73 30.33%-% | 253.31% | Feb 6, 2026 |
HZEN Grayscale Horizen Trust | $5.78M | 947.01K ZEN | $0.5100 10.87%-11.84% | $0.8200 9.33%-28.57% | 60.78% | Feb 6, 2026 |
-- Grayscale Avalanche Trust | $5.25M | 573.56K AVAX | $4.41 9.43%-12.25% | $- -%-% | -% | Feb 6, 2026 |
-- Grayscale Space and Time Trust | $4.76M | 200.80M SXT | $2.32 9.95%31.70% | $- -%-% | -% | Feb 6, 2026 |
-- Grayscale DeepBook Trust | $3.72M | 139.21M DEEP | $1.58 10.49%-4.90% | $- -%-% | -% | Feb 6, 2026 |
-- Grayscale Walrus Trust | $3.53M | 41.53M WAL | $1.67 9.15%-10.26% | $- -%-% | -% | Feb 6, 2026 |
GSUI Grayscale Sui Trust | $3.07M | 3.07M SUI | $14.44 12.02%-9.40% | $14.06 2.25%-% | -2.63% | Feb 6, 2026 |
GBAT Grayscale Basic Attention Token Trust | $3.07M | 25.17M BAT | $1.08 12.50%-28.42% | $0.9700 1.04%-15.97% | -10.19% | Feb 6, 2026 |
MANA Grayscale Decentraland Trust | $2.95M | 29.08M MANA | $0.9000 11.11%3.74% | $0.9000 4.65%-50.56% | <0.01% | Feb 6, 2026 |
-- Grayscale Pyth Trust | $2.41M | 51.37M PYTH | $2.29 15.08%6.99% | $- -%-% | -% | Feb 6, 2026 |
FILG Grayscale Filecoin Trust | $2.20M | 2.28M FIL | $0.8500 7.59%-8.77% | $1.29 1.57%-30.99% | 51.76% | Feb 6, 2026 |
-- Grayscale Smart Contract Fund | $1.97M | Diversified | $6.34 10.84%-8.03% | $- -%-% | -% | Feb 6, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.79M | Diversified | $7.51 10.44%-15.62% | $7.30 11.45%-57.07% | -2.80% | Feb 6, 2026 |
GLIV Grayscale Livepeer Trust | $1.47M | 605.04K LPT | $2.15 6.97%1.98% | $1.98 7.03%-54.50% | -7.91% | Feb 6, 2026 |
-- Grayscale Aave Trust | $858.60K | 7.52K AAVE | $11.04 8.24%-4.29% | $- -%-% | -% | Feb 6, 2026 |
GSNR Grayscale Near Trust | $640.45K | 591.41K NEAR | $1.56 9.86%-11.21% | $2.31 -2.12%-37.44% | 48.08% | Feb 6, 2026 |
STCK Grayscale Stacks Trust | $518.88K | 1.86M STX | $1.34 12.61%19.13% | $1.61 <0.01%-29.79% | 20.15% | Feb 6, 2026 |
-- Grayscale Decentralized AI Fund | $437.24K | Diversified | $1.78 9.88%-2.67% | $- -%-% | -% | Feb 6, 2026 |
-- Grayscale Lido DAO Trust | $94.58K | 263.15K LDO | $1.75 9.38%-18.28% | $- -%-% | -% | Feb 6, 2026 |
-- Grayscale Optimism Trust | $49.23K | 254.52K OP | $0.9400 4.44%-0.78% | $- -%-% | -% | Feb 6, 2026 |
Total Assets Under Management of Grayscale Holdings
Note: GBTC was converted to an ETF on 2024-01-11, ETHE on 2024-07-23, GDLC on 2025-09-19, and GSOL on 2025-10-29.