Grayscale
Grayscale Investments is one of the most active and influential digital currency investment institutions in the world. It operates through compliant fund structures to serve institutional investors and high-net-worth qualified investors. At present, Grayscale has issued 35 cryptocurrency funds, including 9 ETFs (GBTC, ETHF, and GDLC have been converted from trusts to ETFs), 13 public funds, and 13 private funds. It supports 31 single-asset funds and 4 diversified funds containing mainstream cryptocurrencies. Investors can subscribe using crypto or fiat currency. Grayscale charges management fees and issues equivalent trust/fund shares to investors. Shares have a fixed lock-up period, after which they can be traded on the secondary market (OTCMarkets).
As of Dec 12, 2025, data shows that the total Assets Under Management of Grayscale are $26.40B, including $25.57B in ETFs, $765.46M in public funds, and $60.91M in private funds. GBTC holdings are $15.05B, accounting for 57.03% of the total, and GETH holdings are $2.85B, accounting for 10.80%.
Grayscale ETF & Trust Fund Products
| Product Name | AUM | Holding Coins | Holding Per Share 1D/1Mon | Market Price 1D/1Mon | Premium | Last Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $15.05B | 166.87K BTC | $70.55 -1.74%-17.00% | $70.58 -1.69%-16.45% | 0.04% | Dec 12, 2025 |
BTC Grayscale Bitcoin Mini Trust ETF | $4.41B | 48.87K BTC | $39.93 -1.72%-16.90% | $39.95 -1.72%-16.19% | 0.05% | Dec 12, 2025 |
ETHE Grayscale Ethereum Trust ETF | $2.85B | 924.90K ETH | $25.29 -4.42%-21.37% | $25.29 -4.39%-30.34% | <0.01% | Dec 12, 2025 |
ETH Grayscale Ethereum Mini Trust ETF | $2.25B | 730.10K ETH | $29.08 -4.37%-21.21% | $29.06 -4.44%-29.97% | -0.07% | Dec 12, 2025 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $553.61M | Diversified | $42.86 -2.17%-17.93% | $42.91 -1.99%-% | 0.12% | Dec 12, 2025 |
BCHG Grayscale Bitcoin Cash Trust | $224.40M | 387.88K BCH | $4.76 1.93%0.44% | $4.43 2.07%6.58% | -6.93% | Dec 12, 2025 |
GXRP Grayscale XRP Trust | $215.50M | 107.68M XRP | $38.83 -1.15%-13.94% | $38.89 -1.17%-% | 0.15% | Dec 12, 2025 |
ZCSH Grayscale Zcash Trust | $179.48M | 394.03K ZEC | $37.17 -1.74%20.71% | $31.74 -8.53%896.13% | -14.61% | Dec 12, 2025 |
LTCN Grayscale Litecoin Trust | $162.91M | 2.00M LTC | $6.72 -0.88%-11.98% | $6.57 -1.20%-28.25% | -2.23% | Dec 12, 2025 |
GSOL Grayscale Solana Trust ETF | $160.05M | 1.22M SOL | $9.62 -3.32%-26.52% | $9.63 -3.31%-% | 0.10% | Dec 12, 2025 |
ETCG Grayscale Ethereum Classic Trust | $141.98M | 11.00M ETC | $10.15 -2.12%-14.05% | $6.98 -3.06%-29.35% | -31.23% | Dec 12, 2025 |
GLNK Grayscale Chainlink Trust | $74.96M | 5.51M LINK | $12.07 -2.43%-23.78% | $12.07 -2.43%-69.39% | <0.01% | Dec 12, 2025 |
GXLM Grayscale Stellar Lumens Trust | $27.47M | 116.56M XLM | $19.77 -3.23%-16.87% | $20.21 -2.46%-45.85% | 2.23% | Dec 12, 2025 |
-- Grayscale Story Trust | $12.64M | 6.80M IP | $5.53 -7.83%-40.77% | $- -%-% | -% | Dec 12, 2025 |
GTAO Grayscale Bittensor Trust | $10.47M | 36.24K TAO | $5.57 -1.76%-37.85% | $9.40 -%-% | 68.76% | Dec 12, 2025 |
HZEN Grayscale Horizen Trust | $8.57M | 950.65K ZEN | $0.7500 -2.60%-9.62% | $1.000 -2.91%47.56% | 33.33% | Dec 12, 2025 |
-- Grayscale Avalanche Trust | $7.53M | 575.76K AVAX | $6.33 -2.16%-18.71% | $- -%-% | -% | Dec 12, 2025 |
GBAT Grayscale Basic Attention Token Trust | $6.95M | 25.27M BAT | $2.44 -2.79%72.92% | $1.96 -2.00%9.09% | -19.67% | Dec 12, 2025 |
-- Grayscale Walrus Trust | $6.27M | 41.69M WAL | $2.97 -2.30%-27.89% | $- -%-% | -% | Dec 12, 2025 |
-- Grayscale DeepBook Trust | $5.45M | 139.74M DEEP | $2.31 -4.94%-40.13% | $- -%-% | -% | Dec 12, 2025 |
-- Grayscale Space and Time Trust | $5.33M | 201.57M SXT | $2.59 -3.00%-28.29% | $- -%-% | -% | Dec 12, 2025 |
GSUI Grayscale Sui Trust | $4.81M | 3.09M SUI | $22.58 -0.92%-35.58% | $19.86 12.14%-% | -12.05% | Dec 12, 2025 |
GDOG Grayscale Dogecoin Trust | $4.24M | 31.12M DOGE | $16.01 -2.85%-19.53% | $16.02 -2.67%-% | 0.06% | Dec 12, 2025 |
MANA Grayscale Decentraland Trust | $4.22M | 29.19M MANA | $1.28 -3.03%-26.60% | $1.27 -2.31%-38.40% | -0.78% | Dec 12, 2025 |
-- Grayscale Pyth Trust | $3.26M | 51.57M PYTH | $3.10 -1.90%-28.57% | $- -%-% | -% | Dec 12, 2025 |
FILG Grayscale Filecoin Trust | $2.96M | 2.25M FIL | $1.17 -3.31%8.21% | $2.13 -6.99%-34.57% | 82.05% | Dec 12, 2025 |
-- Grayscale Smart Contract Fund | $2.94M | Diversified | $9.47 -3.17%-25.76% | $- -%-% | -% | Dec 12, 2025 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $2.91M | Diversified | $12.19 -2.09%-12.80% | $14.00 0.21%-55.87% | 14.85% | Dec 12, 2025 |
GLIV Grayscale Livepeer Trust | $2.13M | 607.36K LPT | $3.11 -4.60%-11.93% | $3.52 -2.49%-41.72% | 13.18% | Dec 12, 2025 |
-- Grayscale Aave Trust | $1.32M | 6.92K AAVE | $18.57 -2.21%-17.76% | $- -%-% | -% | Dec 12, 2025 |
GSNR Grayscale Near Trust | $958.75K | 593.68K NEAR | $2.33 -3.72%-11.15% | $4.53 -15.80%-% | 94.42% | Dec 12, 2025 |
-- Grayscale Decentralized AI Fund | $645.90K | Diversified | $2.64 -4.00%-25.49% | $- -%-% | -% | Dec 12, 2025 |
STCK Grayscale Stacks Trust | $509.87K | 1.80M STX | $1.37 -3.52%-23.88% | $2.11 <0.01%-% | 54.01% | Dec 12, 2025 |
-- Grayscale Lido DAO Trust | $154.45K | 264.17K LDO | $2.85 -1.38%-22.99% | $- -%-% | -% | Dec 12, 2025 |
-- Grayscale Optimism Trust | $77.14K | 255.50K OP | $1.47 -3.29%-16.92% | $- -%-% | -% | Dec 12, 2025 |
Total Assets Under Management of Grayscale Holdings
Note: GBTC was converted to an ETF on 2024-01-11, ETHE on 2024-07-23, GDLC on 2025-09-19, and GSOL on 2025-10-29.