Grayscale
Grayscale Investments is one of the most active and influential digital currency investment institutions in the world. It operates through compliant fund structures to serve institutional investors and high-net-worth qualified investors. At present, Grayscale has issued 35 cryptocurrency funds, including 10 ETFs (GBTC, ETHF, and GDLC have been converted from trusts to ETFs), 13 public funds, and 12 private funds. It supports 31 single-asset funds and 4 diversified funds containing mainstream cryptocurrencies. Investors can subscribe using crypto or fiat currency. Grayscale charges management fees and issues equivalent trust/fund shares to investors. Shares have a fixed lock-up period, after which they can be traded on the secondary market (OTCMarkets).
As of Apr 9, 2026, data shows that the total Assets Under Management of Grayscale are $19.92B, including $19.33B in ETFs, $550.94M in public funds, and $33.15M in private funds. GBTC holdings are $11.08B, accounting for 55.65% of the total, and GETH holdings are $1.88B, accounting for 9.45%.
Grayscale ETF & Trust Fund Products
| Product Name | AUM | Holding Coins | Holding Per Share 1D/1Mon | Market Price 1D/1Mon | Premium | Last Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $11.08B | 153.69K BTC | $56.12 1.10%3.21% | $56.11 1.06%-22.82% | -0.02% | Apr 9, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.76B | 52.07K BTC | $31.90 1.11%3.34% | $31.92 1.17%-22.57% | 0.06% | Apr 9, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.93B | 868.86K ETH | $21.02 0.24%9.12% | $21.04 0.38%-29.22% | 0.10% | Apr 9, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.88B | 849.08K ETH | $18.01 0.22%8.88% | $18.01 0.22%-29.55% | <0.01% | Apr 9, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $402.78M | Diversified | $32.86 0.92%3.66% | $32.90 0.95%-24.52% | 0.12% | Apr 9, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $171.16M | 384.75K BCH | $3.63 0.55%1.32% | $3.17 <0.01%-22.45% | -12.67% | Apr 9, 2026 |
ZCSH Grayscale Zcash Trust | $144.40M | 390.86K ZEC | $29.90 13.47%16.45% | $29.15 7.96%-34.26% | -2.51% | Apr 9, 2026 |
LTCN Grayscale Litecoin Trust | $108.45M | 1.98M LTC | $4.47 0.68%-0.45% | $4.12 0.73%-30.14% | -7.83% | Apr 9, 2026 |
GSOL Grayscale Solana Trust ETF | $104.44M | 1.24M SOL | $6.26 1.13%1.82% | $6.26 1.13%-32.64% | <0.01% | Apr 9, 2026 |
ETCG Grayscale Ethereum Classic Trust | $91.87M | 10.91M ETC | $6.57 -0.76%-5.48% | $4.57 1.56%-32.20% | -30.44% | Apr 9, 2026 |
GLNK Grayscale Chainlink Trust | $75.65M | 8.40M LINK | $8.00 0.38%0.78% | $8.00 0.25%-28.65% | <0.01% | Apr 9, 2026 |
GXRP Grayscale XRP Trust | $62.06M | 45.77M XRP | $26.29 0.27%-0.69% | $26.26 0.11%-26.70% | -0.11% | Apr 9, 2026 |
GSUI Grayscale Sui Trust | $32.62M | 34.68M SUI | $13.60 2.03%-2.16% | $13.59 2.03%-% | -0.07% | Apr 9, 2026 |
GXLM Grayscale Stellar Lumens Trust | $18.15M | 116.80M XLM | $12.93 -1.90%6.46% | $18.10 -4.79%-2.44% | 39.98% | Apr 9, 2026 |
GTAO Grayscale Bittensor Trust | $13.44M | 39.84K TAO | $6.45 2.06%75.45% | $10.52 20.64%-16.53% | 63.10% | Apr 9, 2026 |
GDOG Grayscale Dogecoin Trust | $6.89M | 73.42M DOGE | $11.03 0.82%-1.28% | $11.03 0.64%-21.50% | <0.01% | Apr 9, 2026 |
HZEN Grayscale Horizen Trust | $5.59M | 942.99K ZEN | $0.4900 11.36%2.22% | $0.6200 3.33%-25.30% | 26.53% | Apr 9, 2026 |
-- Grayscale DeepBook Trust | $4.08M | 138.62M DEEP | $1.73 1.17%4.08% | $- -%-% | -% | Apr 9, 2026 |
-- Grayscale Space and Time Trust | $3.45M | 199.95M SXT | $1.68 3.70%-26.13% | $- -%-% | -% | Apr 9, 2026 |
-- Grayscale Story Trust | $3.43M | 6.74M IP | $1.50 1.35%-47.00% | $- -%-% | -% | Apr 9, 2026 |
-- Grayscale Walrus Trust | $3.00M | 41.35M WAL | $1.42 -0.70%-6.71% | $- -%-% | -% | Apr 9, 2026 |
MANA Grayscale Decentraland Trust | $2.67M | 28.95M MANA | $0.8100 3.85%-12.94% | $0.7300 -19.78%-23.08% | -9.88% | Apr 9, 2026 |
GBAT Grayscale Basic Attention Token Trust | $2.50M | 25.06M BAT | $0.8800 -1.12%-10.64% | $0.5900 -3.28%-64.78% | -32.95% | Apr 9, 2026 |
-- Grayscale Pyth Trust | $2.39M | 51.16M PYTH | $2.27 8.10%-21.49% | $- -%-% | -% | Apr 9, 2026 |
FILG Grayscale Filecoin Trust | $2.10M | 2.32M FIL | $0.8000 1.27%-16.09% | $1.61 -0.62%-14.72% | 101.25% | Apr 9, 2026 |
-- Grayscale Smart Contract Fund | $1.95M | Diversified | $6.27 0.97%-1.15% | $- -%-% | -% | Apr 9, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.58M | Diversified | $6.60 -0.60%-5.70% | $6.80 -1.16%-37.13% | 3.03% | Apr 9, 2026 |
GLIV Grayscale Livepeer Trust | $1.22M | 602.47K LPT | $1.78 <0.01%-9.80% | $1.86 <0.01%-27.73% | 4.49% | Apr 9, 2026 |
GSNR Grayscale Near Trust | $827.17K | 607.22K NEAR | $1.95 1.56%8.97% | $2.32 6.42%-39.82% | 18.97% | Apr 9, 2026 |
-- Grayscale Aave Trust | $686.12K | 7.49K AAVE | $8.82 -1.78%-13.17% | $- -%-% | -% | Apr 9, 2026 |
-- Grayscale Decentralized AI Fund | $590.96K | Diversified | $2.41 1.69%22.86% | $- -%-% | -% | Apr 9, 2026 |
STCK Grayscale Stacks Trust | $413.05K | 1.85M STX | $1.07 0.94%-13.71% | $1.80 5.88%-24.24% | 68.22% | Apr 9, 2026 |
-- Grayscale Lido DAO Trust | $89.67K | 262.97K LDO | $1.65 -2.37%-18.28% | $- -%-% | -% | Feb 17, 2026 |
-- Grayscale Optimism Trust | $47.55K | 254.34K OP | $0.9100 -1.09%-0.78% | $- -%-% | -% | Feb 17, 2026 |
GAVA Grayscale Avalanche Trust | $0.00 | 597.20K AVAX | $22.40 1.31%-0.09% | $22.40 555525950.00%-% | <0.01% | Apr 9, 2026 |
Total Assets Under Management of Grayscale Holdings
Note: GBTC was converted to an ETF on 2024-01-11, ETHE on 2024-07-23, GDLC on 2025-09-19, and GSOL on 2025-10-29.