Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.001525 | 1073.08% | |
#2 | $0.0008580 | 565.12% | |
#3 | $0.3581 | 192.57% | |
#4 | $1.08 | 103.40% | |
#5 | $0.0001500 | 102.98% | |
#6 | $0.0009810 | 94.48% | |
#7 | $0.004740 | 85.08% | |
#8 | $0.00003290 | 74.07% | |
#9 | $0.03929 | 67.32% | |
#10 | $0.01060 | 65.20% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.0{5}1624 | -99.88% | |
#2 | $0.02250 | -42.69% | |
#3 | $0.003651 | -41.69% | |
#4 | $0.0002591 | -33.36% | |
#5 | $0.01570 | -32.62% | |
#6 | $0.00001736 | -29.54% | |
#7 | $0.04253 | -26.85% | |
#8 | $0.03911 | -19.51% | |
#9 | $0.003176 | -18.55% | |
#10 | $0.1142 | -18.43% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $104594.04 | $4.56B | |
#2 | $3327.11 | $2.58B | |
#3 | $256.43 | $2.57B | |
#4 | $1.00 | $1.36B | |
#5 | $30.96 | $1.06B | |
#6 | $3.12 | $925.79M | |
#7 | $0.3544 | $682.29M | |
#8 | $7.63 | $677.65M | |
#9 | $123.54 | $437.23M | |
#10 | $0.9998 | $371.67M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $104594.04 | $26.09B | |
#2 | $3327.11 | $14.48B | |
#3 | $30.96 | $8.16B | |
#4 | $256.43 | $7.89B | |
#5 | $0.3581 | $4.79B | |
#6 | $0.3544 | $2.53B | |
#7 | $3.12 | $2.39B | |
#8 | $0.9440 | $1.51B | |
#9 | $123.54 | $1.45B | |
#10 | $1.40 | $1.07B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $104594.04 | $39.27B | |
#2 | $3327.11 | $19.79B | |
#3 | $256.43 | $5.39B | |
#4 | $3.12 | $3.76B | |
#5 | $0.3544 | $2.41B | |
#6 | $0.9801 | $920.95M | |
#7 | $4.18 | $903.18M | |
#8 | $30.96 | $861.13M | |
#9 | $688.91 | $716.00M | |
#10 | $25.09 | $652.84M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.3581 | 311.83% | |
#2 | $0.3470 | 113.14% | |
#3 | $0.01084 | 101.56% | |
#4 | $4.89 | 95.21% | |
#5 | $0.0007345 | 94.92% | |
#6 | $1.04 | 76.41% | |
#7 | $0.02973 | 68.24% | |
#8 | $0.4663 | 61.09% | |
#9 | $0.1090 | 49.32% | |
#10 | $0.1104 | 42.32% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.0{4}7449 | 1.0944% | |
#2 | $0.009018 | 0.3771% | |
#3 | $0.09180 | 0.1717% | |
#4 | $0.05767 | 0.1355% | |
#5 | $0.0{8}3119 | 0.1297% | |
#6 | $0.05877 | 0.1062% | |
#7 | $0.2302 | 0.1056% | |
#8 | $2.82 | 0.0967% | |
#9 | $0.05360 | 0.0744% | |
#10 | $0.03227 | 0.0735% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.1090 | -3.0000% | |
#2 | $0.3581 | -1.5989% | |
#3 | $1.04 | -1.0797% | |
#4 | $1.69 | -0.7643% | |
#5 | $0.4214 | -0.6749% | |
#6 | $0.2123 | -0.2407% | |
#7 | $0.4137 | -0.2087% | |
#8 | $0.2233 | -0.1706% | |
#9 | $0.3470 | -0.1702% | |
#10 | $0.03200 | -0.1256% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $104594.04 | $8.81M | |
#2 | $30.96 | $8.75M | |
#3 | $0.3581 | $8.14M | |
#4 | $256.43 | $7.43M | |
#5 | $3327.11 | $7.21M | |
#6 | $0.9440 | $3.58M | |
#7 | $2.71 | $2.67M | |
#8 | $0.3544 | $2.59M | |
#9 | $0.05974 | $2.49M | |
#10 | $4.89 | $2.23M |