Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.00007757 | 52957.46% | |
#2 | $0.008366 | 283.23% | |
#3 | $0.002048 | 255.63% | |
#4 | $0.001430 | 143.20% | |
#5 | $0.00003360 | 127.03% | |
#6 | $0.2085 | 110.91% | |
#7 | $0.0001150 | 91.67% | |
#8 | $0.1657 | 71.64% | |
#9 | $0.6113 | 51.88% | |
#10 | $0.2350 | 50.01% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.00008604 | -40.98% | |
#2 | $0.001995 | -39.51% | |
#3 | $0.002402 | -29.36% | |
#4 | $0.0005188 | -28.13% | |
#5 | $0.002110 | -24.37% | |
#6 | $0.0002180 | -19.85% | |
#7 | $0.00004200 | -19.54% | |
#8 | $0.1332 | -19.37% | |
#9 | $0.0003480 | -17.73% | |
#10 | $0.0002170 | -17.18% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $105516.52 | $18.19B | |
#2 | $3326.93 | $5.93B | |
#3 | $254.75 | $4.48B | |
#4 | $0.3697 | $4.39B | |
#5 | $41.57 | $3.00B | |
#6 | $1.00 | $2.64B | |
#7 | $3.16 | $2.37B | |
#8 | $0.9999 | $1.14B | |
#9 | $1.00 | $651.88M | |
#10 | $0.00001589 | $649.66M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $105516.52 | $81.62B | |
#2 | $3326.93 | $27.21B | |
#3 | $41.57 | $18.01B | |
#4 | $254.75 | $12.98B | |
#5 | $0.3697 | $12.05B | |
#6 | $3.16 | $6.31B | |
#7 | $3.91 | $2.16B | |
#8 | $26.13 | $1.74B | |
#9 | $4.67 | $1.68B | |
#10 | $1.71 | $1.54B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $105516.52 | $40.89B | |
#2 | $3326.93 | $20.14B | |
#3 | $254.75 | $5.37B | |
#4 | $3.16 | $3.79B | |
#5 | $0.3697 | $2.53B | |
#6 | $0.9965 | $920.80M | |
#7 | $4.67 | $872.57M | |
#8 | $41.57 | $785.00M | |
#9 | $701.96 | $715.58M | |
#10 | $26.13 | $693.97M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.008366 | 3841.34% | |
#2 | $208.03 | 315.46% | |
#3 | $0.2085 | 204.66% | |
#4 | $0.03022 | 159.68% | |
#5 | $0.6113 | 118.29% | |
#6 | $2.00 | 92.65% | |
#7 | $0.1379 | 82.03% | |
#8 | $0.2350 | 70.65% | |
#9 | $0.004395 | 61.38% | |
#10 | $0.6151 | 51.61% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.0009482 | 1.5639% | |
#2 | $0.009214 | 0.2451% | |
#3 | $0.1708 | 0.2438% | |
#4 | $41.94 | 0.1761% | |
#5 | $0.05750 | 0.1062% | |
#6 | $0.006950 | 0.0948% | |
#7 | $2.83 | 0.0850% | |
#8 | $385.00 | 0.0840% | |
#9 | $0.03227 | 0.0735% | |
#10 | $0.0008380 | 0.0533% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.008366 | -3.5878% | |
#2 | $0.6922 | -1.2589% | |
#3 | $1.77 | -0.7643% | |
#4 | $0.2007 | -0.4953% | |
#5 | $0.6992 | -0.3156% | |
#6 | $0.4803 | -0.3141% | |
#7 | $2.10 | -0.2718% | |
#8 | $0.02691 | -0.1951% | |
#9 | $0.7295 | -0.1613% | |
#10 | $0.2399 | -0.1552% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $105516.52 | $55.85M | |
#2 | $3326.93 | $22.23M | |
#3 | $41.57 | $16.90M | |
#4 | $0.3697 | $16.00M | |
#5 | $254.75 | $11.59M | |
#6 | $3.91 | $3.88M | |
#7 | $3.16 | $3.05M | |
#8 | $0.1794 | $2.71M | |
#9 | $1.22 | $2.46M | |
#10 | $1.71 | $2.36M |