Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.03109 | 98.28% | |
#2 | $0.00005176 | 82.54% | |
#3 | $0.007008 | 66.14% | |
#4 | $0.1602 | 56.65% | |
#5 | $0.1318 | 52.21% | |
#6 | $0.4986 | 50.41% | |
#7 | $0.01570 | 45.37% | |
#8 | $0.005561 | 42.96% | |
#9 | $0.07196 | 39.89% | |
#10 | $0.3285 | 34.20% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.0{5}5228 | -98.27% | |
#2 | $0.004422 | -68.33% | |
#3 | $0.04001 | -37.29% | |
#4 | $0.01916 | -36.40% | |
#5 | $0.1655 | -35.35% | |
#6 | $0.0004740 | -33.98% | |
#7 | $0.002720 | -33.64% | |
#8 | $0.0009700 | -33.10% | |
#9 | $0.0007300 | -33.03% | |
#10 | $0.0008399 | -29.93% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $97210.15 | $19.90B | |
#2 | $3118.42 | $6.80B | |
#3 | $0.3842 | $3.99B | |
#4 | $238.67 | $3.37B | |
#5 | $0.9995 | $2.02B | |
#6 | $1.11 | $1.85B | |
#7 | $1.00 | $1.63B | |
#8 | $0.00001960 | $1.49B | |
#9 | $0.7914 | $1.07B | |
#10 | $0.9975 | $969.87M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $97210.15 | $115.56B | |
#2 | $3118.42 | $36.18B | |
#3 | $0.3842 | $12.16B | |
#4 | $238.67 | $11.14B | |
#5 | $1.11 | $7.38B | |
#6 | $0.7914 | $3.67B | |
#7 | $0.01961 | $3.15B | |
#8 | $1.41 | $2.93B | |
#9 | $3.58 | $2.53B | |
#10 | $0.05255 | $2.24B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $97210.15 | $43.77B | |
#2 | $3118.42 | $14.55B | |
#3 | $238.67 | $4.58B | |
#4 | $0.3842 | $2.76B | |
#5 | $1.11 | $1.68B | |
#6 | $0.01961 | $740.98M | |
#7 | $3.58 | $729.55M | |
#8 | $609.24 | $716.14M | |
#9 | $0.05255 | $656.92M | |
#10 | $0.7914 | $619.13M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $2.60 | 631.17% | |
#2 | $0.01176 | 196.48% | |
#3 | $0.009229 | 164.74% | |
#4 | $0.005561 | 107.78% | |
#5 | $0.00005176 | 78.64% | |
#6 | $0.04909 | 51.62% | |
#7 | $0.8258 | 44.15% | |
#8 | $0.1771 | 40.89% | |
#9 | $1.21 | 39.79% | |
#10 | $522.08 | 38.99% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.1318 | 0.5775% | |
#2 | $0.1116 | 0.2393% | |
#3 | $0.05527 | 0.1958% | |
#4 | $0.002188 | 0.0764% | |
#5 | $0.1655 | 0.0764% | |
#6 | $1.25 | 0.0505% | |
#7 | $0.001254 | 0.0465% | |
#8 | $0.9528 | 0.0463% | |
#9 | $14.66 | 0.0440% | |
#10 | $0.007344 | 0.0433% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.00005176 | -2.0000% | |
#2 | $1.76 | -0.7643% | |
#3 | $0.02637 | -0.2802% | |
#4 | $0.01176 | -0.2282% | |
#5 | $0.8317 | -0.1987% | |
#6 | $2.60 | -0.1582% | |
#7 | $1.27 | -0.1411% | |
#8 | $0.03133 | -0.1203% | |
#9 | $0.0{8}4280 | -0.1072% | |
#10 | $0.001123 | -0.1037% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $97210.15 | $122.61M | |
#2 | $3118.42 | $58.44M | |
#3 | $0.3842 | $23.31M | |
#4 | $238.67 | $15.32M | |
#5 | $1.11 | $12.91M | |
#6 | $1.41 | $10.82M | |
#7 | $0.7914 | $9.14M | |
#8 | $0.01961 | $8.64M | |
#9 | $0.4301 | $5.58M | |
#10 | $0.9528 | $5.19M |