Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.001411 | 311.80% | |
#2 | $0.002470 | 248.31% | |
#3 | $0.08924 | 141.16% | |
#4 | $0.04753 | 139.93% | |
#5 | $0.0001900 | 95.88% | |
#6 | $0.0008654 | 87.44% | |
#7 | $0.00005207 | 85.27% | |
#8 | $0.005629 | 79.50% | |
#9 | $0.07536 | 76.96% | |
#10 | $0.2881 | 72.59% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.0002645 | -58.23% | |
#2 | $0.00002230 | -37.36% | |
#3 | $0.0002014 | -33.40% | |
#4 | $0.001250 | -32.51% | |
#5 | $0.01302 | -29.66% | |
#6 | $0.04400 | -27.39% | |
#7 | $0.0{7}1836 | -25.82% | |
#8 | $0.01355 | -24.17% | |
#9 | $0.0009610 | -24.15% | |
#10 | $0.001923 | -22.46% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $98216.22 | $15.62B | |
#2 | $3445.17 | $10.29B | |
#3 | $0.3371 | $4.40B | |
#4 | $2.30 | $3.96B | |
#5 | $193.13 | $3.13B | |
#6 | $1.00 | $2.33B | |
#7 | $4.76 | $1.63B | |
#8 | $0.00001889 | $1.49B | |
#9 | $0.9996 | $1.42B | |
#10 | $0.9600 | $861.61M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $98216.22 | $101.55B | |
#2 | $3445.17 | $60.21B | |
#3 | $0.3371 | $12.90B | |
#4 | $2.30 | $12.90B | |
#5 | $193.13 | $9.69B | |
#6 | $4.76 | $4.47B | |
#7 | $0.2881 | $3.85B | |
#8 | $0.01889 | $3.23B | |
#9 | $1.02 | $2.93B | |
#10 | $0.9600 | $2.33B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $98216.22 | $44.59B | |
#2 | $3445.17 | $17.58B | |
#3 | $193.13 | $4.11B | |
#4 | $0.3371 | $2.00B | |
#5 | $2.30 | $1.82B | |
#6 | $677.46 | $782.99M | |
#7 | $4.76 | $687.44M | |
#8 | $1.18 | $652.22M | |
#9 | $0.9600 | $634.20M | |
#10 | $23.83 | $531.34M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.3667 | 9945.80% | |
#2 | $0.8968 | 1109.66% | |
#3 | $0.2523 | 792.64% | |
#4 | $1.79 | 219.98% | |
#5 | $0.2566 | 179.35% | |
#6 | $33.62 | 160.10% | |
#7 | $0.7352 | 147.99% | |
#8 | $0.2881 | 110.00% | |
#9 | $26.88 | 109.60% | |
#10 | $0.7935 | 101.41% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $33.62 | 0.1266% | |
#2 | $0.05667 | 0.1062% | |
#3 | $0.7352 | 0.0920% | |
#4 | $0.3667 | 0.0811% | |
#5 | $1.11 | 0.0782% | |
#6 | $0.07020 | 0.0606% | |
#7 | $3.27 | 0.0561% | |
#8 | $0.4128 | 0.0542% | |
#9 | $0.1171 | 0.0511% | |
#10 | $0.008680 | 0.0473% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.2881 | -0.8787% | |
#2 | $11.13 | -0.8118% | |
#3 | $1.95 | -0.7643% | |
#4 | $0.08382 | -0.5084% | |
#5 | $0.002157 | -0.4427% | |
#6 | $0.05452 | -0.3364% | |
#7 | $1.79 | -0.2954% | |
#8 | $0.0{8}3881 | -0.2935% | |
#9 | $0.02414 | -0.2709% | |
#10 | $0.02683 | -0.2503% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $98216.22 | $75.87M | |
#2 | $3445.17 | $61.21M | |
#3 | $0.3371 | $24.63M | |
#4 | $2.30 | $10.92M | |
#5 | $1.02 | $9.88M | |
#6 | $193.13 | $8.75M | |
#7 | $4.76 | $7.70M | |
#8 | $0.01889 | $6.80M | |
#9 | $0.2881 | $6.45M | |
#10 | $0.00001889 | $6.34M |