Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.008050 | 79.81% | |
#2 | $0.006091 | 59.68% | |
#3 | $0.04536 | 59.16% | |
#4 | $0.0008166 | 58.19% | |
#5 | $0.0002300 | 57.32% | |
#6 | $0.1330 | 53.64% | |
#7 | $0.0{5}64 | 48.84% | |
#8 | $0.01563 | 43.66% | |
#9 | $0.06869 | 42.25% | |
#10 | $0.003446 | 33.90% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.00009213 | -95.62% | |
#2 | $0.01535 | -43.34% | |
#3 | $0.03449 | -39.04% | |
#4 | $0.01440 | -36.00% | |
#5 | $0.06480 | -28.01% | |
#6 | $0.05711 | -26.70% | |
#7 | $0.02380 | -24.37% | |
#8 | $0.06958 | -24.26% | |
#9 | $0.001689 | -23.26% | |
#10 | $0.02095 | -22.64% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $96140.82 | $15.46B | |
#2 | $2689.50 | $9.95B | |
#3 | $171.92 | $2.51B | |
#4 | $2.57 | $2.16B | |
#5 | $1.00 | $1.97B | |
#6 | $0.9999 | $1.15B | |
#7 | $0.2431 | $1.08B | |
#8 | $0.9984 | $880.01M | |
#9 | $127.13 | $734.05M | |
#10 | $3.33 | $556.05M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $96140.82 | $89.32B | |
#2 | $2689.50 | $47.54B | |
#3 | $171.92 | $8.71B | |
#4 | $1.68 | $5.94B | |
#5 | $2.57 | $5.64B | |
#6 | $0.2431 | $3.30B | |
#7 | $127.13 | $2.63B | |
#8 | $4.56 | $2.46B | |
#9 | $3.33 | $1.56B | |
#10 | $16.15 | $1.53B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $96140.82 | $34.80B | |
#2 | $2689.50 | $14.35B | |
#3 | $171.92 | $3.64B | |
#4 | $2.57 | $2.17B | |
#5 | $0.2431 | $1.37B | |
#6 | $127.13 | $591.65M | |
#7 | $656.41 | $574.09M | |
#8 | $3.33 | $467.88M | |
#9 | $0.7612 | $447.00M | |
#10 | $16.15 | $392.67M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.01168 | 290.86% | |
#2 | $168.96 | 264.47% | |
#3 | $0.0{5}7539 | 149.48% | |
#4 | $0.06869 | 84.78% | |
#5 | $0.006091 | 68.06% | |
#6 | $0.2414 | 60.05% | |
#7 | $1.82 | 56.27% | |
#8 | $0.2493 | 50.43% | |
#9 | $0.1330 | 45.59% | |
#10 | $6.25 | 39.71% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.5581 | 0.3540% | |
#2 | $0.02799 | 0.2370% | |
#3 | $0.1055 | 0.1813% | |
#4 | $0.01494 | 0.1787% | |
#5 | $4.34 | 0.1512% | |
#6 | $0.08530 | 0.1442% | |
#7 | $0.02720 | 0.1115% | |
#8 | $0.05036 | 0.1062% | |
#9 | $0.06060 | 0.0930% | |
#10 | $0.3149 | 0.0840% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.006091 | -2.0000% | |
#2 | $168.96 | -2.0000% | |
#3 | $0.1330 | -1.4423% | |
#4 | $1.36 | -0.7643% | |
#5 | $0.03949 | -0.7236% | |
#6 | $0.002881 | -0.7195% | |
#7 | $0.0008100 | -0.3546% | |
#8 | $0.2414 | -0.2955% | |
#9 | $1.68 | -0.1805% | |
#10 | $1.03 | -0.1720% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $96140.82 | $135.77M | |
#2 | $2689.50 | $93.02M | |
#3 | $1.68 | $16.11M | |
#4 | $171.92 | $15.39M | |
#5 | $0.2431 | $10.29M | |
#6 | $2.57 | $5.55M | |
#7 | $4.56 | $4.85M | |
#8 | $127.13 | $4.63M | |
#9 | $0.4494 | $4.46M | |
#10 | $3.33 | $4.11M |