Exchange
Bitget
Assets
3.09B
Chains
Addresses
7449
Exchange Crypto Assets Distribution
Coin | Amount | 24H (%) | Ratio (%) |
BTC | 14.28K BTC ≈$1.50B USD | 0.09 % | 48.72% |
USDT | 1.21B USDT ≈$1.21B USD | -0.08 % | 39.14% |
ETH | 109.03K ETH ≈$356.21M USD | 0.48 % | 11.53% |
- ≈- USD | 0.00 % | 0.00% | |
BNB | 867.81 BNB ≈$273.33K USD | 102.66 % | 0.03% |
USDC | 18.68M USDC ≈$18.68M USD | 2.51 % | 0.60% |
BUSD | 11.86M BUSD ≈$11.75M USD | 0.16 % | 1.25% |
Exchange OnChain Assets Change History
Chain
Type
Exchange OnChain Assets Address Detail
Chain
Chain
Address | Chain | Coin | Amount | Value |