Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $68.52B , including:
BTC Total Positions: $31.77B, 24h Change: -3.43%, BTC's Share of Total Open Interest: 46.36%;
ETH Total Positions: $18.40B, 24h Change: 0.67%, ETH's Share of Total Open Interest: 26.86%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $53.35B, accounting for 77.86% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $58.23B , representing 84.98% of total open interest.
23.31% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, MLN increased by 312.57%,
75.94% of cryptocurrencies experienced decreased open interest, with QUICK decreasing by -78.84% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $91083.00 | -0.44% | $31.77B 350.27K BTC | -0.11% | -0.04% | 0.38% | -1.71% | -1.36% | -3.43% | |
Ethereum ETH | $3045.94 | 0.31% | $18.40B 6.06M ETH | -0.05% | -0.04% | 0.49% | -1.64% | -1.05% | 0.67% | |
Solana SOL | $137.54 | -3.32% | $3.18B 23.10M SOL | 0.22% | 0.27% | 2.41% | -1.75% | -1.53% | -2.91% | |
XRP XRP | $2.18 | -1.93% | $1.64B 752.09M XRP | 0.08% | -0.38% | 0.80% | -2.43% | -0.17% | -0.84% | |
BNB BNB | $887.62 | -1.14% | $891.79M 1.00M BNB | -0.08% | -0.01% | 0.43% | -2.04% | -1.36% | -2.85% | |
Dogecoin DOGE | $0.1503 | -2.61% | $692.91M 4.61B DOGE | -0.53% | -0.46% | -0.02% | -2.61% | -1.32% | -2.09% | |
Hyperliquid HYPE | $34.50 | -2.70% | $493.89M 14.33M HYPE | -0.01% | 0.24% | 1.28% | -2.29% | -0.73% | -2.12% | |
Zcash ZEC | $459.89 | -7.31% | $490.20M 1.07M ZEC | -0.68% | -0.48% | -0.16% | -1.48% | -2.39% | -9.75% | |
Sui SUI | $1.53 | -2.63% | $344.41M 225.07M SUI | 0.00% | -0.47% | 0.61% | -5.40% | -2.44% | -2.54% | |
Cardano ADA | $0.4202 | -3.98% | $330.81M 787.35M ADA | -0.15% | -0.24% | -0.23% | -2.38% | -1.74% | -3.79% | |
Aster ASTER | $1.10 | -0.47% | $310.78M 283.47M ASTER | 0.73% | 0.68% | 1.19% | -3.55% | -3.18% | -3.90% | |
Bitcoin Cash BCH | $549.32 | 2.71% | $294.90M 536.94K BCH | -0.15% | 0.80% | 3.57% | 4.01% | 4.28% | 4.17% | |
Chainlink LINK | $13.15 | -2.56% | $286.32M 21.77M LINK | 0.21% | 0.55% | 2.40% | 0.30% | -0.40% | -0.74% | |
Litecoin LTC | $84.43 | -3.57% | $278.75M 3.31M LTC | -0.32% | -0.53% | 1.32% | -2.26% | -2.19% | -4.84% | |
Avalanche AVAX | $14.83 | -1.49% | $266.26M 17.95M AVAX | 0.29% | 0.53% | 0.11% | -3.74% | -3.12% | -2.02% | |
Ethena ENA | $0.2828 | -2.47% | $221.05M 781.82M ENA | 0.40% | -0.32% | 0.78% | -3.54% | -6.73% | -4.90% | |
Pepe PEPE | $0.0{4}4630 | -4.36% | $215.33M 46.51T PEPE | -0.33% | -0.76% | 0.59% | -4.58% | -0.77% | -2.37% | |
Uniswap UNI | $6.20 | -0.59% | $190.11M 30.66M UNI | 0.26% | -0.16% | 1.60% | -2.04% | -1.57% | -2.36% | |
Tether Gold XAUT | $4200.50 | 1.44% | $187.60M 44.66K XAUT | -1.25% | -1.34% | -0.90% | -0.79% | 0.13% | 0.76% | |
World Liberty Financial WLFI | $0.1612 | -0.44% | $183.70M 1.14B WLFI | 0.07% | 0.31% | 1.03% | -3.26% | -3.46% | -2.76% | |
TRON TRX | $0.2820 | 0.66% | $181.42M 643.22M TRX | 0.38% | 1.49% | 1.90% | 2.23% | 2.21% | 5.66% | |
Pump.fun PUMP | $0.002930 | -1.75% | $164.55M 56.19B PUMP | 0.70% | -0.75% | -0.43% | -6.39% | -10.11% | -3.33% | |
Aptos APT | $2.13 | -7.75% | $161.87M 75.93M APT | 0.07% | 0.78% | 1.96% | 1.74% | 5.56% | 3.47% | |
PAX Gold PAXG | $4219.82 | 1.59% | $158.19M 37.50K PAXG | -0.01% | -0.43% | -0.40% | 4.56% | 5.95% | 9.40% | |
NEAR Protocol NEAR | $1.88 | -3.10% | $152.11M 81.07M NEAR | -0.17% | -0.53% | -0.68% | -3.68% | -1.84% | -4.25% | |
Aave AAVE | $185.82 | -0.84% | $151.54M 815.58K AAVE | -0.64% | -0.61% | 0.71% | -1.25% | -0.57% | -1.40% | |
Polkadot DOT | $2.29 | -3.78% | $138.14M 60.37M DOT | -0.51% | -0.59% | 0.84% | -2.57% | -3.95% | -3.82% | |
Plasma XPL | $0.2236 | 3.22% | $136.77M 611.71M XPL | -1.11% | 1.21% | 3.11% | -0.24% | 1.49% | 1.24% | |
OFFICIAL TRUMP TRUMP | $6.06 | -2.37% | $127.66M 21.07M TRUMP | -0.29% | 0.76% | 2.10% | -0.65% | 0.71% | 1.30% | |
Fartcoin FARTCOIN | $0.3462 | 0.68% | $119.96M 346.38M FARTCOIN | 1.98% | 1.12% | 0.53% | -4.70% | 4.82% | -3.21% | |
Bittensor TAO | $300.80 | -1.86% | $113.55M 377.64K TAO | -0.59% | -1.39% | 0.66% | -4.64% | -5.04% | -9.10% | |
Filecoin FIL | $1.63 | -1.99% | $103.07M 63.41M FIL | -0.10% | -0.78% | -0.62% | -3.39% | -4.07% | -7.84% | |
Internet Computer ICP | $4.03 | -2.30% | $93.03M 23.11M ICP | -0.10% | -0.39% | -1.75% | -4.66% | -2.60% | -2.22% | |
Worldcoin WLD | $0.6466 | -3.04% | $92.68M 143.37M WLD | -0.58% | 0.03% | 1.17% | -2.68% | -1.45% | -2.80% | |
Stellar XLM | $0.2541 | -0.97% | $92.19M 362.83M XLM | -0.36% | -0.63% | -1.67% | -3.99% | -3.33% | 0.42% | |
Hedera HBAR | $0.1455 | -1.73% | $90.64M 623.06M HBAR | -0.28% | -0.58% | 2.59% | -1.23% | 0.53% | -2.01% | |
Toncoin TON | $1.60 | -3.35% | $90.51M 56.70M TON | -0.14% | 0.03% | 0.80% | -0.80% | -0.79% | -2.41% | |
Monad MON | $0.03557 | -13.53% | $86.14M 2.42B MON | 2.31% | 2.61% | -3.31% | -9.12% | -7.57% | -13.62% | |
Starknet STRK | $0.1400 | -3.63% | $84.38M 602.85M STRK | -1.69% | -0.59% | 0.18% | -1.74% | -4.21% | -6.97% | |
Ondo ONDO | $0.5175 | -2.40% | $83.17M 160.76M ONDO | -0.36% | -0.53% | -0.12% | -4.64% | -3.29% | -4.90% | |
dogwifhat WIF | $0.3820 | -2.74% | $74.24M 194.37M WIF | -1.20% | -1.57% | -1.95% | -8.08% | -4.80% | -5.62% | |
Arbitrum ARB | $0.2166 | -3.37% | $74.06M 342.03M ARB | -0.06% | 0.57% | 1.49% | -3.42% | -2.79% | -4.58% | |
Mantle MNT | $1.07 | -0.27% | $72.01M 67.13M MNT | -0.23% | 0.21% | 1.62% | -2.90% | -1.55% | -3.74% | |
Merlin Chain MERL | $0.3567 | 18.52% | $71.81M 201.31M MERL | -2.94% | -7.67% | -8.40% | -1.53% | 3.10% | 16.43% | |
Ethereum Classic ETC | $13.74 | -1.79% | $71.21M 5.18M ETC | -0.10% | -0.37% | -0.34% | -2.95% | -3.85% | -1.47% | |
Cosmos ATOM | $2.44 | -4.24% | $65.89M 27.00M ATOM | -0.69% | -0.42% | 0.59% | -1.76% | -0.84% | -1.34% | |
Curve DAO Token CRV | $0.4330 | -1.37% | $64.95M 150.14M CRV | -0.60% | -0.76% | -0.30% | -2.89% | -4.08% | -2.07% | |
Celestia TIA | $0.6265 | -5.94% | $63.03M 100.65M TIA | -0.60% | -0.18% | 1.80% | -1.14% | 4.07% | -0.29% | |
Shiba Inu SHIB | $0.0{4}7670 | -3.71% | $62.47M 19.10T SHIB | -0.19% | -0.41% | 0.07% | -4.61% | -2.64% | -0.81% | |
Sei SEI | $0.1381 | -2.28% | $58.30M 421.95M SEI | -0.10% | -0.06% | 1.71% | -1.80% | 0.78% | -4.25% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged