Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $56.91B , including:
BTC Total Positions: $25.99B, 24h Change: -2.61%, BTC's Share of Total Open Interest: 45.67%;
ETH Total Positions: $15.04B, 24h Change: -3.44%, ETH's Share of Total Open Interest: 26.43%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $43.40B, accounting for 76.26% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $47.47B , representing 83.41% of total open interest.
21.45% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, PIEVERSE increased by 186.66%,
77.04% of cryptocurrencies experienced decreased open interest, with HIGH decreasing by -51.01% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $75175.30 | -0.89% | $25.99B 346.13K BTC | -0.49% | -0.68% | -1.08% | -0.76% | -0.84% | -2.61% | |
Ethereum ETH | $2309.49 | -2.18% | $15.04B 6.53M ETH | -0.70% | -0.86% | -1.87% | -0.94% | -1.30% | -3.44% | |
Solana SOL | $85.55 | -1.40% | $2.37B 27.69M SOL | 0.00% | 0.43% | -0.09% | -0.71% | 0.26% | -2.47% | |
XRP XRP | $1.42 | -0.77% | $1.23B 868.88M XRP | -0.42% | -0.42% | -0.18% | 0.90% | 0.23% | -0.48% | |
Dogecoin DOGE | $0.09435 | -1.29% | $708.65M 7.52B DOGE | 0.08% | -0.36% | -0.23% | -0.27% | -1.60% | -2.87% | |
BNB BNB | $623.74 | -1.60% | $671.59M 1.08M BNB | -0.15% | 0.38% | 0.25% | 0.30% | 0.34% | -2.11% | |
Hyperliquid HYPE | $42.35 | -4.13% | $563.81M 13.31M HYPE | -1.67% | -2.29% | -2.88% | -2.63% | -2.41% | -3.98% | |
Tether Gold XAUT | $4656.70 | -0.32% | $325.66M 68.60K XAUT | -0.21% | -0.11% | -0.12% | -0.20% | -0.64% | -1.10% | |
Bitcoin Cash BCH | $440.28 | -1.24% | $299.91M 681.45K BCH | -0.17% | -0.17% | -0.16% | -0.19% | 0.23% | 0.68% | |
Zcash ZEC | $308.15 | -5.01% | $268.76M 874.40K ZEC | -4.27% | -4.51% | -8.77% | -8.77% | -3.16% | -5.70% | |
Cardano ADA | $0.2460 | -1.32% | $242.70M 986.75M ADA | -0.23% | -0.33% | -1.55% | -1.56% | -3.34% | -4.10% | |
Sui SUI | $0.9451 | -1.68% | $236.24M 250.05M SUI | -1.14% | -0.73% | -2.38% | -2.15% | -1.88% | -3.50% | |
Chainlink LINK | $9.19 | -1.95% | $233.78M 25.44M LINK | -0.12% | -0.21% | -0.61% | 0.02% | -0.50% | -2.89% | |
Pepe PEPE | $0.0{4}3729 | -1.90% | $227.08M 60.94T PEPE | -0.90% | 4.28% | 0.23% | 3.04% | 3.04% | 1.29% | |
TRON TRX | $0.3336 | 1.18% | $219.39M 657.66M TRX | -0.36% | 1.39% | 3.67% | 3.49% | 5.13% | 2.48% | |
Litecoin LTC | $54.90 | -1.60% | $208.08M 3.79M LTC | 0.08% | 0.10% | 0.08% | -0.08% | -0.81% | -1.87% | |
Avalanche AVAX | $9.20 | -2.22% | $194.17M 21.12M AVAX | -0.68% | -0.11% | -1.08% | -1.52% | -1.17% | -3.45% | |
PAX Gold PAXG | $4783.22 | -0.25% | $188.01M 39.31K PAXG | 0.13% | 0.43% | 0.34% | 1.05% | 0.80% | 1.54% | |
Bittensor TAO | $242.97 | -1.60% | $182.77M 752.79K TAO | -1.04% | -1.65% | -2.39% | -2.22% | 1.32% | -1.06% | |
NEAR Protocol NEAR | $1.36 | -0.66% | $161.44M 119.12M NEAR | -0.45% | -0.55% | -2.75% | -0.20% | 1.51% | -2.18% | |
Silver (Derivatives) XAG | $79.80 | -1.10% | $156.55M 1.96M XAG | -1.52% | -2.22% | -1.98% | -1.58% | -0.07% | -1.91% | |
Aster ASTER | $0.6713 | 0.14% | $145.97M 217.51M ASTER | -0.90% | -0.74% | 0.05% | 0.25% | 3.03% | 3.84% | |
Aave AAVE | $91.00 | -18.83% | $144.05M 1.58M AAVE | -1.35% | -0.44% | -2.48% | -2.05% | 10.54% | 2.79% | |
World Liberty Financial WLFI | $0.07802 | -1.44% | $135.70M 1.74B WLFI | 0.00% | -0.38% | -0.42% | 0.30% | 0.74% | -0.01% | |
OFFICIAL TRUMP TRUMP | $2.82 | -3.00% | $131.56M 46.69M TRUMP | 0.30% | 0.68% | 0.17% | 0.55% | 4.03% | 5.44% | |
Crude Oil Futures (Derivatives) CL | $87.50 | 1.79% | $121.52M 1.39M CL | 3.83% | 5.63% | 5.13% | 5.39% | 6.55% | -3.68% | |
Ethena ENA | $0.1152 | -4.84% | $116.78M 1.01B ENA | -1.70% | -2.85% | -6.22% | -7.50% | -8.12% | -11.29% | |
Polkadot DOT | $1.27 | -1.55% | $115.33M 90.98M DOT | -0.39% | -0.20% | -0.88% | -0.58% | -0.78% | -2.97% | |
Worldcoin WLD | $0.2626 | -2.73% | $114.13M 434.79M WLD | -1.95% | -1.92% | -3.52% | -1.64% | 0.64% | -5.98% | |
Uniswap UNI | $3.28 | -2.79% | $110.50M 33.71M UNI | -0.77% | -0.51% | -1.45% | -1.14% | -0.67% | -2.51% | |
Plasma XPL | $0.1056 | -9.51% | $97.80M 926.16M XPL | -2.55% | -3.28% | -5.08% | -3.05% | -2.86% | -15.00% | |
Pump.fun PUMP | $0.001820 | -3.79% | $96.71M 53.15B PUMP | -0.79% | -1.21% | -2.57% | -1.83% | -1.54% | -4.41% | |
Arbitrum ARB | $0.1248 | -2.64% | $89.47M 717.22M ARB | -1.83% | -2.26% | -2.45% | -1.24% | -1.97% | -2.04% | |
Filecoin FIL | $0.9210 | -3.66% | $83.20M 90.38M FIL | -0.96% | -1.21% | -2.24% | -2.19% | -1.19% | -5.16% | |
Toncoin TON | $1.29 | -5.47% | $80.26M 62.10M TON | -0.45% | -0.44% | -0.60% | -0.36% | 0.95% | -9.29% | |
Hedera HBAR | $0.08808 | -0.95% | $75.91M 861.87M HBAR | 0.36% | 0.39% | 0.49% | 2.26% | 2.12% | 0.68% | |
RaveDAO RAVE | $1.10 | -86.70% | $73.66M 65.72M RAVE | 13.17% | 12.35% | -0.88% | -4.97% | -10.85% | -40.01% | |
Aptos APT | $0.9280 | -2.08% | $72.11M 77.73M APT | -1.69% | -1.15% | -4.03% | -1.67% | 0.37% | -3.40% | |
MemeCore M | $3.45 | -10.23% | $69.37M 20.12M M | -1.94% | 1.25% | -6.24% | 8.67% | 3.97% | -5.16% | |
Fartcoin FARTCOIN | $0.2012 | -3.51% | $64.85M 322.65M FARTCOIN | -1.55% | -1.78% | -4.63% | -2.08% | -0.39% | -5.92% | |
Stellar XLM | $0.1698 | 0.41% | $64.70M 381.33M XLM | 0.45% | 0.70% | 0.83% | 1.60% | 1.32% | 3.93% | |
Shiba Inu SHIB | $0.0{4}5342 | 0.48% | $58.09M 21.96T SHIB | -1.40% | -1.65% | -3.16% | -3.25% | -5.05% | -7.01% | |
SKYAI SKYAI | $0.1838 | -2.94% | $57.33M 311.67M SKYAI | 5.90% | 9.03% | 8.94% | 3.90% | -4.58% | -6.61% | |
币安人生 币安人生 | $0.4679 | 5.28% | $54.69M 117.03M 币安人生 | -0.40% | 1.75% | 5.40% | 20.55% | 7.61% | 7.78% | |
Monad MON | $0.03145 | -6.89% | $54.09M 1.72B MON | -3.43% | -5.43% | -7.29% | -3.34% | -3.44% | -9.38% | |
Ondo ONDO | $0.2552 | -1.52% | $53.69M 210.42M ONDO | -0.79% | -0.54% | -2.45% | -0.87% | -0.32% | -3.54% | |
Curve DAO Token CRV | $0.2250 | -3.02% | $52.40M 232.70M CRV | -2.12% | -2.03% | -4.67% | -3.50% | -1.46% | -4.03% | |
River RIVER | $5.58 | -17.59% | $52.06M 9.33M RIVER | 0.91% | -0.54% | 1.70% | 0.81% | 6.84% | -10.48% | |
LAB LAB | $0.5862 | 14.73% | $51.63M 88.05M LAB | -1.53% | -14.74% | -10.84% | -4.42% | 3.56% | 11.01% | |
Artificial Superintelligence Alliance FET | $0.2142 | -2.42% | $51.16M 239.29M FET | -0.87% | -1.43% | -2.13% | -0.97% | 2.00% | -1.71% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged