Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $69.80B , including:
BTC Total Positions: $31.79B, 24h Change: 1.26%, BTC's Share of Total Open Interest: 45.55%;
ETH Total Positions: $18.29B, 24h Change: -0.30%, ETH's Share of Total Open Interest: 26.20%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $54.12B, accounting for 77.53% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $59.25B , representing 84.88% of total open interest.
41.52% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, VVV increased by 106.34%,
57.73% of cryptocurrencies experienced decreased open interest, with EURC decreasing by -50.46% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $91847.30 | 1.37% | $31.79B 347.83K BTC | -0.10% | 0.07% | 0.08% | 0.25% | 0.58% | 1.26% | |
Ethereum ETH | $3154.27 | 2.01% | $18.29B 5.85M ETH | -0.37% | -0.06% | -0.26% | 0.95% | -1.05% | -0.30% | |
Solana SOL | $142.32 | 4.71% | $4.04B 28.39M SOL | 0.08% | 0.44% | 0.82% | 4.88% | 4.10% | 7.16% | |
XRP XRP | $2.07 | -0.59% | $1.62B 781.02M XRP | -0.18% | -0.08% | -1.70% | 0.49% | -2.17% | -1.43% | |
BNB BNB | $907.35 | -0.56% | $962.51M 1.06M BNB | 0.07% | 0.20% | 0.15% | -0.02% | -1.48% | -2.02% | |
Dogecoin DOGE | $0.1399 | 0.57% | $760.42M 5.43B DOGE | -0.68% | -0.12% | -0.22% | 0.51% | -0.37% | 1.00% | |
Zcash ZEC | $411.85 | 9.43% | $512.82M 1.24M ZEC | -1.01% | 1.45% | 0.67% | 8.85% | 4.94% | 9.57% | |
Hyperliquid HYPE | $24.81 | 1.85% | $473.71M 19.07M HYPE | -0.70% | -0.81% | -1.53% | 0.92% | -0.59% | -0.53% | |
Bitcoin Cash BCH | $635.37 | -3.96% | $443.55M 697.93K BCH | -3.94% | -4.39% | -3.68% | -5.84% | -9.24% | -9.87% | |
Sui SUI | $1.82 | 0.65% | $355.56M 195.52M SUI | -1.12% | 0.00% | -0.59% | -0.09% | -0.08% | -1.35% | |
Cardano ADA | $0.3965 | 1.88% | $341.38M 860.60M ADA | -1.18% | -0.61% | -1.68% | 0.16% | -1.87% | -0.46% | |
Pepe PEPE | $0.0{4}5943 | 0.67% | $334.42M 56.21T PEPE | -0.90% | 0.28% | -0.88% | 1.02% | -0.97% | -0.56% | |
Chainlink LINK | $13.36 | 1.21% | $300.20M 22.46M LINK | -0.63% | -0.43% | -0.81% | 0.83% | -0.91% | 0.79% | |
Litecoin LTC | $79.93 | -1.49% | $264.04M 3.31M LTC | -1.60% | 1.84% | 3.36% | 5.28% | 4.36% | 6.53% | |
Aster ASTER | $0.7162 | -0.42% | $238.45M 332.68M ASTER | -0.55% | -0.13% | -1.56% | -0.83% | -0.91% | 1.80% | |
Tether Gold XAUT | $4569.50 | 1.47% | $236.39M 51.73K XAUT | 0.37% | 0.28% | 0.44% | -1.81% | 0.57% | 3.07% | |
Ethena ENA | $0.2309 | 1.58% | $215.33M 931.86M ENA | -0.88% | -0.74% | -0.52% | 1.01% | -1.30% | 0.73% | |
Uniswap UNI | $5.52 | 0.36% | $208.82M 37.85M UNI | -1.79% | -0.84% | -1.04% | -0.03% | -0.82% | -0.98% | |
Avalanche AVAX | $13.95 | 1.46% | $208.14M 14.91M AVAX | -0.59% | -0.39% | 0.33% | 1.56% | 0.80% | 1.61% | |
TRON TRX | $0.2978 | -1.06% | $186.93M 627.55M TRX | -0.73% | -1.02% | -1.00% | -1.15% | -4.24% | -3.87% | |
World Liberty Financial WLFI | $0.1686 | 0.68% | $157.65M 934.61M WLFI | -0.69% | -0.09% | 1.95% | 2.69% | -0.62% | -0.11% | |
PAX Gold PAXG | $4580.51 | 1.41% | $156.35M 34.13K PAXG | 1.24% | 1.15% | 1.74% | 2.39% | 5.49% | 7.49% | |
Pump.fun PUMP | $0.002438 | 6.00% | $148.61M 60.87B PUMP | -1.89% | 2.58% | 1.56% | 3.86% | -2.20% | 6.34% | |
NEAR Protocol NEAR | $1.74 | 3.27% | $146.80M 84.42M NEAR | -0.73% | 0.84% | 1.06% | 3.45% | 2.95% | 3.43% | |
Aave AAVE | $169.29 | 2.56% | $136.37M 804.40K AAVE | -0.94% | -1.25% | -1.68% | -0.76% | 0.47% | 4.81% | |
Monero XMR | $561.59 | 15.51% | $129.66M 230.84K XMR | -3.00% | -2.89% | -1.80% | 3.21% | 31.95% | 59.91% | |
OFFICIAL TRUMP TRUMP | $5.45 | 0.66% | $124.50M 22.81M TRUMP | -0.77% | -0.04% | 0.66% | 1.82% | -1.69% | 1.87% | |
Filecoin FIL | $1.49 | 0.81% | $123.87M 83.18M FIL | -1.09% | 0.46% | -0.12% | 1.39% | -3.85% | 1.74% | |
Fartcoin FARTCOIN | $0.3862 | 3.42% | $117.06M 302.57M FARTCOIN | -0.89% | 0.60% | 1.72% | 2.04% | -4.09% | 6.78% | |
Bittensor TAO | $289.09 | 3.11% | $116.18M 401.59K TAO | -0.99% | 0.36% | 0.21% | 0.99% | -2.12% | 3.51% | |
Plasma XPL | $0.1634 | 1.01% | $114.59M 700.58M XPL | -1.71% | 0.88% | -0.10% | 0.29% | -3.77% | 2.89% | |
Polkadot DOT | $2.11 | 0.38% | $114.08M 54.09M DOT | -0.84% | -0.63% | -1.32% | 1.47% | 0.28% | 0.21% | |
River RIVER | $18.18 | 21.21% | $104.78M 5.75M RIVER | 6.08% | 7.83% | 6.17% | 11.79% | 18.49% | 24.15% | |
Aptos APT | $1.78 | -1.71% | $101.25M 56.74M APT | -0.51% | -0.12% | -1.52% | 0.47% | -1.73% | -0.50% | |
Story IP | $2.53 | 26.07% | $100.61M 39.92M IP | 4.42% | 7.90% | 7.28% | 16.86% | 38.43% | 68.49% | |
Worldcoin WLD | $0.5791 | 1.59% | $98.25M 169.49M WLD | -1.38% | 0.09% | -0.27% | 0.82% | 0.68% | 2.01% | |
Arbitrum ARB | $0.2081 | 0.74% | $94.71M 454.73M ARB | -0.97% | -0.31% | -0.78% | 0.66% | 0.09% | 0.68% | |
Toncoin TON | $1.75 | 1.19% | $93.74M 53.42M TON | -0.27% | -0.73% | 0.29% | 0.47% | -0.59% | 0.75% | |
dogwifhat WIF | $0.3861 | 2.16% | $92.42M 239.32M WIF | -0.16% | 0.65% | 1.83% | 2.95% | -0.16% | 0.38% | |
Polygon (prev. MATIC) POL | $0.1540 | -12.41% | $86.42M 560.48M POL | -4.06% | -4.30% | -5.81% | -7.78% | -14.52% | -18.12% | |
Stellar XLM | $0.2256 | -0.34% | $82.64M 365.92M XLM | -0.56% | -0.22% | -0.78% | 0.26% | -0.90% | -1.73% | |
Ondo ONDO | $0.4004 | -0.12% | $82.06M 204.80M ONDO | -0.81% | -0.59% | -2.10% | -1.13% | -3.70% | -2.33% | |
Hedera HBAR | $0.1183 | 0.82% | $81.18M 685.97M HBAR | -0.59% | 0.40% | -0.16% | 0.22% | -1.58% | -0.23% | |
Bonk BONK | $0.00001071 | 2.83% | $74.71M 6.97T BONK | -2.28% | 2.37% | 0.82% | 3.01% | 4.20% | 4.08% | |
Internet Computer ICP | $3.20 | 1.17% | $74.22M 23.19M ICP | -0.67% | -0.23% | -0.22% | 0.95% | -0.55% | 1.20% | |
Shiba Inu SHIB | $0.0{4}7527 | -1.54% | $71.77M 22.40T SHIB | -1.35% | -0.82% | -1.11% | 0.93% | -0.38% | 1.06% | |
pippin PIPPIN | $0.3630 | 5.01% | $71.33M 196.55M PIPPIN | -0.04% | 0.72% | 6.59% | 7.87% | 13.39% | 5.78% | |
Pudgy Penguins PENGU | $0.01225 | 3.08% | $70.60M 5.76B PENGU | -1.91% | -0.85% | 0.54% | 3.11% | 3.10% | 4.00% | |
Ethereum Classic ETC | $12.53 | 0.28% | $70.33M 5.61M ETC | -0.74% | -0.39% | -1.31% | 0.46% | -0.33% | 1.44% | |
Cosmos ATOM | $2.62 | 0.58% | $69.55M 26.58M ATOM | 0.29% | -0.41% | -0.37% | -0.22% | -1.33% | -2.46% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged