Exchanges/Cryptocurrencies Real-time Open Interest Positions
Cryptocurrency Open Interest Positions & Changes
Total Open Interest Across Networks: $72.25B , including:
BTC Total Positions: $33.14B, 24h Change: 0.16%, BTC's Share of Total Open Interest: 45.87%;
ETH Total Positions: $18.81B, 24h Change: -5.14%, ETH's Share of Total Open Interest: 26.04%;
Top 3 Cryptocurrencies by Open Interest: BTC ETH SOL with Open Interest: $55.99B, accounting for 77.50% of total positions;
Total Open Interest of Top 10 Cryptocurrencies: $61.16B , representing 84.66% of total open interest.
20.42% of cryptocurrencies saw increased open interest in the past 24 hours. Among them, FUTU increased by 116.12%,
78.52% of cryptocurrencies experienced decreased open interest, with EDGE decreasing by -88.61% in the past 24 hours.
Cryptocurrency Futures Open Interest Overview Across Networks
| Coin | Price | Price(24h%) | OI | OI(1h%) | OI(2h%) | OI(4h%) | OI(6h%) | OI(12h%) | OI(24h%) | Exchange |
|---|
Bitcoin BTC | $95890.90 | 0.29% | $33.14B 347.53K BTC | -0.68% | -1.03% | -1.69% | -2.46% | -1.58% | 0.16% | |
Ethereum ETH | $3283.59 | -1.82% | $18.81B 5.78M ETH | -0.22% | -0.86% | -1.45% | -1.11% | -1.77% | -5.14% | |
Solana SOL | $143.18 | -1.95% | $4.04B 28.22M SOL | -0.43% | -0.88% | -2.43% | -2.26% | -3.43% | -2.63% | |
XRP XRP | $2.09 | -4.30% | $1.65B 791.63M XRP | -0.74% | -1.79% | -2.96% | -3.13% | -4.77% | -5.07% | |
BNB BNB | $931.53 | -2.00% | $1.01B 1.09M BNB | -0.72% | -1.33% | -2.87% | -1.81% | -1.72% | -5.77% | |
Dogecoin DOGE | $0.1426 | -4.48% | $802.66M 5.63B DOGE | -0.14% | -0.49% | -1.16% | -0.43% | -0.80% | -0.80% | |
Zcash ZEC | $424.86 | 2.03% | $462.61M 1.09M ZEC | -1.78% | -3.62% | -9.40% | -9.57% | -2.90% | -2.73% | |
Hyperliquid HYPE | $24.77 | -4.87% | $457.59M 18.48M HYPE | -1.46% | -2.16% | -3.76% | -3.85% | -6.56% | -7.47% | |
Bitcoin Cash BCH | $599.87 | -2.90% | $421.74M 702.92K BCH | 1.01% | 0.19% | -0.44% | -0.66% | -1.66% | -0.97% | |
Cardano ADA | $0.4000 | -5.90% | $365.86M 914.82M ADA | -2.22% | -3.35% | -4.99% | -4.65% | -6.12% | -5.69% | |
Litecoin LTC | $73.98 | -6.61% | $365.47M 4.94M LTC | -2.02% | -2.97% | -3.08% | -4.38% | -4.82% | 1.38% | |
Sui SUI | $1.78 | -5.19% | $354.79M 199.17M SUI | -2.03% | -5.19% | -6.11% | -5.11% | -7.54% | -4.83% | |
Pepe PEPE | $0.0{4}6047 | -11.70% | $342.08M 56.55T PEPE | 0.32% | -0.74% | -1.83% | -2.03% | -8.16% | -16.55% | |
Chainlink LINK | $13.75 | -2.57% | $318.76M 23.19M LINK | -2.12% | -3.13% | -3.97% | -4.55% | -3.92% | -1.13% | |
Aster ASTER | $0.7172 | -5.05% | $249.78M 348.19M ASTER | -2.74% | -4.08% | -4.46% | -4.41% | -6.27% | -3.92% | |
Tether Gold XAUT | $4588.50 | -0.71% | $240.86M 52.49K XAUT | -0.04% | -0.14% | -1.10% | -0.36% | -4.05% | -3.85% | |
Avalanche AVAX | $14.12 | -4.27% | $231.87M 16.42M AVAX | -1.92% | -3.55% | -5.71% | -5.73% | -7.84% | -6.38% | |
Ethena ENA | $0.2276 | -6.62% | $226.15M 993.55M ENA | -2.75% | -3.55% | -4.71% | -4.83% | -9.02% | -4.26% | |
Uniswap UNI | $5.48 | -4.82% | $199.76M 36.43M UNI | -1.59% | -2.92% | -4.24% | -5.30% | -7.75% | -6.48% | |
TRON TRX | $0.3048 | 0.20% | $192.12M 630.45M TRX | -0.40% | 0.27% | -0.37% | -0.22% | -1.04% | -0.38% | |
World Liberty Financial WLFI | $0.1697 | -7.32% | $184.68M 1.09B WLFI | -0.41% | -0.89% | -2.11% | -3.11% | -2.13% | -2.70% | |
Monero XMR | $703.06 | 0.45% | $182.79M 259.95K XMR | -2.80% | -4.84% | -6.16% | -12.47% | -14.40% | -8.64% | |
Pump.fun PUMP | $0.002636 | -6.75% | $166.34M 62.97B PUMP | -3.22% | -5.53% | -5.60% | -7.53% | -10.95% | -12.50% | |
PAX Gold PAXG | $4600.12 | -0.62% | $149.70M 32.54K PAXG | -1.73% | -2.26% | -2.43% | -2.20% | -1.10% | 0.02% | |
Aave AAVE | $172.58 | -3.18% | $141.63M 820.85K AAVE | -1.28% | -2.35% | -4.12% | -3.49% | -3.94% | -5.30% | |
NEAR Protocol NEAR | $1.75 | -5.82% | $140.98M 80.67M NEAR | -3.40% | -4.08% | -4.25% | -4.79% | -9.30% | -14.61% | |
Filecoin FIL | $1.55 | -2.08% | $130.68M 84.29M FIL | -1.87% | -7.83% | 0.65% | 0.46% | -6.08% | -0.67% | |
Internet Computer ICP | $4.42 | 24.86% | $125.63M 28.43M ICP | 1.54% | -7.47% | -2.41% | -3.32% | 8.44% | 41.97% | |
Fartcoin FARTCOIN | $0.3722 | -12.47% | $121.75M 327.08M FARTCOIN | 0.04% | -0.57% | -9.04% | -12.14% | -14.86% | -15.06% | |
Polkadot DOT | $2.17 | -4.92% | $117.92M 54.45M DOT | -1.69% | -3.62% | -4.44% | -5.18% | -10.21% | -10.33% | |
OFFICIAL TRUMP TRUMP | $5.43 | -5.64% | $114.20M 21.01M TRUMP | -1.65% | -3.50% | -7.03% | -7.77% | -11.29% | -14.75% | |
Story IP | $2.77 | -29.64% | $112.61M 40.45M IP | -7.17% | -16.45% | -27.93% | -27.02% | -33.51% | -42.07% | |
Dash DASH | $76.73 | 31.77% | $112.47M 1.47M DASH | -4.99% | -1.44% | -4.70% | -11.19% | -20.74% | 13.50% | |
Plasma XPL | $0.1540 | -7.17% | $109.50M 711.07M XPL | -1.76% | -3.17% | -6.58% | -9.42% | -12.72% | -7.41% | |
Bittensor TAO | $281.07 | -5.92% | $109.48M 389.48K TAO | -2.95% | -4.65% | -6.60% | -7.38% | -11.34% | -10.95% | |
Aptos APT | $1.88 | -4.19% | $105.27M 55.94M APT | -2.07% | -3.43% | -3.89% | -3.81% | -6.29% | -7.52% | |
Worldcoin WLD | $0.5778 | -6.71% | $101.90M 176.38M WLD | -2.03% | -2.93% | -4.38% | -3.65% | -6.56% | -5.41% | |
Arbitrum ARB | $0.2111 | -5.26% | $98.71M 467.76M ARB | -1.38% | -2.82% | -3.37% | -4.20% | -5.11% | -2.81% | |
Toncoin TON | $1.76 | -1.12% | $93.98M 53.49M TON | -0.77% | -0.74% | -1.07% | -0.79% | -3.45% | -0.64% | |
River RIVER | $22.00 | 1.15% | $91.50M 4.15M RIVER | 2.24% | -9.53% | -3.39% | -20.73% | -43.68% | -25.45% | |
Stellar XLM | $0.2299 | -5.75% | $89.47M 389.38M XLM | -1.85% | -3.48% | -5.92% | -6.01% | -9.27% | -7.86% | |
dogwifhat WIF | $0.3900 | -8.00% | $88.47M 226.67M WIF | -1.41% | -3.11% | -5.87% | -5.80% | -6.67% | -10.85% | |
Lighter LIT | $1.94 | -11.16% | $84.05M 43.35M LIT | -2.62% | -3.71% | -5.93% | -5.36% | -6.12% | -8.54% | |
Ondo ONDO | $0.3840 | -8.27% | $82.93M 215.91M ONDO | -3.24% | -4.36% | -6.19% | -5.42% | -5.93% | -5.36% | |
Hedera HBAR | $0.1191 | -5.54% | $81.96M 688.19M HBAR | -2.86% | -4.07% | -6.37% | -7.44% | -13.35% | -10.81% | |
Polygon (prev. MATIC) POL | $0.1573 | -0.60% | $74.02M 470.53M POL | -1.44% | -0.81% | 0.84% | 2.22% | -5.55% | -10.19% | |
Optimism OP | $0.3468 | -4.07% | $71.51M 206.30M OP | -0.94% | -2.19% | -1.84% | -2.38% | -5.34% | -5.62% | |
Ethereum Classic ETC | $12.84 | -3.55% | $71.45M 5.57M ETC | -1.06% | -2.16% | -2.74% | -2.82% | -4.95% | -3.67% | |
Pudgy Penguins PENGU | $0.01229 | -9.34% | $71.41M 5.81B PENGU | -1.41% | -3.18% | -4.82% | -6.83% | -8.49% | -14.25% | |
Humanity Protocol H | $0.1808 | 8.70% | $71.29M 394.33M H | -0.01% | 0.81% | -1.33% | -3.98% | -4.73% | 11.29% |
Open Interest Detailed Explanation
What is Open Interest?
- Open Interest, commonly referred to as position volume or open positions, refers to the total number of contracts held by investors that have not been closed out through offsetting trades.
- These terms (contract position volume, open interest, open positions) refer to the same concept.
How is Contract Position Volume Calculated?
Core Rule
The core rule of the contract market is: Each open interest contract represents an agreement between a buyer (long) and a seller (short). Every long position must correspond to a short position, and the quantities are always equal.
Calculation Method
Position volume is calculated using the single-side calculation method, meaning:
Open Interest = Total number of open long contracts = Total number of open short contracts
How to Understand Contract Opening, Closing, Buying, and Selling?
Core Principles
- "Buy" and "Sell" are trading actions
- "Open" and "Close" are position intentions
Operational Logic Breakdown
1. "Opening" = Establishing New Positions
When "opening" a position, you want to become a new long or new short.
- Want to become "long" (bullish) → Need to "Buy" to establish the position
"Buy" + "Open" = Buy to Open (Open Long)
- Want to become "short" (bearish) → Need to "Sell" to establish the position
"Sell" + "Open" = Sell to Open (Open Short)
Conclusion: Buying to open means going long, selling to open means going short.
2. "Closing" = Exiting Existing Positions
When "closing" a position, you are already a long or short and want to exit the market.
- You are already "long" → Need to "Sell" to close the position
"Sell" + "Close" = Sell to Close (Close Long)
- You are already "short" → Need to "Buy" to close the position
"Buy" + "Close" = Buy to Close (Close Short)
Conclusion: Selling to close means closing long positions, buying to close means closing short positions.
Four Basic Operations in Contract Markets
| Intention | Operation Terminology | Equivalent Terms |
|---|---|---|
| Start Bullish (Open Long) | Buy to Open | Long Opening |
| Start Bearish (Open Short) | Sell to Open | Short Opening |
| End Bullish (Close Long) | Sell to Close | Long Closing |
| End Bearish (Close Short) | Buy to Close | Short Closing |
Impact of Long/Short Opening/Closing Operations on Position Volume
"Opening" and "Closing" indicate whether traders are entering or exiting the market. Market transactions always involve paired buying and selling - when buy and sell orders match in price, a transaction occurs.
Trading Combinations and Their Impact on OI
| Your Operation | Counterparty Operation | Combination Name | OI Impact | Market Story |
|---|---|---|---|---|
| Buy to Open | Sell to Open | New Long vs New Short | Increase | Long-Short Battle |
| Buy to Open | Sell to Close | New Long vs Old Long | No Change | Long Handover |
| Sell to Open | Buy to Close | New Short vs Old Short | No Change | Short Handover |
| Sell to Close | Buy to Close | Old Long vs Old Short | Decrease | Both Sides Exit |
Contract Position Volume Calculation Example
Initial State: Open Interest = 0
| Trade | Buy/Sell Parties | Trade Type | OI Change | Cumulative OI | Market Position Description |
|---|---|---|---|---|---|
| Trade 1 | Alice Buy to Open 1 contract. Bob Sell to Open 1 contract. | New Opening | +1 | 1 | Long: Alice (1) Short: Bob (1) |
| Trade 2 | Charlie Buy to Open 2 contracts. David Sell to Open 2 contracts. | New Opening | +2 | 3 | Long: Alice (1), Charlie (2) Short: Bob (1), David (2) |
| Trade 3 | Alice decides to Sell to Close her 1 contract. Bob decides to Buy to Close his 1 contract. | Mutual Closing | -1 | 2 | Long: Charlie (2) Short: David (2) |
| Trade 4 | Emma wants to Buy to Open 1 contract. Charlie wants to Sell to Close his 1 contract. | Handover | 0 | 2 | Interpretation: Emma takes over Charlie's position. Long: Emma (1), Charlie (1) Short: David (2) |
Summary
From the above examples, we can see:
- Buyers and sellers always appear in pairs in transactions
- The total long positions and short positions in the market are always equal in quantity
- If both longs and shorts are opening positions, open interest will increase
- If both longs and shorts are closing positions, open interest will decrease
- When opening and closing occurs within the same side (long or short), open interest remains unchanged