Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.0004938 | 657423.30% | |
#2 | $0.001191 | 361.63% | |
#3 | $0.1550 | 112.08% | |
#4 | $0.008036 | 79.38% | |
#5 | $0.006500 | 76.63% | |
#6 | $1.32 | 71.28% | |
#7 | $0.004710 | 64.11% | |
#8 | $0.06219 | 46.71% | |
#9 | $0.1192 | 46.39% | |
#10 | $0.0008114 | 46.29% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.00009318 | -90.89% | |
#2 | $0.01362 | -51.03% | |
#3 | $0.0006600 | -21.43% | |
#4 | $0.007650 | -20.64% | |
#5 | $0.02166 | -19.85% | |
#6 | $0.0005471 | -19.65% | |
#7 | $0.007127 | -16.37% | |
#8 | $0.03500 | -16.07% | |
#9 | $0.01415 | -15.62% | |
#10 | $0.3533 | -14.87% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $96655.46 | $9.06B | |
#2 | $2788.45 | $6.49B | |
#3 | $1.00 | $1.57B | |
#4 | $173.43 | $1.47B | |
#5 | $2.60 | $1.22B | |
#6 | $0.9999 | $1.12B | |
#7 | $0.2468 | $751.06M | |
#8 | $0.9986 | $698.95M | |
#9 | $1.32 | $633.12M | |
#10 | $128.34 | $478.29M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $96655.46 | $58.01B | |
#2 | $2788.45 | $27.01B | |
#3 | $173.43 | $4.91B | |
#4 | $1.63 | $3.49B | |
#5 | $2.60 | $3.03B | |
#6 | $0.2468 | $2.18B | |
#7 | $5.08 | $1.73B | |
#8 | $128.34 | $1.55B | |
#9 | $1.32 | $1.22B | |
#10 | $0.1550 | $1.11B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $96655.46 | $34.72B | |
#2 | $2788.45 | $14.53B | |
#3 | $173.43 | $3.61B | |
#4 | $2.60 | $2.21B | |
#5 | $0.2468 | $1.38B | |
#6 | $128.34 | $599.75M | |
#7 | $663.75 | $592.98M | |
#8 | $3.41 | $478.95M | |
#9 | $0.7794 | $459.08M | |
#10 | $16.48 | $402.86M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.1192 | 332.10% | |
#2 | $168.50 | 321.77% | |
#3 | $0.1550 | 291.77% | |
#4 | $0.0006676 | 119.13% | |
#5 | $0.005041 | 84.44% | |
#6 | $2.78 | 84.18% | |
#7 | $0.08970 | 79.07% | |
#8 | $0.01686 | 68.12% | |
#9 | $1.85 | 52.10% | |
#10 | $0.06219 | 48.46% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.02720 | 0.2203% | |
#2 | $0.0{8}2309 | 0.2191% | |
#3 | $0.5581 | 0.1627% | |
#4 | $0.06240 | 0.1208% | |
#5 | $3.78 | 0.1119% | |
#6 | $0.08595 | 0.1118% | |
#7 | $0.05053 | 0.1062% | |
#8 | $0.3157 | 0.1051% | |
#9 | $0.02894 | 0.0999% | |
#10 | $0.09873 | 0.0986% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.005041 | -2.0000% | |
#2 | $168.50 | -1.9774% | |
#3 | $0.1550 | -1.4296% | |
#4 | $1.35 | -0.7643% | |
#5 | $0.03800 | -0.7236% | |
#6 | $0.2510 | -0.4048% | |
#7 | $0.1192 | -0.2018% | |
#8 | $1.07 | -0.1945% | |
#9 | $5.08 | -0.1903% | |
#10 | $0.05233 | -0.1847% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $96655.46 | $39.58M | |
#2 | $2788.45 | $30.53M | |
#3 | $1.63 | $9.48M | |
#4 | $1.32 | $7.62M | |
#5 | $173.43 | $6.41M | |
#6 | $0.2468 | $6.11M | |
#7 | $5.08 | $3.62M | |
#8 | $0.2087 | $3.40M | |
#9 | $128.34 | $2.82M | |
#10 | $3.41 | $2.21M |