Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.02838 | 83.45% | |
#2 | $0.005872 | 57.60% | |
#3 | $0.02665 | 48.14% | |
#4 | $0.3546 | 43.99% | |
#5 | $0.001427 | 42.30% | |
#6 | $0.01566 | 39.46% | |
#7 | $0.3984 | 35.65% | |
#8 | $0.1410 | 33.73% | |
#9 | $0.05039 | 31.18% | |
#10 | $0.0001411 | 27.92% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.004158 | -69.96% | |
#2 | $0.002504 | -38.91% | |
#3 | $0.1735 | -35.36% | |
#4 | $0.05620 | -34.11% | |
#5 | $0.0004580 | -31.44% | |
#6 | $0.04810 | -31.06% | |
#7 | $0.02528 | -29.30% | |
#8 | $0.02014 | -28.76% | |
#9 | $0.001640 | -28.38% | |
#10 | $0.01994 | -28.25% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $97522.43 | $20.33B | |
#2 | $3120.72 | $7.13B | |
#3 | $0.3797 | $3.90B | |
#4 | $240.76 | $3.46B | |
#5 | $0.9996 | $1.98B | |
#6 | $1.12 | $1.92B | |
#7 | $1.00 | $1.63B | |
#8 | $0.00001891 | $1.46B | |
#9 | $1.32 | $955.36M | |
#10 | $0.9980 | $949.30M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $97522.43 | $116.94B | |
#2 | $3120.72 | $37.62B | |
#3 | $0.3797 | $11.75B | |
#4 | $240.76 | $11.63B | |
#5 | $1.12 | $7.62B | |
#6 | $0.01891 | $3.15B | |
#7 | $0.7735 | $3.08B | |
#8 | $1.32 | $3.06B | |
#9 | $3.34 | $2.58B | |
#10 | $0.05090 | $2.22B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $97522.43 | $43.63B | |
#2 | $3120.72 | $14.65B | |
#3 | $240.76 | $4.67B | |
#4 | $0.3797 | $2.73B | |
#5 | $1.12 | $1.76B | |
#6 | $0.01891 | $713.32M | |
#7 | $607.51 | $711.73M | |
#8 | $3.34 | $706.39M | |
#9 | $0.05090 | $635.56M | |
#10 | $0.7735 | $603.40M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.1110 | 4050.70% | |
#2 | $- | 1037.57% | |
#3 | $2.69 | 631.17% | |
#4 | $0.005872 | 170.31% | |
#5 | $0.01090 | 158.36% | |
#6 | $0.008959 | 111.19% | |
#7 | $0.04783 | 60.33% | |
#8 | $1.20 | 41.13% | |
#9 | $512.97 | 41.02% | |
#10 | $0.3984 | 39.14% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $1.99 | 0.2857% | |
#2 | $0.1116 | 0.2399% | |
#3 | $0.1796 | 0.1826% | |
#4 | $0.1110 | 0.1758% | |
#5 | $0.5025 | 0.0900% | |
#6 | $0.0{5}1008 | 0.0758% | |
#7 | $3.14 | 0.0719% | |
#8 | $0.1735 | 0.0594% | |
#9 | $0.002251 | 0.0460% | |
#10 | $1.75 | 0.0436% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.00003824 | -2.0000% | |
#2 | $0.3600 | -0.7679% | |
#3 | $1.74 | -0.7643% | |
#4 | $0.01090 | -0.3049% | |
#5 | $0.03173 | -0.1896% | |
#6 | $0.003407 | -0.1707% | |
#7 | $0.02606 | -0.1624% | |
#8 | $46.12 | -0.1121% | |
#9 | $0.02102 | -0.1105% | |
#10 | $0.3236 | -0.1058% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $97522.43 | $117.42M | |
#2 | $3120.72 | $58.71M | |
#3 | $0.3797 | $23.11M | |
#4 | $240.76 | $15.22M | |
#5 | $1.12 | $12.61M | |
#6 | $1.32 | $11.44M | |
#7 | $0.01891 | $9.23M | |
#8 | $0.7735 | $6.69M | |
#9 | $3.34 | $6.02M | |
#10 | $0.4435 | $5.67M |