Cryptocurrency Ranking
Gainers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.002334 | 208.26% | |
#2 | $0.09481 | 126.42% | |
#3 | $0.04122 | 117.60% | |
#4 | $0.00002720 | 98.54% | |
#5 | $0.0001670 | 83.52% | |
#6 | $0.01320 | 80.16% | |
#7 | $0.0007740 | 72.77% | |
#8 | $1.40 | 64.11% | |
#9 | $0.2652 | 53.92% | |
#10 | $0.03060 | 53.00% |
Losers
# | Coin | Price | 24H% |
---|---|---|---|
#1 | $0.0002508 | -58.02% | |
#2 | $0.8337 | -33.16% | |
#3 | $0.03739 | -31.50% | |
#4 | $0.00002190 | -27.00% | |
#5 | $0.0002040 | -26.06% | |
#6 | $0.6280 | -22.56% | |
#7 | $1.16 | -22.52% | |
#8 | $0.1330 | -21.76% | |
#9 | $0.03378 | -21.47% | |
#10 | $0.05953 | -20.16% |
Top Spot Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $97606.88 | $12.10B | |
#2 | $3397.66 | $7.87B | |
#3 | $0.3279 | $3.69B | |
#4 | $2.26 | $2.89B | |
#5 | $186.98 | $2.65B | |
#6 | $1.00 | $1.71B | |
#7 | $4.62 | $1.36B | |
#8 | $0.00001796 | $1.33B | |
#9 | $0.9996 | $1.07B | |
#10 | $0.9237 | $719.80M |
Top Derivative Volume 24H
# | Coin | Price | Vol 24H |
---|---|---|---|
#1 | $97606.88 | $76.70B | |
#2 | $3397.66 | $46.64B | |
#3 | $0.3279 | $11.28B | |
#4 | $2.26 | $9.42B | |
#5 | $186.98 | $8.64B | |
#6 | $0.2988 | $3.93B | |
#7 | $4.62 | $3.92B | |
#8 | $0.01795 | $3.11B | |
#9 | $1.00 | $2.78B | |
#10 | $1.56 | $2.20B |
Top Open Interest
# | Coin | Price | OI |
---|---|---|---|
#1 | $97606.88 | $44.89B | |
#2 | $3397.66 | $17.42B | |
#3 | $186.98 | $4.13B | |
#4 | $0.3279 | $1.91B | |
#5 | $2.26 | $1.78B | |
#6 | $669.13 | $786.08M | |
#7 | $4.62 | $653.64M | |
#8 | $0.9237 | $612.76M | |
#9 | $1.08 | $586.40M | |
#10 | $22.98 | $506.20M |
Open Interest (24H%)
# | Coin | Price | OI (24H%) |
---|---|---|---|
#1 | $0.3345 | 5256.50% | |
#2 | $1.79 | 269.61% | |
#3 | $0.8337 | 175.52% | |
#4 | $0.2367 | 155.19% | |
#5 | $0.7903 | 92.21% | |
#6 | $3.85 | 76.63% | |
#7 | $0.06488 | 70.21% | |
#8 | $0.2988 | 55.37% | |
#9 | $32.52 | 52.89% | |
#10 | $0.2452 | 47.30% |
Positive Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $0.05493 | 0.1062% | |
#2 | $32.52 | 0.1029% | |
#3 | $1.07 | 0.0992% | |
#4 | $2629.90 | 0.0834% | |
#5 | $0.00001018 | 0.0708% | |
#6 | $0.2652 | 0.0466% | |
#7 | $0.001044 | 0.0447% | |
#8 | $0.07640 | 0.0428% | |
#9 | $0.3903 | 0.0418% | |
#10 | $0.3961 | 0.0398% |
Negative Funding Rate
# | Coin | Price | FR |
---|---|---|---|
#1 | $1.79 | -0.9429% | |
#2 | $10.79 | -0.7959% | |
#3 | $1.85 | -0.7643% | |
#4 | $0.02683 | -0.5024% | |
#5 | $0.0{8}3729 | -0.4550% | |
#6 | $0.08127 | -0.4504% | |
#7 | $0.2988 | -0.4279% | |
#8 | $0.002059 | -0.3517% | |
#9 | $0.02380 | -0.3480% | |
#10 | $0.05236 | -0.3348% |
Liquidation (24H)
# | Coin | Price | Liq |
---|---|---|---|
#1 | $97606.88 | $59.18M | |
#2 | $3397.66 | $54.11M | |
#3 | $0.3279 | $24.93M | |
#4 | $186.98 | $10.23M | |
#5 | $1.00 | $9.11M | |
#6 | $2.26 | $8.46M | |
#7 | $4.62 | $8.04M | |
#8 | $0.00001796 | $7.82M | |
#9 | $0.01795 | $7.27M | |
#10 | $0.2988 | $6.04M |