Graustufen
Grayscale Investments ist eine der aktivsten und einflussreichsten digitalen Währungsinvestmentinstitutionen der Welt. Das Unternehmen betreibt konforme Fonds, um institutionelle Anleger und qualifizierte Anleger mit hohem Nettovermögen zu bedienen. Derzeit hat Grayscale 35 Krypto-Fonds aufgelegt, darunter 9 ETFs (einschließlich GBTC, ETHF und GDLC, die von Trusts in ETFs umgewandelt wurden), 13 öffentliche Fonds und 13 private Fonds. Unterstützt werden 31 Einzelfonds und 4 Mischfonds mit wichtigen Kryptowährungen. Anleger können Produkte mit Krypto- oder Fiatwährungen zeichnen. Grayscale erhebt Verwaltungsgebühren und gibt entsprechende Trust-/Fondsanteile aus. Die Anteile haben eine feste Sperrfrist, nach der sie am Sekundärmarkt (OTCMarkets) gehandelt werden können.
Mit Stand vom Dec 19, 2025 betragen die von Grayscale verwalteten Vermögenswerte insgesamt $25.63B, davon entfallen $24.81B auf ETF-Vermögenswerte, $762.34M auf öffentliche Fonds und $55.14M auf private Fonds; die GBTC-Bestände betragen $14.65B, was 57.15% des Gesamtbestands entspricht, und die GETH-Bestände betragen $2.72B, was 10.62% entspricht.
Grayscale ETF & Trust-Fonds-Produkte
| Produktname | AUM | Haltungsmünzen | Haltung pro Aktie 1D/1Mon | Marktpreis 1D/1Mon | Prämie | Letztes Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $14.65B | 166.50K BTC | $68.77 3.90%-17.00% | $68.84 4.13%-16.45% | 0.10% | Dec 19, 2025 |
BTC Grayscale Bitcoin Mini Trust ETF | $4.29B | 48.78K BTC | $38.93 3.90%-16.90% | $38.97 4.06%-16.19% | 0.10% | Dec 19, 2025 |
ETHE Grayscale Ethereum Trust ETF | $2.72B | 909.08K ETH | $24.56 7.62%-21.37% | $24.57 7.72%-30.34% | 0.04% | Dec 19, 2025 |
ETH Grayscale Ethereum Mini Trust ETF | $2.15B | 717.30K ETH | $28.25 7.62%-21.21% | $28.29 7.85%-29.97% | 0.14% | Dec 19, 2025 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $543.69M | Diversifiziert | $41.70 4.88%-17.93% | $41.78 5.03%-% | 0.19% | Dec 19, 2025 |
BCHG Grayscale Bitcoin Cash Trust | $241.13M | 387.69K BCH | $5.12 9.64%0.44% | $4.66 9.91%6.58% | -8.98% | Dec 19, 2025 |
GXRP Grayscale XRP Trust | $220.68M | 115.63M XRP | $37.03 5.92%-13.94% | $37.13 6.15%-% | 0.27% | Dec 19, 2025 |
ZCSH Grayscale Zcash Trust | $177.53M | 393.85K ZEC | $36.76 17.22%20.71% | $29.21 9.03%896.13% | -20.54% | Dec 19, 2025 |
GSOL Grayscale Solana Trust ETF | $161.23M | 1.27M SOL | $9.30 8.39%-26.52% | $9.31 8.63%-% | 0.11% | Dec 19, 2025 |
LTCN Grayscale Litecoin Trust | $155.07M | 2.00M LTC | $6.39 5.97%-11.98% | $6.10 4.99%-28.25% | -4.54% | Dec 19, 2025 |
ETCG Grayscale Ethereum Classic Trust | $136.91M | 10.99M ETC | $9.78 8.07%-14.05% | $6.90 2.99%-29.35% | -29.45% | Dec 19, 2025 |
GLNK Grayscale Chainlink Trust | $73.18M | 5.80M LINK | $11.20 6.87%-23.78% | $11.20 6.97%-69.39% | <0.01% | Dec 19, 2025 |
GXLM Grayscale Stellar Lumens Trust | $25.67M | 116.50M XLM | $18.48 8.45%-16.87% | $19.11 6.88%-45.85% | 3.41% | Dec 19, 2025 |
-- Grayscale Story Trust | $11.63M | 6.79M IP | $5.09 12.36%-40.77% | $- -%-% | -% | Dec 19, 2025 |
GTAO Grayscale Bittensor Trust | $8.45M | 36.22K TAO | $4.49 6.65%-37.85% | $5.36 -25.86%-% | 19.38% | Dec 19, 2025 |
HZEN Grayscale Horizen Trust | $7.58M | 950.19K ZEN | $0.6600 10.00%-9.62% | $0.8900 2.30%47.56% | 34.85% | Dec 19, 2025 |
-- Grayscale Avalanche Trust | $7.10M | 575.49K AVAX | $5.97 8.74%-18.71% | $- -%-% | -% | Dec 19, 2025 |
GBAT Grayscale Basic Attention Token Trust | $5.60M | 25.25M BAT | $1.97 4.79%72.92% | $1.70 14.86%9.09% | -13.71% | Dec 19, 2025 |
-- Grayscale Walrus Trust | $5.43M | 41.67M WAL | $2.57 5.33%-27.89% | $- -%-% | -% | Dec 19, 2025 |
-- Grayscale Space and Time Trust | $5.14M | 201.48M SXT | $2.50 5.49%-28.29% | $- -%-% | -% | Dec 19, 2025 |
-- Grayscale DeepBook Trust | $4.90M | 139.68M DEEP | $2.08 8.33%-40.13% | $- -%-% | -% | Dec 19, 2025 |
GSUI Grayscale Sui Trust | $4.59M | 3.09M SUI | $21.57 11.01%-35.58% | $18.50 1.09%-% | -14.23% | Dec 19, 2025 |
GDOG Grayscale Dogecoin Trust | $4.14M | 31.12M DOGE | $15.63 9.99%-19.53% | $15.61 9.77%-% | -0.13% | Dec 19, 2025 |
MANA Grayscale Decentraland Trust | $3.75M | 29.18M MANA | $1.14 6.54%-26.60% | $1.13 1.80%-38.40% | -0.88% | Dec 19, 2025 |
FILG Grayscale Filecoin Trust | $3.02M | 2.25M FIL | $1.19 14.42%8.21% | $2.16 11.92%-34.57% | 81.51% | Dec 19, 2025 |
-- Grayscale Pyth Trust | $3.00M | 51.55M PYTH | $2.85 8.78%-28.57% | $- -%-% | -% | Dec 19, 2025 |
-- Grayscale Smart Contract Fund | $2.81M | Diversifiziert | $9.05 7.61%-25.76% | $- -%-% | -% | Dec 19, 2025 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $2.77M | Diversifiziert | $11.58 8.12%-12.80% | $12.54 <0.01%-55.87% | 8.29% | Dec 19, 2025 |
GLIV Grayscale Livepeer Trust | $1.92M | 607.07K LPT | $2.81 6.04%-11.93% | $2.80 -1.75%-41.72% | -0.36% | Dec 19, 2025 |
-- Grayscale Aave Trust | $1.29M | 6.92K AAVE | $18.07 8.79%-17.76% | $- -%-% | -% | Dec 19, 2025 |
GSNR Grayscale Near Trust | $919.56K | 593.40K NEAR | $2.23 7.73%-11.15% | $3.75 <0.01%-% | 68.16% | Dec 19, 2025 |
-- Grayscale Decentralized AI Fund | $578.01K | Diversifiziert | $2.36 9.26%-25.49% | $- -%-% | -% | Dec 19, 2025 |
STCK Grayscale Stacks Trust | $459.99K | 1.79M STX | $1.23 6.96%-23.88% | $1.85 2.21%-% | 50.41% | Dec 19, 2025 |
-- Grayscale Lido DAO Trust | $147.04K | 264.04K LDO | $2.71 11.98%-22.99% | $- -%-% | -% | Dec 19, 2025 |
-- Grayscale Optimism Trust | $72.08K | 255.37K OP | $1.38 9.52%-16.92% | $- -%-% | -% | Dec 19, 2025 |
Gesamtwert der von Grayscale verwalteten Bestände
Hinweis: GBTC wurde am 11.01.2024, ETHE am 23.07.2024, GDLC am 19.09.2025 und GSOL am 29.10.2025 in einen ETF umgewandelt.