Graustufen
Grayscale Investments ist eine der aktivsten und einflussreichsten digitalen Währungsinvestmentinstitutionen der Welt. Das Unternehmen betreibt konforme Fonds, um institutionelle Anleger und qualifizierte Anleger mit hohem Nettovermögen zu bedienen. Derzeit hat Grayscale 35 Krypto-Fonds aufgelegt, darunter 9 ETFs (einschließlich GBTC, ETHF und GDLC, die von Trusts in ETFs umgewandelt wurden), 13 öffentliche Fonds und 13 private Fonds. Unterstützt werden 31 Einzelfonds und 4 Mischfonds mit wichtigen Kryptowährungen. Anleger können Produkte mit Krypto- oder Fiatwährungen zeichnen. Grayscale erhebt Verwaltungsgebühren und gibt entsprechende Trust-/Fondsanteile aus. Die Anteile haben eine feste Sperrfrist, nach der sie am Sekundärmarkt (OTCMarkets) gehandelt werden können.
Mit Stand vom Feb 20, 2026 betragen die von Grayscale verwalteten Vermögenswerte insgesamt $18.43B, davon entfallen $17.83B auf ETF-Vermögenswerte, $558.68M auf öffentliche Fonds und $37.36M auf private Fonds; die GBTC-Bestände betragen $10.54B, was 57.20% des Gesamtbestands entspricht, und die GETH-Bestände betragen $1.67B, was 9.07% entspricht.
Grayscale ETF & Trust-Fonds-Produkte
| Produktname | AUM | Haltungsmünzen | Haltung pro Aktie 1D/1Mon | Marktpreis 1D/1Mon | Prämie | Letztes Update |
|---|
GBTC Grayscale Bitcoin Trust ETF | $10.54B | 155.64K BTC | $52.80 0.94%-4.39% | $52.81 0.94%-24.01% | 0.02% | Feb 20, 2026 |
BTC Grayscale Bitcoin Mini Trust ETF | $3.41B | 50.34K BTC | $29.96 0.94%-4.26% | $29.97 0.94%-23.74% | 0.03% | Feb 20, 2026 |
ETHE Grayscale Ethereum Trust ETF | $1.67B | 848.67K ETH | $16.07 1.13%-9.93% | $16.08 1.20%-31.36% | 0.06% | Feb 20, 2026 |
ETH Grayscale Ethereum Mini Trust ETF | $1.58B | 801.94K ETH | $18.64 1.08%-9.73% | $18.64 1.03%-30.91% | <0.01% | Feb 20, 2026 |
GDLC Grayscale CoinDesk Crypto 5 ETF | $372.15M | Diversifiziert | $30.99 1.08%-5.30% | $31.02 1.08%-26.02% | 0.10% | Feb 20, 2026 |
BCHG Grayscale Bitcoin Cash Trust | $216.57M | 386.02K BCH | $4.60 0.88%-8.13% | $3.94 1.03%-10.64% | -14.35% | Feb 20, 2026 |
LTCN Grayscale Litecoin Trust | $109.45M | 1.99M LTC | $4.51 4.64%-15.56% | $4.18 5.29%-35.02% | -7.32% | Feb 20, 2026 |
GSOL Grayscale Solana Trust ETF | $109.22M | 1.29M SOL | $6.26 3.13%-5.38% | $6.26 3.30%-37.36% | <0.01% | Feb 20, 2026 |
ZCSH Grayscale Zcash Trust | $101.41M | 392.15K ZEC | $21.00 -2.46%-33.98% | $17.47 -2.94%-32.56% | -16.81% | Feb 20, 2026 |
ETCG Grayscale Ethereum Classic Trust | $94.77M | 10.95M ETC | $6.77 4.64%-8.10% | $4.72 2.16%-38.00% | -30.28% | Feb 20, 2026 |
GXRP Grayscale XRP Trust | $76.00M | 53.55M XRP | $27.54 0.62%-4.99% | $27.54 0.62%-% | <0.01% | Feb 20, 2026 |
GLNK Grayscale Chainlink Trust | $65.28M | 7.33M LINK | $7.90 4.36%-12.42% | $7.92 4.49%-% | 0.25% | Feb 20, 2026 |
GXLM Grayscale Stellar Lumens Trust | $18.74M | 116.00M XLM | $13.49 1.12%-4.01% | $15.39 0.79%-35.12% | 14.08% | Feb 20, 2026 |
-- Grayscale Story Trust | $7.51M | 6.76M IP | $3.28 1.23%4.75% | $- -%-% | -% | Feb 20, 2026 |
GDOG Grayscale Dogecoin Trust | $6.56M | 65.22M DOGE | $11.83 2.87%-1.24% | $11.82 2.69%-% | -0.08% | Feb 20, 2026 |
GTAO Grayscale Bittensor Trust | $6.49M | 36.57K TAO | $3.40 <0.01%-3.54% | $11.50 -4.09%-% | 238.24% | Feb 20, 2026 |
HZEN Grayscale Horizen Trust | $5.44M | 946.10K ZEN | $0.4800 <0.01%-11.84% | $0.7000 1.45%-28.57% | 45.83% | Feb 20, 2026 |
-- Grayscale Avalanche Trust | $5.23M | 573.01K AVAX | $4.39 2.57%-12.25% | $- -%-% | -% | Feb 20, 2026 |
-- Grayscale Space and Time Trust | $4.55M | 200.61M SXT | $2.21 7.80%31.70% | $- -%-% | -% | Feb 20, 2026 |
-- Grayscale DeepBook Trust | $4.05M | 139.08M DEEP | $1.72 8.18%-4.90% | $- -%-% | -% | Feb 20, 2026 |
-- Grayscale Walrus Trust | $3.36M | 41.49M WAL | $1.59 3.25%-10.26% | $- -%-% | -% | Feb 20, 2026 |
GBAT Grayscale Basic Attention Token Trust | $3.04M | 25.14M BAT | $1.07 0.94%-28.42% | $0.7500 <0.01%-15.97% | -29.91% | Feb 20, 2026 |
MANA Grayscale Decentraland Trust | $2.84M | 29.05M MANA | $0.8600 1.18%3.74% | $0.8200 9.33%-50.56% | -4.65% | Feb 20, 2026 |
-- Grayscale Pyth Trust | $2.78M | 51.33M PYTH | $2.64 3.94%6.99% | $- -%-% | -% | Feb 20, 2026 |
FILG Grayscale Filecoin Trust | $2.16M | 2.28M FIL | $0.8400 3.70%-8.77% | $1.29 -0.77%-30.99% | 53.57% | Feb 20, 2026 |
-- Grayscale Smart Contract Fund | $1.94M | Diversifiziert | $6.25 2.80%-8.03% | $- -%-% | -% | Feb 20, 2026 |
DEFG Grayscale Decentralized Finance (DeFi) Fund | $1.77M | Diversifiziert | $7.43 <0.01%-15.62% | $7.57 2.16%-57.07% | 1.88% | Feb 20, 2026 |
GLIV Grayscale Livepeer Trust | $1.41M | 604.46K LPT | $2.05 <0.01%1.98% | $1.94 -1.02%-54.50% | -5.37% | Feb 20, 2026 |
-- Grayscale Aave Trust | $878.14K | 7.52K AAVE | $11.29 -5.36%-4.29% | $- -%-% | -% | Feb 20, 2026 |
GSNR Grayscale Near Trust | $615.46K | 590.84K NEAR | $1.50 4.90%-11.21% | $2.09 22.22%-37.44% | 39.33% | Feb 20, 2026 |
STCK Grayscale Stacks Trust | $473.16K | 1.86M STX | $1.22 2.52%19.13% | $1.56 -0.64%-29.79% | 27.87% | Feb 20, 2026 |
-- Grayscale Decentralized AI Fund | $432.00K | Diversifiziert | $1.76 2.92%-2.67% | $- -%-% | -% | Feb 20, 2026 |
-- Grayscale Lido DAO Trust | $89.67K | 262.97K LDO | $1.65 -2.37%-18.28% | $- -%-% | -% | Feb 17, 2026 |
-- Grayscale Optimism Trust | $47.55K | 254.34K OP | $0.9100 -1.09%-0.78% | $- -%-% | -% | Feb 17, 2026 |
GSUI Grayscale Sui Trust | $0.00 | 23.07M SUI | $13.80 4.23%-9.40% | $13.83 2205758200.00%-% | 0.22% | Feb 20, 2026 |
Gesamtwert der von Grayscale verwalteten Bestände
Hinweis: GBTC wurde am 11.01.2024, ETHE am 23.07.2024, GDLC am 19.09.2025 und GSOL am 29.10.2025 in einen ETF umgewandelt.