暗号通貨のランキング
上昇率上位
# | 暗号通貨 | 値段 | 24時間 |
---|---|---|---|
#1 | $0.002362 | 205.85% | |
#2 | $0.09683 | 135.04% | |
#3 | $0.04055 | 114.56% | |
#4 | $0.00002830 | 108.09% | |
#5 | $0.01332 | 80.14% | |
#6 | $0.0007620 | 68.21% | |
#7 | $0.00002443 | 47.17% | |
#8 | $0.02931 | 45.82% | |
#9 | $0.001200 | 44.58% | |
#10 | $0.08150 | 41.74% |
下落率上位
# | 暗号通貨 | 値段 | 24時間 |
---|---|---|---|
#1 | $0.0002483 | -58.29% | |
#2 | $0.003900 | -40.91% | |
#3 | $0.8252 | -34.22% | |
#4 | $0.0002040 | -26.06% | |
#5 | $0.00002180 | -25.34% | |
#6 | $0.03907 | -25.27% | |
#7 | $0.1280 | -24.71% | |
#8 | $0.6420 | -21.61% | |
#9 | $1.17 | -21.43% | |
#10 | $0.05832 | -21.17% |
スポット24時間取引高
# | 暗号通貨 | 値段 | 取引高 24H |
---|---|---|---|
#1 | $97158.30 | $118.83億 | |
#2 | $3369.57 | $77.14億 | |
#3 | $0.3226 | $36.42億 | |
#4 | $2.23 | $28.52億 | |
#5 | $184.56 | $26.22億 | |
#6 | $1.00 | $16.80億 | |
#7 | $4.58 | $13.27億 | |
#8 | $0.00001760 | $13.15億 | |
#9 | $0.9998 | $10.52億 | |
#10 | $0.9104 | $7.12億 |
24時間以内に契約書を交わす
# | 暗号通貨 | 値段 | 取引高 24H |
---|---|---|---|
#1 | $97158.30 | $744.23億 | |
#2 | $3369.57 | $456.82億 | |
#3 | $0.3226 | $110.76億 | |
#4 | $2.23 | $92.94億 | |
#5 | $184.56 | $85.67億 | |
#6 | $0.2921 | $38.82億 | |
#7 | $4.58 | $38.60億 | |
#8 | $0.01759 | $30.94億 | |
#9 | $0.9913 | $27.55億 | |
#10 | $1.54 | $21.92億 |
建玉ランキング
# | 暗号通貨 | 値段 | oi |
---|---|---|---|
#1 | $97158.30 | $446.70億 | |
#2 | $3369.57 | $173.12億 | |
#3 | $184.56 | $40.74億 | |
#4 | $0.3226 | $18.83億 | |
#5 | $2.23 | $17.51億 | |
#6 | $661.75 | $7.84億 | |
#7 | $4.58 | $6.46億 | |
#8 | $0.9104 | $6.05億 | |
#9 | $1.06 | $5.73億 | |
#10 | $22.59 | $4.98億 |
オープン利息(24時間)
# | 暗号通貨 | 値段 | oi(24h%) |
---|---|---|---|
#1 | $0.3400 | 2374.12% | |
#2 | $1.71 | 242.07% | |
#3 | $0.8252 | 172.09% | |
#4 | $0.2358 | 152.80% | |
#5 | $0.7811 | 81.54% | |
#6 | $3.82 | 79.33% | |
#7 | $0.06233 | 66.27% | |
#8 | $0.2460 | 52.88% | |
#9 | $0.2921 | 52.11% | |
#10 | $1.54 | 48.79% |
プラスの資金調達率
# | 暗号通貨 | 値段 | fr |
---|---|---|---|
#1 | $0.07634 | 0.3777% | |
#2 | $0.05463 | 0.1062% | |
#3 | $0.3809 | 0.0836% | |
#4 | $1.06 | 0.0696% | |
#5 | $0.7140 | 0.0620% | |
#6 | $0.1069 | 0.0602% | |
#7 | $187.72 | 0.0537% | |
#8 | $0.2691 | 0.0381% | |
#9 | $0.03848 | 0.0341% | |
#10 | $1.54 | 0.0266% |
負の資金調達率
# | 暗号通貨 | 値段 | fr |
---|---|---|---|
#1 | $0.05130 | -1.2135% | |
#2 | $1.71 | -0.7928% | |
#3 | $1.85 | -0.7643% | |
#4 | $0.002054 | -0.5316% | |
#5 | $10.70 | -0.4919% | |
#6 | $0.05191 | -0.4636% | |
#7 | $0.0{8}369 | -0.4330% | |
#8 | $0.08061 | -0.4258% | |
#9 | $0.02370 | -0.3925% | |
#10 | $0.05897 | -0.2800% |
清算(24時間)
# | 暗号通貨 | 値段 | 清算 |
---|---|---|---|
#1 | $97158.30 | $5,878.48万 | |
#2 | $3369.57 | $5,423.57万 | |
#3 | $0.3226 | $2,467.91万 | |
#4 | $184.56 | $1,072.42万 | |
#5 | $0.9913 | $908.99万 | |
#6 | $4.58 | $825.20万 | |
#7 | $2.23 | $813.17万 | |
#8 | $0.00001760 | $783.42万 | |
#9 | $0.01759 | $729.09万 | |
#10 | $0.2921 | $598.81万 |