Криптовалюта рейтинг
Выигрыш
# | Монета | Цена | 24 часа% |
---|---|---|---|
#1 | $0.03350 | 115.02% | |
#2 | $0.005873 | 56.99% | |
#3 | $0.01771 | 48.76% | |
#4 | $0.3585 | 46.54% | |
#5 | $0.02526 | 40.88% | |
#6 | $0.006624 | 34.17% | |
#7 | $0.4367 | 29.20% | |
#8 | $0.1375 | 28.18% | |
#9 | $0.0001411 | 27.92% | |
#10 | $0.3743 | 25.88% |
Неудачники
# | Монета | Цена | 24 часа% |
---|---|---|---|
#1 | $0.004250 | -69.74% | |
#2 | $0.01678 | -41.99% | |
#3 | $0.002504 | -38.91% | |
#4 | $0.1676 | -34.76% | |
#5 | $0.02414 | -33.33% | |
#6 | $0.04202 | -33.24% | |
#7 | $0.0004670 | -31.63% | |
#8 | $0.06040 | -29.60% | |
#9 | $0.0008924 | -26.48% | |
#10 | $0.0007158 | -25.67% |
Объем за 24 часа
# | Монета | Цена | Объем за 24H |
---|---|---|---|
#1 | $97526.24 | $20.30B | |
#2 | $3140.97 | $7.11B | |
#3 | $0.3856 | $3.93B | |
#4 | $242.45 | $3.41B | |
#5 | $0.9994 | $1.94B | |
#6 | $1.13 | $1.90B | |
#7 | $1.00 | $1.61B | |
#8 | $0.00001940 | $1.47B | |
#9 | $0.7848 | $966.09M | |
#10 | $1.37 | $946.13M |
Объем за 24 часа
# | Монета | Цена | Объем за 24H |
---|---|---|---|
#1 | $97526.24 | $117.48B | |
#2 | $3140.97 | $37.55B | |
#3 | $0.3856 | $11.89B | |
#4 | $242.45 | $11.49B | |
#5 | $1.13 | $7.46B | |
#6 | $0.7848 | $3.31B | |
#7 | $0.01942 | $3.16B | |
#8 | $1.37 | $3.05B | |
#9 | $3.57 | $2.49B | |
#10 | $0.05247 | $2.23B |
Лучший открытый интерес
# | Монета | Цена | Открытый интерес |
---|---|---|---|
#1 | $97526.24 | $43.59B | |
#2 | $3140.97 | $14.76B | |
#3 | $242.45 | $4.70B | |
#4 | $0.3856 | $2.78B | |
#5 | $1.13 | $1.74B | |
#6 | $0.01942 | $735.52M | |
#7 | $3.57 | $734.12M | |
#8 | $612.23 | $718.30M | |
#9 | $0.05247 | $662.07M | |
#10 | $0.7848 | $613.14M |
Открытый процент (24 часа%)
# | Монета | Цена | Открытый интерес (24H%) |
---|---|---|---|
#1 | $2.67 | 631.17% | |
#2 | $0.01092 | 170.28% | |
#3 | $0.005873 | 163.57% | |
#4 | $0.009287 | 139.12% | |
#5 | $0.04859 | 76.69% | |
#6 | $0.00004324 | 61.92% | |
#7 | $521.89 | 42.54% | |
#8 | $1.20 | 39.17% | |
#9 | $0.8378 | 37.74% | |
#10 | $47.11 | 34.51% |
Положительный уровень финансирования
# | Монета | Цена | ставка финансирования |
---|---|---|---|
#1 | $2.01 | 0.3236% | |
#2 | $0.1637 | 0.3131% | |
#3 | $0.1116 | 0.2395% | |
#4 | $0.1171 | 0.1816% | |
#5 | $0.4999 | 0.1674% | |
#6 | $0.03230 | 0.0840% | |
#7 | $0.1451 | 0.0739% | |
#8 | $2674.05 | 0.0643% | |
#9 | $0.1674 | 0.0597% | |
#10 | $0.05480 | 0.0590% |
Негативная ставка финансирования
# | Монета | Цена | ставка финансирования |
---|---|---|---|
#1 | $0.00004324 | -2.0000% | |
#2 | $1.74 | -0.7643% | |
#3 | $0.01092 | -0.2843% | |
#4 | $47.11 | -0.1440% | |
#5 | $0.02651 | -0.1235% | |
#6 | $1.39 | -0.0977% | |
#7 | $0.003479 | -0.0878% | |
#8 | $0.5810 | -0.0723% | |
#9 | $2.67 | -0.0689% | |
#10 | $0.3205 | -0.0654% |
Ликвидация (24h%)
# | Монета | Цена | Ликвидация |
---|---|---|---|
#1 | $97526.24 | $118.00M | |
#2 | $3140.97 | $58.67M | |
#3 | $0.3856 | $23.05M | |
#4 | $242.45 | $14.97M | |
#5 | $1.13 | $12.58M | |
#6 | $1.37 | $10.98M | |
#7 | $0.01942 | $8.57M | |
#8 | $0.7848 | $7.06M | |
#9 | $0.4691 | $5.56M | |
#10 | $1.03 | $5.23M |