Криптовалюта рейтинг
Выигрыш
# | Монета | Цена | 24 часа% |
---|---|---|---|
#1 | $0.0003799 | 179.77% | |
#2 | $38.78 | 85.76% | |
#3 | $0.4092 | 84.44% | |
#4 | $0.04350 | 83.54% | |
#5 | $0.0002823 | 61.96% | |
#6 | $0.003520 | 55.00% | |
#7 | $0.01551 | 51.32% | |
#8 | $0.02218 | 41.60% | |
#9 | $0.8550 | 38.73% | |
#10 | $0.1674 | 37.45% |
Неудачники
# | Монета | Цена | 24 часа% |
---|---|---|---|
#1 | $0.0{5}2115 | -99.99% | |
#2 | $0.0{5}43 | -39.44% | |
#3 | $0.009165 | -35.63% | |
#4 | $0.1379 | -34.21% | |
#5 | $0.0003000 | -30.56% | |
#6 | $0.0007220 | -28.30% | |
#7 | $0.001152 | -26.74% | |
#8 | $0.001283 | -18.18% | |
#9 | $0.1485 | -17.50% | |
#10 | $0.0{6}571 | -16.64% |
Объем за 24 часа
# | Монета | Цена | Объем за 24H |
---|---|---|---|
#1 | $104781.13 | $12.87B | |
#2 | $3248.58 | $6.06B | |
#3 | $239.51 | $3.31B | |
#4 | $3.09 | $2.01B | |
#5 | $1.00 | $1.40B | |
#6 | $0.3326 | $941.75M | |
#7 | $4.10 | $855.27M | |
#8 | $0.9999 | $650.98M | |
#9 | $27.39 | $627.49M | |
#10 | $0.00001301 | $624.01M |
Объем за 24 часа
# | Монета | Цена | Объем за 24H |
---|---|---|---|
#1 | $104781.13 | $66.12B | |
#2 | $3248.58 | $33.11B | |
#3 | $239.51 | $11.23B | |
#4 | $3.09 | $6.30B | |
#5 | $27.39 | $3.93B | |
#6 | $0.3326 | $3.06B | |
#7 | $4.10 | $2.41B | |
#8 | $132.70 | $1.92B | |
#9 | $1.19 | $1.86B | |
#10 | $1.23 | $1.52B |
Лучший открытый интерес
# | Монета | Цена | Открытый интерес |
---|---|---|---|
#1 | $104781.13 | $40.22B | |
#2 | $3248.58 | $20.01B | |
#3 | $239.51 | $5.00B | |
#4 | $3.09 | $3.38B | |
#5 | $0.3326 | $2.22B | |
#6 | $0.9623 | $866.29M | |
#7 | $4.10 | $825.72M | |
#8 | $27.39 | $746.48M | |
#9 | $678.09 | $695.39M | |
#10 | $24.64 | $622.48M |
Открытый процент (24 часа%)
# | Монета | Цена | Открытый интерес (24H%) |
---|---|---|---|
#1 | $1.58 | 2723.64% | |
#2 | $0.4092 | 1138.86% | |
#3 | $0.03832 | 207.59% | |
#4 | $0.009907 | 136.33% | |
#5 | $7.64 | 125.32% | |
#6 | $- | 110.68% | |
#7 | $0.3847 | 84.78% | |
#8 | $0.2112 | 61.04% | |
#9 | $0.004891 | 58.21% | |
#10 | $2.26 | 57.56% |
Положительный уровень финансирования
# | Монета | Цена | ставка финансирования |
---|---|---|---|
#1 | $0.2484 | 0.9150% | |
#2 | $0.007818 | 0.3029% | |
#3 | $0.5841 | 0.1251% | |
#4 | $0.05478 | 0.1062% | |
#5 | $27.30 | 0.1046% | |
#6 | $0.8012 | 0.0992% | |
#7 | $0.03227 | 0.0735% | |
#8 | $0.08440 | 0.0643% | |
#9 | $0.0{8}3069 | 0.0611% | |
#10 | $7.50 | 0.0396% |
Негативная ставка финансирования
# | Монета | Цена | ставка финансирования |
---|---|---|---|
#1 | $0.2372 | -0.8673% | |
#2 | $0.001249 | -0.8563% | |
#3 | $0.004888 | -0.8554% | |
#4 | $1.25 | -0.8509% | |
#5 | $1.61 | -0.7643% | |
#6 | $0.03832 | -0.4135% | |
#7 | $0.001851 | -0.4109% | |
#8 | $0.4093 | -0.3078% | |
#9 | $0.02888 | -0.2809% | |
#10 | $0.3847 | -0.2624% |
Ликвидация (24h%)
# | Монета | Цена | Ликвидация |
---|---|---|---|
#1 | $3248.58 | $67.33M | |
#2 | $104781.13 | $47.36M | |
#3 | $239.51 | $19.88M | |
#4 | $1.23 | $5.51M | |
#5 | $0.3326 | $5.46M | |
#6 | $4.10 | $4.71M | |
#7 | $0.01301 | $4.25M | |
#8 | $1.19 | $4.03M | |
#9 | $0.00001301 | $3.31M | |
#10 | $27.39 | $3.23M |