Криптовалюта рейтинг
Выигрыш
# | Монета | Цена | 24 часа% |
---|---|---|---|
#1 | $0.007764 | 829.26% | |
#2 | $0.00008080 | 64.90% | |
#3 | $0.005130 | 51.91% | |
#4 | $0.06290 | 44.60% | |
#5 | $0.00009200 | 37.31% | |
#6 | $0.4540 | 36.13% | |
#7 | $0.0005308 | 35.77% | |
#8 | $0.02470 | 35.71% | |
#9 | $0.1956 | 30.45% | |
#10 | $0.3318 | 29.71% |
Неудачники
# | Монета | Цена | 24 часа% |
---|---|---|---|
#1 | $0.0003062 | -74.57% | |
#2 | $2.24 | -32.77% | |
#3 | $0.1289 | -31.51% | |
#4 | $0.02890 | -27.39% | |
#5 | $0.001570 | -27.31% | |
#6 | $0.002306 | -26.91% | |
#7 | $0.0007250 | -26.40% | |
#8 | $0.4128 | -26.36% | |
#9 | $0.007052 | -26.18% | |
#10 | $0.01699 | -25.42% |
Объем за 24 часа
# | Монета | Цена | Объем за 24H |
---|---|---|---|
#1 | $92528.55 | $10.65B | |
#2 | $3349.46 | $4.63B | |
#3 | $1.00 | $1.81B | |
#4 | $2.03 | $1.68B | |
#5 | $6.23 | $1.53B | |
#6 | $188.38 | $1.31B | |
#7 | $0.9985 | $1.26B | |
#8 | $0.3124 | $1.09B | |
#9 | $1.00 | $595.92M | |
#10 | $0.00001790 | $444.19M |
Объем за 24 часа
# | Монета | Цена | Объем за 24H |
---|---|---|---|
#1 | $92528.55 | $75.81B | |
#2 | $3349.46 | $26.06B | |
#3 | $2.03 | $5.65B | |
#4 | $188.38 | $4.83B | |
#5 | $2.77 | $3.78B | |
#6 | $0.3124 | $3.66B | |
#7 | $0.6840 | $1.54B | |
#8 | $0.01790 | $1.35B | |
#9 | $4.14 | $1.28B | |
#10 | $0.8430 | $940.59M |
Лучший открытый интерес
# | Монета | Цена | Открытый интерес |
---|---|---|---|
#1 | $92528.55 | $47.12B | |
#2 | $3349.46 | $17.68B | |
#3 | $188.38 | $3.91B | |
#4 | $0.3124 | $1.81B | |
#5 | $2.03 | $1.74B | |
#6 | $698.77 | $737.19M | |
#7 | $4.14 | $612.68M | |
#8 | $0.8430 | $579.07M | |
#9 | $0.9555 | $495.05M | |
#10 | $0.01790 | $490.02M |
Открытый процент (24 часа%)
# | Монета | Цена | Открытый интерес (24H%) |
---|---|---|---|
#1 | $0.0005250 | 1663.68% | |
#2 | $0.3440 | 256.55% | |
#3 | $0.003449 | 107.61% | |
#4 | $0.1956 | 74.79% | |
#5 | $1.26 | 74.51% | |
#6 | $0.5239 | 61.63% | |
#7 | $0.3999 | 60.59% | |
#8 | $1.54 | 56.91% | |
#9 | $0.4540 | 56.83% | |
#10 | $0.00002416 | 50.81% |
Положительный уровень финансирования
# | Монета | Цена | ставка финансирования |
---|---|---|---|
#1 | $0.0{8}3869 | 0.4235% | |
#2 | $0.9988 | 0.1554% | |
#3 | $0.05650 | 0.1062% | |
#4 | $26.75 | 0.0891% | |
#5 | $0.4540 | 0.0845% | |
#6 | $0.0001258 | 0.0758% | |
#7 | $0.0{7}3073 | 0.0637% | |
#8 | $1.54 | 0.0627% | |
#9 | $0.02421 | 0.0586% | |
#10 | $0.001000 | 0.0584% |
Негативная ставка финансирования
# | Монета | Цена | ставка финансирования |
---|---|---|---|
#1 | $0.1956 | -1.9868% | |
#2 | $0.003449 | -0.9225% | |
#3 | $2.77 | -0.8500% | |
#4 | $0.3440 | -0.8314% | |
#5 | $2.00 | -0.7643% | |
#6 | $0.5230 | -0.4225% | |
#7 | $13.14 | -0.3971% | |
#8 | $0.2630 | -0.3749% | |
#9 | $0.3968 | -0.2823% | |
#10 | $0.1510 | -0.2731% |
Ликвидация (24h%)
# | Монета | Цена | Ликвидация |
---|---|---|---|
#1 | $92528.55 | $53.22M | |
#2 | $3349.46 | $37.75M | |
#3 | $188.38 | $11.05M | |
#4 | $2.03 | $8.41M | |
#5 | $2.77 | $7.57M | |
#6 | $0.3124 | $7.23M | |
#7 | $0.6840 | $5.06M | |
#8 | $4.14 | $4.36M | |
#9 | $0.01790 | $3.65M | |
#10 | $20.32 | $2.41M |