Топ-позиции, Топ-аккаунты и Глобальные аккаунты Лонг/Шорт отношения криптовалютных фьючерсов/перпетуальных контрактов в реальном времени
ALL
BTC
ETH
XRP
BNB
SOL
USDC
ADA
DOGE
TRX
PI
LINK
HBAR
AVAX
XLM
SUI
LTC
BCH
SHIB
TON
DOT
OM
HYPE
UNI
XMR
APT
NEAR
ETC
ONDO
AAVE
ICP
PEPE
TRUMP
TAO
VET
ENA
POL
FIL
ALGO
KAS
ATOM
TIA
ARB
S
FET
OP
JUP
QNT
IP
MKR
MOVE
INJ
DEXE
STX
IMX
SEI
THETA
GRT
WLD
LDO
BONK
EOS
JASMY
GALA
XTZ
BTT
SAND
BERA
JTO
BSV
FLOW
ENS
FLOKI
NEO
PYTH
EGLD
CRV
AXS
WIF
ZEC
MANA
GRASS
CAKE
DYDX
CFX
STRK
AERO
SPX
VIRTUAL
AR
CORE
RUNE
KAVA
CHZ
COMP
APE
TWT
KAITO
PENDLE
PENGU
AXL
MORPHO
BRETT
RSR
MINA
LUNA
AKT
JST
EIGEN
1INCH
SNX
ZK
GLM
DASH
W
SFP
KSM
PLUME
BLUR
SATS
CKB
SAFE
ASTR
ZIL
FARTCOIN
ATH
QTUM
SUPER
ROSE
NOT
AI16Z
BAT
ZRO
LPT
ZRX
VTHO
HOT
MASK
CELO
BABYDOGE
STG
ARKM
GAS
POPCAT
ORDI
ANKR
RVN
MOCA
DRIFT
ETHFI
MEW
ENJ
ACT
PNUT
YFI
WOO
GMT
ETHW
ZETA
VANA
SUN
UXLINK
TURBO
RED
LAYER
ZEN
POLYX
SKL
ONE
GMX
BIO
IOTX
ME
KDA
WAVES
ONT
IO
BAND
LRC
FXS
HMSTR
SUSHI
SXP
COTI
ACH
HIVE
USUAL
METIS
RPL
BICO
G
COW
ILV
FLUX
MELANIA
TNSR
ICX
AEVO
MEME
PROM
FIDA
B3
AGLD
NEIRO
UMA
AUCTION
ANIME
AIXBT
MANTA
ALT
BAL
LSK
SPELL
ID
BOME
PHA
ACX
XVS
POWR
WAXP
IOST
ONG
BIGTIME
CHR
ORCA
SONIC
XVG
VVV
DYM
PEOPLE
CGPT
RLC
YGG
KMNO
GPS
ARC
SCR
TRB
XAI
DENT
JOE
SHELL
LQTY
API3
DF
NMR
STEEM
DOGS
CTSI
CETUS
OMNI
MTL
ARK
C98
SSV
DEGEN
GOAT
CELR
BADGER
KNC
SOLV
WIN
MOVR
SCRT
BEL
COOKIE
TST
VANRY
BAN
PONKE
DUSK
SUNDOG
BB
CAT
ALICE
BNT
MAGIC
REZ
HIFI
CYBER
ALCH
TRU
BANANA
OXT
SYN
OGN
RIF
EDU
GRIFFAIN
SAGA
D
STORJ
HIPPO
DEGO
NTRN
HFT
AVA
SWARMS
SYS
MOODENG
MERL
ACE
MAV
BAKE
MBOX
NKN
RARE
VINE
NFP
HOOK
ALPHA
LEVER
HEI
PIXEL
AERGO
TLM
PHB
ZEREBRO
J
TOKEN
ARPA
DEFI
RDNT
ATA
LUMIA
SLERF
LADYS
LISTA
CATI
PERP
GME
REI
CHILLGUY
PUFFER
AI
GTC
SWELL
FLM
GHST
KOMA
PIPPIN
COS
THE
BLZ
CHESS
VOXEL
PORTAL
QUICK
AIDOGE
BSW
SANTOS
NULS
LINA
FIO
LOKA
TROY
ALPACA
VIDT
MEMEFI
COMBO
MAVIA
X
BEER
1000X
BNX
RATS
FTT
HIGH
T
DIA
ALL
Bitcoin
BTC
Ethereum
ETH
XRP
XRP
BNB
BNB
Wrapped Solana
SOL
USD Coin
USDC
Cardano
ADA
Dogecoin
DOGE
TRON
TRX
Pi Network
PI
Chainlink
LINK
Hedera
HBAR
Avalanche
AVAX
Stellar
XLM
Sui
SUI
Litecoin
LTC
Bitcoin Cash
BCH
Shiba Inu
SHIB
The Open Network
TON
Polkadot
DOT
MANTRA DAO
OM
Hyperliquid
HYPE
Uniswap
UNI
Monero
XMR
Aptos
APT
NEAR Protocol
NEAR
Ethereum Classic
ETC
Ondo
ONDO
Aave
AAVE
Internet Computer
ICP
Pepe
PEPE
Official Trump
TRUMP
Bittensor
TAO
VeChain
VET
Ethena
ENA
Polygon Ecosystem Token
POL
Filecoin
FIL
Algorand
ALGO
Kaspa
KAS
Cosmos Hub
ATOM
Celestia
TIA
Arbitrum
ARB
Sonic
S
Fetch.ai
FET
Optimism
OP
Jupiter
JUP
Quant
QNT
Story
IP
Maker
MKR
Movement
MOVE
Injective
INJ
DeXe
DEXE
Stacks
STX
Immutable X
IMX
Sei
SEI
Theta Network
THETA
The Graph
GRT
Worldcoin
WLD
Lido DAO
LDO
Bonk
BONK
EOS
EOS
JasmyCoin
JASMY
Gala
GALA
Tezos
XTZ
BitTorrent
BTT
The Sandbox
SAND
Berachain
BERA
Jito
JTO
Bitcoin SV
BSV
Flow
FLOW
Ethereum Name Service
ENS
FLOKI
FLOKI
NEO
NEO
Pyth Network
PYTH
Elrond
EGLD
Curve DAO Token
CRV
Axie Infinity
AXS
dogwifhat
WIF
Zcash
ZEC
Decentraland
MANA
Grass
GRASS
PancakeSwap
CAKE
dYdX
DYDX
Conflux
CFX
Starknet
STRK
Aerodrome Finance
AERO
SPX6900
SPX
Virtual Protocol
VIRTUAL
Arweave
AR
Core DAO
CORE
THORChain
RUNE
Kava
KAVA
Chiliz
CHZ
Compound
COMP
ApeCoin
APE
Trust Wallet Token
TWT
KAITO
KAITO
Pendle
PENDLE
Pudgy Penguins
PENGU
Axelar
AXL
Morpho
MORPHO
Brett
BRETT
Reserve Rights Token
RSR
Mina Protocol
MINA
Terra
LUNA
Akash Network
AKT
JUST
JST
Eigenlayer
EIGEN
1inch
1INCH
Synthetix Network Token
SNX
zkSync
ZK
Golem
GLM
Dash
DASH
Wormhole
W
SafePal
SFP
Kusama
KSM
Plume
PLUME
Blur
BLUR
SATS (Ordinals)
SATS
Nervos Network
CKB
Safe
SAFE
Astar
ASTR
Zilliqa
ZIL
Fartcoin
FARTCOIN
Aethir
ATH
Qtum
QTUM
SuperFarm
SUPER
Oasis Network
ROSE
Notcoin
NOT
ai16z
AI16Z
Basic Attention Token
BAT
LayerZero
ZRO
Livepeer
LPT
0x
ZRX
VeThor Token
VTHO
Holo
HOT
Mask Network
MASK
Celo
CELO
Baby Doge Coin
BABYDOGE
Stargate Finance
STG
Arkham
ARKM
Gas
GAS
Popcat
POPCAT
ORDI
ORDI
Ankr
ANKR
Ravencoin
RVN
Moca Coin
MOCA
Drift Protocol
DRIFT
Ether.fi
ETHFI
cat in a dogs world
MEW
Enjin Coin
ENJ
Act I The AI Prophecy
ACT
Peanut the Squirrel
PNUT
yearn.finance
YFI
WOO Network
WOO
GMT Token
GMT
Ethereum PoW Fork IOU
ETHW
ZetaChain
ZETA
Vana
VANA
Sun Token
SUN
UXLINK
UXLINK
Turbo
TURBO
RedStone
RED
Solayer
LAYER
Horizen
ZEN
Polymesh
POLYX
SKALE
SKL
Harmony
ONE
GMX
GMX
Bio Protocol
BIO
IoTeX
IOTX
Magic Eden
ME
Kadena
KDA
Waves
WAVES
Ontology
ONT
Ionet
IO
Band Protocol
BAND
Loopring
LRC
Frax Share
FXS
Hamster Kombat
HMSTR
Sushi
SUSHI
SXP
SXP
COTI
COTI
Alchemy Pay
ACH
Hive
HIVE
Usual
USUAL
Metis Token
METIS
Rocket Pool
RPL
Biconomy
BICO
Gravity
G
CoW Protocol
COW
Illuvium
ILV
Flux
FLUX
Melania Meme
MELANIA
Tensor
TNSR
ICON
ICX
Aevo
AEVO
Memecoin
MEME
Prometeus
PROM
Bonfida
FIDA
B3
B3
Adventure Gold
AGLD
Neiro
NEIRO
UMA
UMA
Bounce
AUCTION
Animecoin
ANIME
aixbt by Virtuals
AIXBT
Manta Network
MANTA
AltLayer
ALT
Balancer
BAL
Lisk
LSK
Spell Token
SPELL
Space ID
ID
BOOK OF MEME
BOME
Phala Network
PHA
Across Protocol
ACX
Venus
XVS
Power Ledger
POWR
WAX
WAXP
IOST
IOST
Ontology Gas
ONG
Big Time
BIGTIME
Chromia
CHR
Orca
ORCA
Sonic SVM
SONIC
Verge
XVG
Venice Token
VVV
Dymension
DYM
ConstitutionDAO
PEOPLE
ChainGPT
CGPT
iExec RLC
RLC
Yield Guild Games
YGG
Kamino
KMNO
GoPlus Security
GPS
AI Rig Complex
ARC
Scroll
SCR
Tellor
TRB
Xai
XAI
Dent
DENT
JOE
JOE
MyShell
SHELL
Liquity
LQTY
API3
API3
dForce Token
DF
Numeraire
NMR
Steem
STEEM
Dogs
DOGS
Cartesi
CTSI
Cetus Protocol
CETUS
Omni Network
OMNI
Metal
MTL
Ark
ARK
Coin98
C98
SSV Network
SSV
Degen (Base)
DEGEN
Goatseus Maximus
GOAT
Celer Network
CELR
Badger DAO
BADGER
Kyber Network Crystal
KNC
Solv Protocol
SOLV
WINkLink
WIN
Moonriver
MOVR
Secret
SCRT
Bella Protocol
BEL
Cookie
COOKIE
Test
TST
Vanar Chain
VANRY
Comedian
BAN
PONKE
PONKE
DUSK Network
DUSK
Sundog
SUNDOG
BounceBit
BB
Simon's Cat
CAT
My Neighbor Alice
ALICE
Bancor Network Token
BNT
Magic
MAGIC
Renzo
REZ
Hifi Finance
HIFI
Cyberconnect
CYBER
Alchemist AI
ALCH
TrueFi
TRU
Banana Gun
BANANA
Orchid Protocol
OXT
Synapse
SYN
Origin Protocol
OGN
RSK Infrastructure Framework
RIF
Open Campus
EDU
GRIFFAIN
GRIFFAIN
Saga
SAGA
Dar Open Network
D
Storj
STORJ
sudeng
HIPPO
Dego Finance
DEGO
Neutron
NTRN
Hashflow
HFT
Travala.com
AVA
Swarms
SWARMS
Syscoin
SYS
Moo Deng
MOODENG
Merlin Chain
MERL
Fusionist
ACE
Maverick Protocol
MAV
BakerySwap
BAKE
Mobox
MBOX
NKN
NKN
SuperRare
RARE
Vine
VINE
NFPrompt
NFP
Hooked Protocol
HOOK
Alpha Venture DAO
ALPHA
LeverFi
LEVER
Heima
HEI
Pixels
PIXEL
Aergo
AERGO
Alien Worlds
TLM
Phoenix Global
PHB
Zerebro
ZEREBRO
Jambo
J
TokenFi
TOKEN
ARPA Chain
ARPA
Defiway
DEFI
Radiant Capital
RDNT
Automata
ATA
Lumia
LUMIA
Slerf
SLERF
Milady Meme Coin
LADYS
Lista DAO
LISTA
Catizen
CATI
Perpetual Protocol
PERP
GME (Ethereum)
GME
REI Network
REI
Chill Guy
CHILLGUY
Puffer Finance
PUFFER
Sleepless AI
AI
Gitcoin
GTC
Swell
SWELL
Flamingo Finance
FLM
Aavegotchi
GHST
Koma Inu
KOMA
pippin
PIPPIN
Contentos
COS
Thena
THE
Bluzelle
BLZ
Tranchess
CHESS
Voxies
VOXEL
Portal
PORTAL
Quickswap
QUICK
ArbDoge AI
AIDOGE
Biswap
BSW
Santos FC Fan Token
SANTOS
Nuls
NULS
Linear
LINA
FIO Protocol
FIO
League of Kingdoms
LOKA
Troy
TROY
Alpaca Finance
ALPACA
VIDT DAO
VIDT
MemeFi
MEMEFI
Furucombo
COMBO
Heroes of Mavia
MAVIA
X
X
Beercoin
BEER
1000x by Virtuals
1000X
BinaryX
BNX
GoldenRat
RATS
FTX Token
FTT
Highstreet
HIGH
T
T
Synergy Diamonds
DIA
Символ | Отношение Лонг/Шорт (Топ-позиции) | Отношение Лонг/Шорт (Топ-аккаунты) | Отношение Лонг/Шорт (Глобальные аккаунты) | |||
---|---|---|---|---|---|---|
Лонг | Шорт | Лонг | Шорт | Лонг | Шорт |
![]() ![]() 1000000MOGUSDT Binance | 65.23 % | 34.77 % | 69.23 % | 30.77 % | 68.80 % | 31.20 % |
![]() ![]() 1000BONKUSDT Binance | 56.97 % | 43.03 % | 64.46 % | 35.54 % | 65.53 % | 34.47 % |
![]() ![]() 1000BONKUSDC Binance | 71.18 % | 28.82 % | 77.01 % | 22.99 % | 72.82 % | 27.18 % |
![]() ![]() 1000CATUSDT Binance | 75.14 % | 24.86 % | 70.21 % | 29.79 % | 67.09 % | 32.91 % |
![]() ![]() 1000CHEEMSUSDT Binance | 60.06 % | 39.94 % | 44.44 % | 55.56 % | 44.16 % | 55.84 % |
![]() ![]() 1000FLOKIUSDT Binance | 59.62 % | 40.38 % | 68.01 % | 31.99 % | 67.42 % | 32.58 % |
![]() ![]() 1000LUNCUSDT Binance | 62.72 % | 37.28 % | 66.24 % | 33.76 % | 66.32 % | 33.68 % |
![]() ![]() 1000PEPEUSDT Binance | 65.33 % | 34.67 % | 74.49 % | 25.51 % | 77.33 % | 22.67 % |
![]() ![]() 1000PEPEUSDC Binance | 81.63 % | 18.37 % | 81.03 % | 18.97 % | 78.25 % | 21.75 % |
![]() ![]() 1000RATSUSDT Binance | 59.61 % | 40.39 % | 72.35 % | 27.65 % | 72.58 % | 27.42 % |
![]() ![]() 1000SATSUSDT Binance | 79.57 % | 20.43 % | 78.85 % | 21.15 % | 76.81 % | 23.19 % |
![]() ![]() 1000SHIBUSDT Binance | 53.32 % | 46.68 % | 70.26 % | 29.74 % | 72.19 % | 27.81 % |
![]() ![]() 1000SHIBUSDC Binance | 66.92 % | 33.08 % | 75.17 % | 24.83 % | 67.43 % | 32.57 % |
![]() ![]() 1000WHYUSDT Binance | 55.55 % | 44.45 % | 63.51 % | 36.49 % | 62.97 % | 37.03 % |
![]() ![]() 1000XUSDT Binance | 51.01 % | 48.99 % | 71.99 % | 28.01 % | 73.17 % | 26.83 % |
![]() ![]() 1000XECUSDT Binance | 45.78 % | 54.22 % | 63.13 % | 36.87 % | 61.64 % | 38.36 % |
![]() ![]() 1INCHUSDT Binance | 68.31 % | 31.69 % | 72.67 % | 27.33 % | 68.46 % | 31.54 % |
![]() ![]() 1INCH-USDT Huobi | 49.90 % | 50.10 % | 67.00 % | 30.00 % | - | - |
![]() ![]() 1MBABYDOGEUSDT Binance | 66.24 % | 33.76 % | 69.77 % | 30.23 % | 68.85 % | 31.15 % |
![]() ![]() AAVEUSD Binance | 78.92 % | 21.08 % | 86.09 % | 13.91 % | 87.23 % | 12.77 % |
![]() ![]() AAVEUSDT Binance | 62.26 % | 37.74 % | 63.53 % | 36.47 % | 64.00 % | 36.00 % |
![]() ![]() AAVE-USDT Huobi | 49.70 % | 50.30 % | 56.00 % | 41.00 % | - | - |
![]() ![]() ACEUSDT Binance | 68.40 % | 31.60 % | 73.96 % | 26.04 % | 70.96 % | 29.04 % |
![]() ![]() ACHUSDT Binance | 55.27 % | 44.73 % | 53.84 % | 46.16 % | 54.44 % | 45.56 % |
![]() ![]() ACTUSDT Binance | 76.51 % | 23.49 % | 68.41 % | 31.59 % | 63.94 % | 36.06 % |
![]() ![]() ACT-USDT Huobi | 50.00 % | 50.00 % | 61.20 % | 35.00 % | - | - |
![]() ![]() ACXUSDT Binance | 67.60 % | 32.40 % | 69.21 % | 30.79 % | 64.86 % | 35.14 % |
![]() ![]() ADAUSD Binance | 65.15 % | 34.85 % | 87.79 % | 12.21 % | 89.32 % | 10.68 % |
![]() ![]() ADAUSDT Binance | 50.38 % | 49.62 % | 76.54 % | 23.46 % | 77.41 % | 22.59 % |
![]() ![]() ADAUSDC Binance | 65.63 % | 34.37 % | 70.00 % | 30.00 % | 67.65 % | 32.35 % |
![]() ![]() ADA-USD Huobi | 49.60 % | 50.40 % | 57.50 % | 42.50 % | - | - |
![]() ![]() ADA-USDT Huobi | 47.50 % | 52.50 % | 61.00 % | 39.00 % | - | - |
![]() ![]() AERGOUSDT Binance | 46.76 % | 53.24 % | 76.49 % | 23.51 % | 69.53 % | 30.47 % |
![]() ![]() AEROUSDT Binance | 49.11 % | 50.89 % | 64.16 % | 35.84 % | 62.39 % | 37.61 % |
![]() ![]() AEVOUSDT Binance | 65.15 % | 34.85 % | 80.43 % | 19.57 % | 76.08 % | 23.92 % |
![]() ![]() AEVO-USDT Huobi | 49.90 % | 50.10 % | 59.00 % | 39.00 % | - | - |
![]() ![]() AGLDUSDT Binance | 54.36 % | 45.64 % | 56.03 % | 43.97 % | 57.14 % | 42.86 % |
![]() ![]() AIUSDT Binance | 69.72 % | 30.28 % | 77.15 % | 22.85 % | 72.21 % | 27.79 % |
![]() ![]() AI-USDT Huobi | 49.90 % | 50.10 % | 48.00 % | 50.00 % | - | - |
![]() ![]() AI16ZUSDT Binance | 65.55 % | 34.45 % | 74.24 % | 25.76 % | 73.19 % | 26.81 % |
![]() ![]() AI16Z-USDT Huobi | 49.80 % | 50.20 % | 77.00 % | 23.00 % | - | - |
![]() ![]() AIDOGE-USDT Huobi | 49.80 % | 50.20 % | 63.00 % | 36.00 % | - | - |
![]() ![]() AIXBTUSDT Binance | 54.93 % | 45.07 % | 59.44 % | 40.56 % | 60.65 % | 39.35 % |
![]() ![]() AIXBT-USDT Huobi | 50.00 % | 50.00 % | 72.60 % | 27.40 % | - | - |
![]() ![]() AKTUSDT Binance | 61.25 % | 38.75 % | 71.27 % | 28.73 % | 72.30 % | 27.70 % |
![]() ![]() ALCHUSDT Binance | 61.02 % | 38.98 % | 45.19 % | 54.81 % | 46.69 % | 53.31 % |
![]() ![]() ALCH-USDT Huobi | 49.90 % | 50.10 % | 53.00 % | 47.00 % | - | - |
![]() ![]() ALGOUSD Binance | 70.91 % | 29.09 % | 88.48 % | 11.52 % | 90.06 % | 9.94 % |
![]() ![]() ALGOUSDT Binance | 53.87 % | 46.13 % | 66.65 % | 33.35 % | 65.85 % | 34.15 % |
![]() ![]() ALGO-USDT Huobi | 49.90 % | 50.10 % | 67.00 % | 30.00 % | - | - |
![]() ![]() ALICEUSDT Binance | 66.68 % | 33.32 % | 72.57 % | 27.43 % | 64.69 % | 35.31 % |
![]() ![]() ALPACAUSDT Binance | 64.00 % | 36.00 % | 73.17 % | 26.83 % | 67.52 % | 32.48 % |
![]() ![]() ALPHAUSDT Binance | 55.39 % | 44.61 % | 76.86 % | 23.14 % | 73.25 % | 26.75 % |
![]() ![]() ALTUSDT Binance | 66.47 % | 33.53 % | 73.64 % | 26.36 % | 71.11 % | 28.89 % |
![]() ![]() ALT-USDT Huobi | 50.00 % | 50.00 % | 58.30 % | 41.70 % | - | - |
![]() ![]() ANIMEUSDT Binance | 48.69 % | 51.31 % | 62.28 % | 37.72 % | 63.77 % | 36.23 % |
![]() ![]() ANIME-USDT Huobi | 50.00 % | 50.00 % | 70.10 % | 29.90 % | - | - |
![]() ![]() ANKRUSDT Binance | 68.45 % | 31.55 % | 70.41 % | 29.59 % | 64.20 % | 35.80 % |
![]() ![]() APEUSDT Binance | 55.09 % | 44.91 % | 72.35 % | 27.65 % | 71.74 % | 28.26 % |
![]() ![]() APE-USDT Huobi | 49.90 % | 50.10 % | 79.00 % | 18.00 % | - | - |
![]() ![]() API3USDT Binance | 54.62 % | 45.38 % | 70.77 % | 29.23 % | 65.85 % | 34.15 % |
![]() ![]() APTUSD Binance | 67.60 % | 32.40 % | 91.48 % | 8.52 % | 92.74 % | 7.26 % |
![]() ![]() APTUSDT Binance | 51.74 % | 48.26 % | 70.94 % | 29.06 % | 69.56 % | 30.44 % |
![]() ![]() APT-USDT Huobi | 49.70 % | 50.30 % | 76.00 % | 24.00 % | - | - |
![]() ![]() ARUSDT Binance | 66.36 % | 33.64 % | 71.90 % | 28.10 % | 69.16 % | 30.84 % |
![]() ![]() ARBUSDT Binance | 58.41 % | 41.59 % | 76.87 % | 23.13 % | 76.05 % | 23.95 % |
![]() ![]() ARBUSDC Binance | 86.27 % | 13.73 % | 77.34 % | 22.66 % | 72.53 % | 27.47 % |
![]() ![]() ARB-USDT Huobi | 49.40 % | 50.60 % | 71.00 % | 27.00 % | - | - |
![]() ![]() ARCUSDT Binance | 57.59 % | 42.41 % | 62.25 % | 37.75 % | 63.93 % | 36.07 % |
![]() ![]() ARC-USDT Huobi | 50.00 % | 50.00 % | 66.20 % | 32.40 % | - | - |
![]() ![]() ARKUSDT Binance | 56.66 % | 43.34 % | 54.76 % | 45.24 % | 52.33 % | 47.67 % |
![]() ![]() ARKMUSDT Binance | 58.60 % | 41.40 % | 73.48 % | 26.52 % | 69.97 % | 30.03 % |
![]() ![]() ARPAUSDT Binance | 57.03 % | 42.97 % | 69.54 % | 30.46 % | 64.13 % | 35.87 % |
![]() ![]() ASTRUSDT Binance | 47.92 % | 52.08 % | 60.51 % | 39.49 % | 60.56 % | 39.44 % |
![]() ![]() ATAUSDT Binance | 65.89 % | 34.11 % | 78.60 % | 21.40 % | 73.64 % | 26.36 % |
![]() ![]() ATH-USDT Huobi | 50.00 % | 50.00 % | 71.50 % | 27.30 % | - | - |
![]() ![]() ATOMUSD Binance | 56.13 % | 43.87 % | 90.67 % | 9.33 % | 92.16 % | 7.84 % |
![]() ![]() ATOMUSDT Binance | 54.04 % | 45.96 % | 72.61 % | 27.39 % | 73.08 % | 26.92 % |
![]() ![]() ATOM-USDT Huobi | 49.50 % | 50.50 % | 66.00 % | 32.00 % | - | - |
![]() ![]() AUCTIONUSDT Binance | 47.30 % | 52.70 % | 26.58 % | 73.42 % | 30.08 % | 69.92 % |
![]() ![]() AVAUSDT Binance | 50.55 % | 49.45 % | 51.36 % | 48.64 % | 49.34 % | 50.66 % |
![]() ![]() AVAAIUSDT Binance | 60.08 % | 39.92 % | 58.05 % | 41.95 % | 59.34 % | 40.66 % |
![]() ![]() AVAXUSD Binance | 59.17 % | 40.83 % | 91.99 % | 8.01 % | 92.73 % | 7.27 % |
![]() ![]() AVAXUSDT Binance | 63.20 % | 36.80 % | 74.89 % | 25.11 % | 74.08 % | 25.92 % |
![]() ![]() AVAXUSDC Binance | 49.33 % | 50.67 % | 81.65 % | 18.35 % | 73.98 % | 26.02 % |
![]() ![]() AVAX-USDT Huobi | 49.60 % | 50.40 % | 72.00 % | 24.00 % | - | - |
![]() ![]() AXLUSDT Binance | 49.49 % | 50.51 % | 57.87 % | 42.13 % | 55.20 % | 44.80 % |
![]() ![]() AXSUSD Binance | 79.77 % | 20.23 % | 88.91 % | 11.09 % | 90.12 % | 9.88 % |
![]() ![]() AXSUSDT Binance | 54.42 % | 45.58 % | 70.53 % | 29.47 % | 71.46 % | 28.54 % |
![]() ![]() AXS-USDT Huobi | 49.90 % | 50.10 % | 62.00 % | 33.00 % | - | - |
![]() ![]() B3USDT Binance | 57.37 % | 42.63 % | 54.40 % | 45.60 % | 37.50 % | 62.50 % |
![]() ![]() BABYDOGE-USDT Huobi | 50.00 % | 50.00 % | 77.10 % | 22.90 % | - | - |
![]() ![]() BADGERUSDT Binance | 74.91 % | 25.09 % | 61.52 % | 38.48 % | 54.40 % | 45.60 % |
![]() ![]() BAKEUSDT Binance | 69.69 % | 30.31 % | 73.09 % | 26.91 % | 68.48 % | 31.52 % |
![]() ![]() BAKE-USDT Huobi | 50.00 % | 50.00 % | 60.20 % | 35.80 % | - | - |
![]() ![]() BALUSDT Binance | 57.69 % | 42.31 % | 78.26 % | 21.74 % | 70.26 % | 29.74 % |
![]() ![]() BANUSDT Binance | 63.90 % | 36.10 % | 69.08 % | 30.92 % | 70.63 % | 29.37 % |
![]() ![]() BANANAUSDT Binance | 59.67 % | 40.33 % | 71.70 % | 28.30 % | 68.35 % | 31.65 % |
![]() ![]() BANDUSDT Binance | 59.45 % | 40.55 % | 73.58 % | 26.42 % | 70.10 % | 29.90 % |
![]() ![]() BATUSDT Binance | 47.37 % | 52.63 % | 72.03 % | 27.97 % | 70.00 % | 30.00 % |
![]() ![]() BBUSDT Binance | 52.48 % | 47.52 % | 69.76 % | 30.24 % | 67.30 % | 32.70 % |
![]() ![]() BB-USDT Huobi | 50.00 % | 50.00 % | 70.10 % | 25.30 % | - | - |
![]() ![]() BCHUSD Binance | 70.96 % | 29.04 % | 79.50 % | 20.50 % | 78.64 % | 21.36 % |
![]() ![]() BCHUSDT Binance | 71.23 % | 28.77 % | 53.78 % | 46.22 % | 49.43 % | 50.57 % |
![]() ![]() BCHUSDC Binance | 20.53 % | 79.47 % | 57.68 % | 42.32 % | 56.68 % | 43.32 % |
![]() ![]() BCH Okx | 3.38 % | 2.88 % | 65.00 % | 35.00 % | 45.65 % | 54.35 % |
![]() ![]() BCH-USDT Huobi | 50.20 % | 49.80 % | 53.00 % | 45.00 % | - | - |
![]() ![]() BEAMXUSDT Binance | 57.93 % | 42.07 % | 62.44 % | 37.56 % | 62.79 % | 37.21 % |
![]() ![]() BEER-USDT Huobi | 50.00 % | 50.00 % | 65.50 % | 34.50 % | - | - |
![]() ![]() BELUSDT Binance | 65.81 % | 34.19 % | 53.37 % | 46.63 % | 52.43 % | 47.57 % |
![]() ![]() BERAUSDT Binance | 53.15 % | 46.85 % | 42.69 % | 57.31 % | 46.88 % | 53.12 % |
![]() ![]() BERA-USDT Huobi | 49.90 % | 50.10 % | 53.00 % | 47.00 % | - | - |
![]() ![]() BICOUSDT Binance | 67.34 % | 32.66 % | 78.79 % | 21.21 % | 72.75 % | 27.25 % |
![]() ![]() BIGTIMEUSDT Binance | 61.98 % | 38.02 % | 73.32 % | 26.68 % | 74.67 % | 25.33 % |
![]() ![]() BIGTIME-USDT Huobi | 50.00 % | 50.00 % | 74.20 % | 23.70 % | - | - |
![]() ![]() BIOUSDT Binance | 67.64 % | 32.36 % | 73.45 % | 26.55 % | 69.91 % | 30.09 % |
![]() ![]() BIO-USDT Huobi | 50.00 % | 50.00 % | 53.60 % | 46.40 % | - | - |
![]() ![]() BLURUSDT Binance | 48.22 % | 51.78 % | 65.93 % | 34.07 % | 64.43 % | 35.57 % |
![]() ![]() BLUR-USDT Huobi | 50.00 % | 50.00 % | 69.00 % | 28.00 % | - | - |
![]() ![]() BLZ-USDT Huobi | 50.00 % | 50.00 % | 54.30 % | 43.40 % | - | - |
![]() ![]() BNBUSDT Binance | 58.18 % | 41.82 % | 68.09 % | 31.91 % | 65.30 % | 34.70 % |
![]() ![]() BNBUSD Binance | 73.72 % | 26.28 % | 85.26 % | 14.74 % | 84.83 % | 15.17 % |
![]() ![]() BNBUSDC Binance | 57.63 % | 42.37 % | 71.13 % | 28.87 % | 49.55 % | 50.45 % |
![]() ![]() BNB-USDT Huobi | 49.60 % | 50.40 % | 53.00 % | 44.00 % | - | - |
![]() ![]() BNTUSDT Binance | 58.76 % | 41.24 % | 77.73 % | 22.27 % | 71.84 % | 28.16 % |
![]() ![]() BNXUSDT Binance | 73.60 % | 26.40 % | 25.09 % | 74.91 % | 26.36 % | 73.64 % |
![]() ![]() BOMEUSDT Binance | 61.36 % | 38.64 % | 75.78 % | 24.22 % | 73.95 % | 26.05 % |
![]() ![]() BOMEUSDC Binance | 53.45 % | 46.55 % | 70.45 % | 29.55 % | 66.54 % | 33.46 % |
![]() ![]() BOME-USDT Huobi | 49.90 % | 50.10 % | 72.00 % | 27.00 % | - | - |
![]() ![]() BONK-USDT Huobi | 49.80 % | 50.20 % | 66.00 % | 34.00 % | - | - |
![]() ![]() BRETTUSDT Binance | 51.66 % | 48.34 % | 69.75 % | 30.25 % | 72.10 % | 27.90 % |
![]() ![]() BSVUSDT Binance | 57.31 % | 42.69 % | 48.42 % | 51.58 % | 50.59 % | 49.41 % |
![]() ![]() BSV-USDT Huobi | 49.90 % | 50.10 % | 64.00 % | 32.00 % | - | - |
![]() ![]() BSWUSDT Binance | 57.55 % | 42.45 % | 73.02 % | 26.98 % | 68.66 % | 31.34 % |
![]() ![]() BTCUSD Binance | 64.70 % | 35.30 % | 72.58 % | 27.42 % | 74.63 % | 25.37 % |
![]() ![]() BTCUSDT Binance | 65.42 % | 34.58 % | 71.29 % | 28.71 % | 69.58 % | 30.42 % |
