加密货币排行榜
获利者
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $0.001900 | 128.92% | |
#2 | $0.0005697 | 85.13% | |
#3 | $0.01375 | 53.24% | |
#4 | $0.0005810 | 44.89% | |
#5 | $0.0004270 | 43.29% | |
#6 | $0.0002746 | 41.33% | |
#7 | $0.05887 | 39.53% | |
#8 | $0.001641 | 36.98% | |
#9 | $0.00009190 | 36.96% | |
#10 | $0.001560 | 36.84% |
失败者
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $0.01479 | -55.17% | |
#2 | $0.04221 | -35.25% | |
#3 | $0.0{9}23 | -29.01% | |
#4 | $0.001002 | -21.72% | |
#5 | $0.002690 | -18.88% | |
#6 | $0.004413 | -18.28% | |
#7 | $0.003030 | -17.66% | |
#8 | $0.002339 | -16.56% | |
#9 | $0.2430 | -16.35% | |
#10 | $0.001800 | -16.18% |
现货成交量排行
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $60330.18 | $84.52亿 | |
#2 | $2429.53 | $30.98亿 | |
#3 | $0.9993 | $12.72亿 | |
#4 | $139.10 | $9.42亿 | |
#5 | $1.000 | $6.38亿 | |
#6 | $1.00 | $5.25亿 | |
#7 | $556.44 | $4.27亿 | |
#8 | $0.5793 | $3.66亿 | |
#9 | $0.1071 | $3.43亿 | |
#10 | $0.0{4}7876 | $3.10亿 |
合约成交量排行
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $60330.18 | $496.66亿 | |
#2 | $2429.53 | $174.59亿 | |
#3 | $139.10 | $45.85亿 | |
#4 | $0.01375 | $18.00亿 | |
#5 | $0.5793 | $12.98亿 | |
#6 | $0.1071 | $10.60亿 | |
#7 | $0.001136 | $9.72亿 | |
#8 | $1.05 | $9.65亿 | |
#9 | $0.007875 | $9.35亿 | |
#10 | $0.001503 | $8.66亿 |
合约持仓排行
# | 硬币 | 价格 | Oi |
---|---|---|---|
#1 | $60330.18 | $232.36亿 | |
#2 | $2429.53 | $89.04亿 | |
#3 | $139.10 | $19.47亿 | |
#4 | $0.5793 | $6.02亿 | |
#5 | $556.44 | $4.90亿 | |
#6 | $0.1071 | $4.68亿 | |
#7 | $5.76 | $2.94亿 | |
#8 | $0.007875 | $2.71亿 | |
#9 | $1.05 | $2.56亿 | |
#10 | $24.95 | $2.32亿 |
持仓变化排行
# | 硬币 | 价格 | OI(24h%) |
---|---|---|---|
#1 | $0.01375 | 804.76% | |
#2 | $4.35 | 175.48% | |
#3 | $0.4183 | 152.34% | |
#4 | $0.1751 | 122.03% | |
#5 | $0.05887 | 114.18% | |
#6 | $0.003785 | 97.15% | |
#7 | $0.5109 | 95.49% | |
#8 | $0.1725 | 61.80% | |
#9 | $0.004298 | 58.72% | |
#10 | $0.004345 | 55.55% |
正资金费率
# | 硬币 | 价格 | fr |
---|---|---|---|
#1 | $0.3513 | 0.0613% | |
#2 | $0.9489 | 0.0600% | |
#3 | $4.35 | 0.0571% | |
#4 | $0.01132 | 0.0544% | |
#5 | $2572.40 | 0.0528% | |
#6 | $1.16 | 0.0437% | |
#7 | $0.03334 | 0.0322% | |
#8 | $0.02711 | 0.0300% | |
#9 | $0.1089 | 0.0235% | |
#10 | $0.00004253 | 0.0219% |
负资金费率
# | 硬币 | 价格 | fr |
---|---|---|---|
#1 | $0.01375 | -1.4640% | |
#2 | $2.16 | -0.7643% | |
#3 | $0.3218 | -0.3754% | |
#4 | $0.0{8}243 | -0.3624% | |
#5 | $2.55 | -0.3062% | |
#6 | $0.001503 | -0.2780% | |
#7 | $0.04441 | -0.1936% | |
#8 | $0.004298 | -0.1676% | |
#9 | $0.2941 | -0.0881% | |
#10 | $0.01840 | -0.0775% |
清算(24H)
# | 硬币 | 价格 | 清算 |
---|---|---|---|
#1 | $60330.18 | $5,130.18万 | |
#2 | $2429.53 | $2,888.93万 | |
#3 | $139.10 | $524.68万 | |
#4 | $0.001136 | $203.82万 | |
#5 | $0.01375 | $172.72万 | |
#6 | $0.1071 | $170.55万 | |
#7 | $1.05 | $141.11万 | |
#8 | $33.16 | $134.34万 | |
#9 | $0.007875 | $123.11万 | |
#10 | $0.001503 | $119.20万 |