加密货币排行榜
获利者
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $0.04350 | 222.94% | |
#2 | $0.0{6}1212 | 88.46% | |
#3 | $0.1488 | 82.71% | |
#4 | $0.1360 | 68.44% | |
#5 | $0.007600 | 59.33% | |
#6 | $0.4070 | 52.43% | |
#7 | $0.4047 | 52.10% | |
#8 | $0.004204 | 51.93% | |
#9 | $0.02335 | 50.01% | |
#10 | $0.002510 | 48.52% |
失败者
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $0.0{4}269 | -52.05% | |
#2 | $0.0002150 | -51.69% | |
#3 | $0.0001359 | -50.19% | |
#4 | $0.0002362 | -36.15% | |
#5 | $0.009430 | -33.22% | |
#6 | $0.002735 | -30.58% | |
#7 | $0.003091 | -30.55% | |
#8 | $0.008700 | -30.06% | |
#9 | $0.002571 | -28.78% | |
#10 | $0.005701 | -27.31% |
现货成交量排行
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $102543.82 | $205.35亿 | |
#2 | $3212.87 | $80.03亿 | |
#3 | $237.20 | $51.07亿 | |
#4 | $3.09 | $49.90亿 | |
#5 | $1.00 | $20.70亿 | |
#6 | $0.3355 | $19.88亿 | |
#7 | $3.95 | $10.66亿 | |
#8 | $29.62 | $10.09亿 | |
#9 | $1.000 | $9.47亿 | |
#10 | $0.00001322 | $7.64亿 |
合约成交量排行
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $102543.82 | $1,019.00亿 | |
#2 | $3212.87 | $444.48亿 | |
#3 | $237.20 | $162.52亿 | |
#4 | $3.09 | $143.91亿 | |
#5 | $29.62 | $66.35亿 | |
#6 | $0.3355 | $57.39亿 | |
#7 | $3.95 | $27.28亿 | |
#8 | $1.18 | $26.35亿 | |
#9 | $0.03633 | $22.95亿 | |
#10 | $1.06 | $18.20亿 |
合约持仓排行
# | 硬币 | 价格 | Oi |
---|---|---|---|
#1 | $102543.82 | $389.14亿 | |
#2 | $3212.87 | $195.23亿 | |
#3 | $237.20 | $50.62亿 | |
#4 | $3.09 | $32.92亿 | |
#5 | $0.3355 | $21.75亿 | |
#6 | $0.9420 | $8.46亿 | |
#7 | $3.95 | $8.08亿 | |
#8 | $29.62 | $7.76亿 | |
#9 | $679.92 | $7.20亿 | |
#10 | $24.38 | $6.06亿 |
持仓变化排行
# | 硬币 | 价格 | OI(24h%) |
---|---|---|---|
#1 | $0.0003440 | 3543.58% | |
#2 | $0.0006800 | 226.93% | |
#3 | $0.1279 | 206.09% | |
#4 | $0.03633 | 155.89% | |
#5 | $0.03185 | 137.19% | |
#6 | $0.6480 | 123.68% | |
#7 | $0.4070 | 92.62% | |
#8 | $2.94 | 90.79% | |
#9 | $0.08749 | 86.18% | |
#10 | $0.08320 | 69.27% |
正资金费率
# | 硬币 | 价格 | fr |
---|---|---|---|
#1 | $0.0{4}7089 | 1.1765% | |
#2 | $0.007642 | 0.8099% | |
#3 | $0.2399 | 0.1486% | |
#4 | $0.05467 | 0.1062% | |
#5 | $0.8365 | 0.1053% | |
#6 | $23.53 | 0.1032% | |
#7 | $2.07 | 0.0906% | |
#8 | $0.08705 | 0.0770% | |
#9 | $0.03227 | 0.0735% | |
#10 | $29.80 | 0.0715% |
负资金费率
# | 硬币 | 价格 | fr |
---|---|---|---|
#1 | $0.001431 | -1.0540% | |
#2 | $1.42 | -1.0506% | |
#3 | $0.03633 | -0.7666% | |
#4 | $1.59 | -0.7643% | |
#5 | $0.02810 | -0.5046% | |
#6 | $0.3896 | -0.3623% | |
#7 | $0.2270 | -0.2926% | |
#8 | $1.72 | -0.2142% | |
#9 | $0.03185 | -0.1714% | |
#10 | $0.008950 | -0.1671% |
清算(24H)
# | 硬币 | 价格 | 清算 |
---|---|---|---|
#1 | $102543.82 | $1.78亿 | |
#2 | $3212.87 | $1.05亿 | |
#3 | $237.20 | $3,060.77万 | |
#4 | $3.09 | $2,216.42万 | |
#5 | $0.3355 | $1,831.61万 | |
#6 | $3.95 | $849.06万 | |
#7 | $29.62 | $803.16万 | |
#8 | $1.18 | $724.15万 | |
#9 | $24.38 | $701.65万 | |
#10 | $0.03633 | $541.35万 |