加密货币排行榜
获利者
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $0.00007767 | 53025.85% | |
#2 | $0.008339 | 281.99% | |
#3 | $0.002048 | 255.63% | |
#4 | $0.001432 | 143.54% | |
#5 | $0.00003360 | 127.03% | |
#6 | $0.2106 | 113.07% | |
#7 | $0.0001150 | 91.67% | |
#8 | $0.1666 | 72.61% | |
#9 | $0.6160 | 53.04% | |
#10 | $0.2350 | 50.02% |
失败者
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $0.00008558 | -41.30% | |
#2 | $0.001995 | -39.51% | |
#3 | $0.002396 | -29.54% | |
#4 | $0.0005188 | -28.13% | |
#5 | $0.002110 | -24.37% | |
#6 | $0.0002180 | -19.85% | |
#7 | $0.00004200 | -19.54% | |
#8 | $0.1332 | -19.37% | |
#9 | $0.0003480 | -17.73% | |
#10 | $0.0002170 | -17.18% |
现货成交量排行
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $105551.92 | $181.84亿 | |
#2 | $3327.59 | $59.28亿 | |
#3 | $254.74 | $44.85亿 | |
#4 | $0.3699 | $43.89亿 | |
#5 | $41.63 | $29.96亿 | |
#6 | $1.00 | $26.40亿 | |
#7 | $3.16 | $23.70亿 | |
#8 | $0.9999 | $11.35亿 | |
#9 | $1.00 | $6.52亿 | |
#10 | $0.00001589 | $6.49亿 |
合约成交量排行
# | 硬币 | 价格 | 24小时 |
---|---|---|---|
#1 | $105551.92 | $816.25亿 | |
#2 | $3327.59 | $272.14亿 | |
#3 | $41.63 | $180.14亿 | |
#4 | $254.74 | $129.79亿 | |
#5 | $0.3699 | $120.59亿 | |
#6 | $3.16 | $63.14亿 | |
#7 | $3.91 | $21.58亿 | |
#8 | $26.14 | $17.36亿 | |
#9 | $4.67 | $16.82亿 | |
#10 | $1.72 | $15.42亿 |
合约持仓排行
# | 硬币 | 价格 | Oi |
---|---|---|---|
#1 | $105551.92 | $408.93亿 | |
#2 | $3327.59 | $201.43亿 | |
#3 | $254.74 | $53.68亿 | |
#4 | $3.16 | $37.95亿 | |
#5 | $0.3699 | $25.29亿 | |
#6 | $0.9982 | $9.21亿 | |
#7 | $4.67 | $8.73亿 | |
#8 | $41.63 | $7.86亿 | |
#9 | $702.12 | $7.16亿 | |
#10 | $26.14 | $6.94亿 |
持仓变化排行
# | 硬币 | 价格 | OI(24h%) |
---|---|---|---|
#1 | $0.008339 | 3833.26% | |
#2 | $208.03 | 315.46% | |
#3 | $0.2106 | 203.87% | |
#4 | $0.03027 | 161.30% | |
#5 | $0.6160 | 118.02% | |
#6 | $2.00 | 92.75% | |
#7 | $0.1377 | 81.36% | |
#8 | $0.2350 | 70.99% | |
#9 | $0.004394 | 59.58% | |
#10 | $0.6152 | 51.61% |
正资金费率
# | 硬币 | 价格 | fr |
---|---|---|---|
#1 | $0.0009482 | 1.5630% | |
#2 | $0.1704 | 0.2474% | |
#3 | $0.009214 | 0.2446% | |
#4 | $41.94 | 0.1761% | |
#5 | $0.05750 | 0.1062% | |
#6 | $0.006952 | 0.0948% | |
#7 | $2.84 | 0.0850% | |
#8 | $385.00 | 0.0840% | |
#9 | $0.03227 | 0.0735% | |
#10 | $0.0008380 | 0.0534% |
负资金费率
# | 硬币 | 价格 | fr |
---|---|---|---|
#1 | $0.008339 | -3.5474% | |
#2 | $0.6922 | -1.2561% | |
#3 | $1.77 | -0.7643% | |
#4 | $0.2007 | -0.4954% | |
#5 | $0.6991 | -0.3172% | |
#6 | $0.4802 | -0.3141% | |
#7 | $2.10 | -0.2736% | |
#8 | $0.02691 | -0.1944% | |
#9 | $0.7294 | -0.1613% | |
#10 | $0.2398 | -0.1558% |
清算(24H)
# | 硬币 | 价格 | 清算 |
---|---|---|---|
#1 | $105551.92 | $5,584.63万 | |
#2 | $3327.59 | $2,222.71万 | |
#3 | $41.63 | $1,690.38万 | |
#4 | $0.3699 | $1,600.28万 | |
#5 | $254.74 | $1,159.07万 | |
#6 | $3.91 | $387.95万 | |
#7 | $3.16 | $304.80万 | |
#8 | $0.1793 | $270.54万 | |
#9 | $1.22 | $246.24万 | |
#10 | $1.72 | $236.20万 |