加密貨幣排行榜
獲利者
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $0.002475 | 223.47% | |
#2 | $0.09600 | 131.78% | |
#3 | $0.00002960 | 117.65% | |
#4 | $0.03956 | 108.81% | |
#5 | $0.0004999 | 91.39% | |
#6 | $0.01383 | 86.75% | |
#7 | $0.00003000 | 74.83% | |
#8 | $0.0007640 | 68.65% | |
#9 | $0.03064 | 53.20% | |
#10 | $0.001230 | 48.19% |
失敗者
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $0.0002491 | -58.25% | |
#2 | $0.00002170 | -38.53% | |
#3 | $0.003900 | -33.90% | |
#4 | $0.8662 | -28.51% | |
#5 | $0.01210 | -26.49% | |
#6 | $0.02450 | -26.43% | |
#7 | $0.0002040 | -26.06% | |
#8 | $0.03900 | -23.91% | |
#9 | $1.14 | -23.13% | |
#10 | $0.05849 | -23.05% |
現貨24小時成交量
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $97434.17 | $117.99億 | |
#2 | $3385.52 | $76.75億 | |
#3 | $0.3255 | $36.21億 | |
#4 | $2.25 | $28.56億 | |
#5 | $185.90 | $26.21億 | |
#6 | $1.00 | $16.68億 | |
#7 | $4.63 | $13.19億 | |
#8 | $0.00001780 | $13.17億 | |
#9 | $0.9996 | $10.41億 | |
#10 | $0.9161 | $7.13億 |
合約24小時成交量
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $97434.17 | $743.00億 | |
#2 | $3385.52 | $457.40億 | |
#3 | $0.3255 | $110.90億 | |
#4 | $2.25 | $93.15億 | |
#5 | $185.90 | $86.16億 | |
#6 | $0.2925 | $38.81億 | |
#7 | $4.63 | $38.51億 | |
#8 | $0.01777 | $31.01億 | |
#9 | $0.9990 | $27.64億 | |
#10 | $1.57 | $22.15億 |
持倉排行
# | 硬幣 | 價格 | Oi |
---|---|---|---|
#1 | $97434.17 | $448.27億 | |
#2 | $3385.52 | $173.44億 | |
#3 | $185.90 | $40.86億 | |
#4 | $0.3255 | $18.96億 | |
#5 | $2.25 | $17.55億 | |
#6 | $664.45 | $7.86億 | |
#7 | $4.63 | $6.54億 | |
#8 | $0.9161 | $6.07億 | |
#9 | $1.07 | $5.76億 | |
#10 | $22.77 | $5.00億 |
持倉變化(24小時)
# | 硬幣 | 價格 | (24h%) |
---|---|---|---|
#1 | $0.3321 | 2234.46% | |
#2 | $1.73 | 242.00% | |
#3 | $0.8662 | 159.49% | |
#4 | $0.2341 | 125.74% | |
#5 | $3.91 | 88.58% | |
#6 | $0.7757 | 78.59% | |
#7 | $0.06373 | 66.46% | |
#8 | $0.2448 | 52.31% | |
#9 | $0.2925 | 50.87% | |
#10 | $1.57 | 48.19% |
正資金費率
# | 硬幣 | 價格 | fr |
---|---|---|---|
#1 | $0.07613 | 0.1199% | |
#2 | $0.05452 | 0.1062% | |
#3 | $1.06 | 0.0917% | |
#4 | $0.7310 | 0.0858% | |
#5 | $0.1071 | 0.0790% | |
#6 | $0.3823 | 0.0746% | |
#7 | $187.72 | 0.0429% | |
#8 | $0.00001013 | 0.0391% | |
#9 | $2.96 | 0.0343% | |
#10 | $0.03876 | 0.0322% |
負資金費率
# | 硬幣 | 價格 | fr |
---|---|---|---|
#1 | $0.05200 | -1.3291% | |
#2 | $1.73 | -0.7861% | |
#3 | $1.86 | -0.7643% | |
#4 | $0.002033 | -0.5612% | |
#5 | $0.02365 | -0.5441% | |
#6 | $0.05135 | -0.5385% | |
#7 | $0.08062 | -0.4528% | |
#8 | $0.0{8}3709 | -0.4285% | |
#9 | $0.004129 | -0.4075% | |
#10 | $10.70 | -0.3938% |
清算(24H)
# | 硬幣 | 價格 | 清算 |
---|---|---|---|
#1 | $97434.17 | $5,892.84萬 | |
#2 | $3385.52 | $5,453.53萬 | |
#3 | $0.3255 | $2,502.48萬 | |
#4 | $185.90 | $1,078.53萬 | |
#5 | $0.9990 | $911.69萬 | |
#6 | $4.63 | $832.21萬 | |
#7 | $2.25 | $824.17萬 | |
#8 | $0.00001780 | $789.50萬 | |
#9 | $0.01777 | $732.55萬 | |
#10 | $0.2925 | $601.10萬 |