加密貨幣排行榜
獲利者
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $0.00008238 | 56713.79% | |
#2 | $0.008800 | 295.35% | |
#3 | $0.002281 | 223.53% | |
#4 | $3.15 | 88.51% | |
#5 | $0.1900 | 71.91% | |
#6 | $0.0002194 | 64.96% | |
#7 | $0.00002980 | 62.84% | |
#8 | $0.08366 | 61.35% | |
#9 | $0.002692 | 59.28% | |
#10 | $0.1605 | 49.32% |
失敗者
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $0.001830 | -39.00% | |
#2 | $0.00008029 | -29.34% | |
#3 | $0.0005026 | -28.68% | |
#4 | $0.00004200 | -27.71% | |
#5 | $0.002110 | -25.18% | |
#6 | $0.002392 | -24.64% | |
#7 | $0.0003240 | -24.30% | |
#8 | $0.002652 | -21.25% | |
#9 | $0.0002160 | -21.17% | |
#10 | $0.0001170 | -20.95% |
現貨24小時成交量
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $105154.85 | $175.75億 | |
#2 | $3293.89 | $57.52億 | |
#3 | $258.80 | $43.30億 | |
#4 | $0.3650 | $42.91億 | |
#5 | $42.83 | $29.14億 | |
#6 | $1.00 | $26.38億 | |
#7 | $3.17 | $21.84億 | |
#8 | $0.9998 | $10.70億 | |
#9 | $1.00 | $6.59億 | |
#10 | $0.008800 | $6.17億 |
合約24小時成交量
# | 硬幣 | 價格 | 24小時 |
---|---|---|---|
#1 | $105154.85 | $790.44億 | |
#2 | $3293.89 | $267.09億 | |
#3 | $42.83 | $173.69億 | |
#4 | $258.80 | $126.05億 | |
#5 | $0.3650 | $118.62億 | |
#6 | $3.17 | $58.30億 | |
#7 | $4.08 | $20.28億 | |
#8 | $25.81 | $17.03億 | |
#9 | $4.58 | $16.58億 | |
#10 | $1.73 | $14.98億 |
持倉排行
# | 硬幣 | 價格 | Oi |
---|---|---|---|
#1 | $105154.85 | $406.60億 | |
#2 | $3293.59 | $198.24億 | |
#3 | $258.80 | $55.34億 | |
#4 | $3.17 | $38.09億 | |
#5 | $0.3650 | $25.02億 | |
#6 | $0.9899 | $9.18億 | |
#7 | $4.58 | $8.69億 | |
#8 | $42.83 | $8.39億 | |
#9 | $697.36 | $7.07億 | |
#10 | $25.81 | $6.79億 |
持倉變化(24小時)
# | 硬幣 | 價格 | (24h%) |
---|---|---|---|
#1 | $0.008800 | 4226.23% | |
#2 | $208.03 | 317.82% | |
#3 | $0.02937 | 179.80% | |
#4 | $0.1900 | 134.75% | |
#5 | $0.6002 | 112.52% | |
#6 | $0.2394 | 86.93% | |
#7 | $2.00 | 74.68% | |
#8 | $0.1367 | 69.29% | |
#9 | $0.004461 | 60.36% | |
#10 | $0.009093 | 53.94% |
正資金費率
# | 硬幣 | 價格 | fr |
---|---|---|---|
#1 | $0.0009447 | 0.7212% | |
#2 | $0.009093 | 0.2538% | |
#3 | $43.01 | 0.1761% | |
#4 | $0.05729 | 0.1062% | |
#5 | $2.76 | 0.0984% | |
#6 | $0.007008 | 0.0826% | |
#7 | $0.01306 | 0.0797% | |
#8 | $7.08 | 0.0741% | |
#9 | $0.03227 | 0.0735% | |
#10 | $385.00 | 0.0619% |
負資金費率
# | 硬幣 | 價格 | fr |
---|---|---|---|
#1 | $0.008800 | -2.6099% | |
#2 | $0.6926 | -1.9107% | |
#3 | $1.75 | -0.7643% | |
#4 | $0.02691 | -0.3756% | |
#5 | $0.2047 | -0.3721% | |
#6 | $0.4766 | -0.3334% | |
#7 | $2.09 | -0.2505% | |
#8 | $0.6903 | -0.1541% | |
#9 | $0.2355 | -0.1309% | |
#10 | $0.7232 | -0.0972% |
清算(24H)
# | 硬幣 | 價格 | 清算 |
---|---|---|---|
#1 | $105154.85 | $5,921.18萬 | |
#2 | $3293.59 | $2,235.39萬 | |
#3 | $42.83 | $1,611.33萬 | |
#4 | $0.3650 | $1,505.56萬 | |
#5 | $258.80 | $1,123.33萬 | |
#6 | $4.08 | $364.10萬 | |
#7 | $0.2257 | $260.49萬 | |
#8 | $2.18 | $235.92萬 | |
#9 | $1.24 | $235.06萬 | |
#10 | $1.73 | $229.46萬 |